
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Accenture Greece
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Accenture , . , . , 30 . , . - - , . , , , . to deliver on the promise of technology and human ingenuity,
C-Level 0 | VP - Level- |
Director- | Manager4 |
Others802 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@accenture.com |
<first>@ | John@accenture.com |
<first>_<last>@ | John_Smith@accenture.com |
Pain Points | Locations | Technologies |
---|---|---|
Animation | Athens, Attiki, Greece | elasticsearch, quality assurance, Scrum, data science, deep learning, data warehousing, system testing, programming language, integrity, rest, bi, angular, iot, restful api, react, cloud based, natural, visualization, ms sql server database, web api, jms, linux, js, DevOps, microservice, hbase, security, continuous improvement, operations, ms sql server, big data, routers, analytics, xpath, html, nosql, vr, solr, communication, ms azure, tcp, scope, pl sql, data center, r, collaboration, communication service, continuous delivery, unix, performance test, indexing, scala, infrastructure, automotive, e, spring, git, forecasting, etl, presence, clustering, server, bi visualization, data security, aws azure, typescript, media, scheduling, spark, networking, ml, xslt, assessment, angularjs, warehousing, inventory management, change management, ar, machine learning, ux design, cPLUSPLUS, google cloud platform, xp, real time data analytics, python, data architecture, javascript, restful, cloud migration, java, basic, dns, integration testing, testing, usability, predictive analytics, html5, bash, microsoft sql server, sdlc, data quality, network infrastructure, css3, ldap, unit testing, xml, data analysis, troubleshooting, automated testing, order management, centos, xquery, workflow, data governance, accessibility, share, wcf, mobile, Mulesoft, bgp, Azure DevOps, gateway, c, websphere, web development, data mining, json, CI/CD, android, database, Agile, financial, sql, co-create, risk, data management, http |
Animation | Thessaloniki, Central Macedonia, Greece | compliance, analytics, networking, communication, share, tcp, mobile, scope, machine learning, machine learning ai, android, basic, dns, DevOps, e, testing, risk, security, http, continuous improvement, operations |
Application Development | Athens Metropolitan Area | html, rest, share, mobile, react, continuous delivery, CI/CD, javascript, restful, android, java, basic, js, Agile, e, testing, sql, git, operations |
Application Development | Athens, Attiki, Greece | elasticsearch, spring framework, quality assurance, Scrum, data science, deep learning, data warehousing, programming language, integrity, rest, bi, angular, iot, restful api, react, real-time, natural, visualization, ms sql server database, web api, jms, linux, js, DevOps, microservice, hbase, design test, security, continuous improvement, operations, ms sql server, big data, routers, analytics, xpath, html, epm, nosql, solr, communication, ms azure, tcp, scope, pl sql, data center, r, collaboration, continuous delivery, communication service, unix, performance test, indexing, scala, infrastructure, automotive, e, spring, git, forecasting, etl, presence, clustering, server, bi visualization, media, aws azure, data security, typescript, scheduling, spark, networking, ml, xslt, assessment, acceptance testing, warehousing, change management, inventory management, machine learning, cPLUSPLUS, google cloud platform, xp, python, data architecture, javascript, restful, cloud migration, java, basic, dns, integration testing, testing, usability, bash, microsoft sql server, sdlc, data quality, network infrastructure, compliance, ldap, xml, unit testing, data analysis, troubleshooting, automated testing, centos, order management, xquery, workflow, data governance, abap, share, wcf, mobile, Mulesoft, bgp, Azure DevOps, c, websphere, json, CI/CD, data mining, android, database, Agile, financial, sql, co-create, risk, data management, http |
Application Development | Attiki, Greece | pl sql, communication, sql, e, share, etl |
Accenture Greece looking to hire in Cloud Migration in Athens, Attiki, Greece
Accenture Greece looking to hire in Content Writing in Athens, Attiki, Greece
Accenture Greece looking to hire in Big Data in Athens, Attiki, Greece
Aws
Atlassian jira
Azure
Blue yonder
Coldfusion
Agile
Azure devops
Ci/cd
Devops
Mulesoft
ARE YOU READY to step up to the New and take your technology expertise to the next level?Through ...
View MoreQualificationsWHO WE RE LOOKING FOR? Bachelor's degree in Computer Science Software Engineering o...
View MoreARE YOU READY to step up to the New and take your technology expertise to the next level?Accentur...
View MoreAre you ready to be a part of the digital reinvention of industry and revolutionize your career?I...
View MoreARE YOU READY to step up to the New and take your technology expertise to the next level?Through ...
View MoreARE YOU READY to step up to the New and take your technology expertise to the next level?We embed...
View MoreARE YOU READY to step up to the New and take your technology expertise to the next level?Through ...
View MoreAre you ready to be a part of the digital reinvention of industry and revolutionize your career?I...
View MoreAccenture , . , . , 30 . , . - - , . , , , . to deliver on the promise of technology and human ingenuity,
Accenture greece operates in the Information technology & services industry.
Accenture greece's revenue is 101m - 500m
Accenture greece has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.