
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Acuity, Inc
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+8
Acuity, Inc. is a federal technology consulting firm headquartered in Reston, VA. Acuity provides deep industry expertise to help clients plan for the future, perform in the present and save taxpayer dollars while realizing real, measurable, and mission-focused results. We help clients apply pragmatic technology, innovative services and tested management techniques to continuously improve their ability to serve and protect Americans
C-Level 0 | VP - Level1 |
Director- | Manager5 |
Others240 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first>.<last>@ | John.Smith@myacuity.com |
<last>.<first>@ | Smith.John@myacuity.com |
Pain Points | Locations | Technologies |
---|---|---|
Animation | Crystal City, MO | typescript, Scrum, compliance, data analysis, automated testing, workflow, communication, integrity, accessibility, responsive web design, ux design, react, r, internet, javascript, Agile, DevOps, e, usability, testing, spring, git, risk, security, continuous improvement, big data |
Animation | Crystal City, VA | customer service, spring framework, data quality, typescript, Scrum, compliance, data ingestion, data science, spark, analytics, data warehousing, nosql, communication, accessibility, angular, warehousing, voice, mobile, react native, ux design, react, javascript, restful, java, database, Agile, DevOps, e, usability, sql, spring, testing, git, risk, etl, Application Security, security, continuous improvement, big data, sdlc |
Animation | District of Columbia, United States | customer service, quality assurance, Scrum, compliance, cmdb, workflow, communication, talent acquisition, data collection, change management, ms azure, sharepoint, scope, staffing, cloud computing, collaboration, hoc, database, dc, Agile, DevOps, e, usability, testing, security, operations, dos |
Animation | Herndon, VA | Scrum, compliance, rds, audit, analytics, troubleshooting, caching, automated testing, html, front end technologies, nosql, communication, application modernization, assessment, accessibility, angular, voice, mobile, react, ux design, gateway, protection, encryption, python, unix, ec2, s3, javascript, restful, linux, java, database, js, infrastructure, dc, Agile, DevOps, testing, usability, sql, spring, e, git, scanning, risk, html5, security, bash, server |
Animation | Northern Virginia, VA | elasticsearch, customer service, data ingestion, Scrum, disaster recovery, directory, cmdb, data science, link, access management, integrity, rest, angular, sharepoint, react, cloud based, ipsec, internet protocol, visualization, microsoft windows, cad, linux, js, DevOps, scanning, security, continuous improvement, operations, big data, routers, security server, high availability, analytics, html, domain name, solr, communication, exchange, aws cloud infrastructure, voice, ms azure, tcp, scope, demos, r, collaboration, continuous delivery, encryption, unix, performance testing, hoc, infrastructure, osx, e, spring, git, etl, Application Security, server, jdbc, media, aws azure, typescript, audit, active directory, security testing, spark, industrial control, networking, ml, cascading style sheets, assessment, angularjs, acceptance testing, windows server, privacy, tcp udp, change management, ux design, machine learning, google cloud platform, cloud computing, case management, failover, windows, disaster, azure aws cloud, python, ec2, data architecture, javascript, cyber security, udp, integration testing, java, dns, dc, testing, usability, jquery, web-based, html5, bash, sdlc, vpn, data quality, network storage, compliance, rds, ldap, unit testing, xml, data transport, data analysis, troubleshooting, automated testing, centos, accreditation, workflow, operating procedures, accessibility, change control, mobile, bgp, c, data transfer, protection, web development, CI/CD, json, internet, s3, backtrack, database, Agile, financial, sql, risk, ubuntu, http |
Acuity, Inc looking to hire in Front End in Crystal City, VA
Acuity, Inc looking to hire in Digital Transformation in Crystal City, VA
Acuity, Inc looking to hire in UX in Crystal City, VA
Adobe creative cloud
Amazon connect
Atlassian jira
Cassandra
Citrix
Agile
Application security
Azure devops
Ci/cd
Code repository
OverviewAcuity is growing and looking to hire a Systems Analyst to support one of our premier f...
View MoreOverviewAcuity, Inc. is seeking a Solutions Architect responsible for the design, modernization, ...
View MoreOverviewAcuity is a leading technology consulting firm that specializes in serving the federal go...
View MoreOverviewAcuity, Inc. has an immediate opening for a React Developer to join our engineering team!...
View MoreOverviewAcuity is seeking a cleared Cyber Engineer, will become part of an agency cybersecurity...
View MoreOverview Acuity, Inc. seeks dynamic, self-motivated individuals with experience as a Targeting An...
View MoreOverviewAcuity is a leading technology consulting firm that specializes in serving the federal go...
View MoreOverviewAcuity Inc. is growing! We are looking to staff Senior ServiceNow resources supporting on...
View MoreAcuity, Inc. is a federal technology consulting firm headquartered in Reston, VA. Acuity provides deep industry expertise to help clients plan for the future, perform in the present and save taxpayer dollars while realizing real, measurable, and mission-focused results. We help clients apply pragmatic technology, innovative services and tested management techniques to continuously improve their ability to serve and protect Americans
Business process improvement/ process optimization,program & project management,security,compliance,& regulation,information management,change management,technology consolidation,it service management/ itil,cyber-security/ information assurance,software development,devops and devsecops,and data analytics
Acuity, inc operates in the It services and it consulting industry.
Acuity, inc's revenue is 11m - 100m
Acuity, inc has 201 - 500 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.