
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Aizon
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+1
Improve yield, reduce deviations, and ensure product quality in GxP pharmaceutical manufacturing with real-time, practical Artificial Intelligence (AI)- powered software as a service solutions
C-Level 0 | VP - Level- |
Director- | Manager1 |
Others50 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@aizon.ai |
<first>@ | John@aizon.ai |
Pain Points | Locations | Technologies |
---|---|---|
Animation | Barcelona, Catalonia, Spain | macos, media, Scrum, compliance, data science, unit testing, deep learning, analytics, troubleshooting, automated testing, html, nosql, big data, ml, communication, integrity, device management, rest, iot, root cause analysis, cross-platform, share, ai-driven, mobile, scope, react, machine learning, gateway, real-time, c, google cloud platform, visualization, cloud computing, windows, collaboration, continuous delivery, web development, server, unix, python, CI/CD, javascript, indexing, s3, restful, linux, java, js, gmp, infrastructure, Agile, DevOps, testing, e, usability, jquery, git, risk, etl, data management, security, presence, bash, operations, software-as-a-service |
Application Development | Barcelona, Catalonia, Spain | customer service, sso, macos, quality assurance, Release Management, Scrum, compliance, media, typescript, data science, unit testing, scheduling, deep learning, analytics, troubleshooting, automated testing, html, nosql, big data, ml, communication, integrity, operating procedures, assessment, rest, device management, iot, root cause analysis, cross-platform, share, ai-driven, mobile, scope, machine learning, react, gateway, real-time, c, google cloud platform, visualization, cloud computing, windows, collaboration, continuous delivery, web development, server, unix, python, CI/CD, javascript, indexing, s3, restful, linux, java, basic, js, gmp, infrastructure, Agile, DevOps, e, usability, testing, jquery, git, risk, etl, data management, security, presence, bash, operations, continuous improvement, software-as-a-service |
Artificial Intelligence | Barcelona, Catalonia, Spain | customer service, sso, macos, quality assurance, Release Management, Scrum, compliance, media, typescript, data science, unit testing, scheduling, deep learning, analytics, troubleshooting, automated testing, html, nosql, big data, ml, communication, integrity, operating procedures, assessment, rest, device management, iot, root cause analysis, cross-platform, share, ai-driven, mobile, scope, machine learning, react, gateway, real-time, c, google cloud platform, visualization, cloud computing, windows, collaboration, continuous delivery, web development, server, unix, python, CI/CD, javascript, indexing, s3, restful, linux, java, basic, js, gmp, infrastructure, Agile, DevOps, e, usability, testing, jquery, git, risk, etl, data management, security, presence, bash, operations, continuous improvement, software-as-a-service |
Automation Testing | Barcelona, Catalonia, Spain | macos, quality assurance, Release Management, Scrum, compliance, media, data science, unit testing, scheduling, deep learning, analytics, troubleshooting, automated testing, html, nosql, big data, ml, communication, integrity, operating procedures, assessment, rest, device management, iot, root cause analysis, cross-platform, share, ai-driven, mobile, scope, react, machine learning, gateway, real-time, c, google cloud platform, visualization, cloud computing, windows, collaboration, continuous delivery, web development, server, unix, python, CI/CD, javascript, indexing, s3, restful, linux, java, basic, js, gmp, infrastructure, Agile, DevOps, testing, e, usability, jquery, git, risk, etl, data management, security, presence, bash, operations, software-as-a-service |
BI | Barcelona, Catalonia, Spain | customer service, sso, macos, quality assurance, Release Management, Scrum, compliance, media, typescript, data science, unit testing, scheduling, deep learning, analytics, troubleshooting, automated testing, html, nosql, big data, ml, communication, integrity, operating procedures, assessment, rest, device management, iot, root cause analysis, cross-platform, share, ai-driven, mobile, scope, machine learning, react, gateway, real-time, c, google cloud platform, visualization, cloud computing, windows, collaboration, continuous delivery, web development, server, unix, python, CI/CD, javascript, indexing, s3, restful, linux, java, basic, js, gmp, infrastructure, Agile, DevOps, e, usability, testing, jquery, git, risk, etl, data management, security, presence, bash, operations, continuous improvement, software-as-a-service |
Atlassian jira
Bitbucket
Jenkins
Nice cxone
Access
Agile
Ci/cd
Devops
Scrum
Ai-driven
Who we areAizon is a software-as-a-service provider that transforms manufacturing operations in l...
View MoreWho we areAizon is a software-as-a-service provider that transforms manufacturing operations in l...
View MoreWho we areAizon is a software-as-a-service provider that transforms manufacturing operations in l...
View MoreWho we areAizon is a software-as-a-service provider that transforms manufacturing operations in l...
View MoreWho we areAizon is a software-as-a-service provider that transforms manufacturing operations in l...
View MoreWho we areAizon is a software-as-a-service provider that transforms manufacturing operations in l...
View MoreWho we areAizon is a software-as-a-service provider that transforms manufacturing operations in l...
View MoreWho we areAizon is a software-as-a-service provider that transforms manufacturing operations in l...
View MoreImprove yield, reduce deviations, and ensure product quality in GxP pharmaceutical manufacturing with real-time, practical Artificial Intelligence (AI)- powered software as a service solutions
Biotech & pharma,internet of things,traceability,compliance,gxp,and saas solutions on big data & cloud
Aizon operates in the It services and it consulting industry.
Aizon's revenue is 11m - 100m
Aizon has 51 - 200 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.