
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about AstraZeneca India
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+4
We are a global, science-led, patient-focused pharmaceutical company. We are dedicated to transforming the future of healthcare by unlocking the power of what science can do for people, society and the planet
C-Level 0 | VP - Level- |
Director- | Manager9 |
Others307 |
Pain Points | Locations | Technologies |
---|---|---|
API Testing | Bengaluru East, Karnataka, India | sas, data quality, hypertext transfer protocol, visual basic, media, compliance, audit, aws azure, data science, xml, spark, analytics, data analysis, networking, html, simulation, big data, workflow, communication, operating procedures, integrity, ml, rest, data governance, bi, record management, root cause analysis, share, data collection, change management, voice, interoperability, sharepoint, ajax, scope, machine learning, pl sql, gateway, visualization, r, talend, machine learning ai, protection, data query, collaboration, python, encryption, matlab, data mining, CI/CD, s3, javascript, iq, packaging, java, database, scala, basic, DevOps, e, testing, sql, jquery, git, risk, etl, data management, security, http, continuous improvement, operations, measurement, server |
API Testing | Bengaluru, Karnataka, India | media, quality assurance, compliance, audit, data science, spark, link, data analysis, automated testing, cgmp, operations, nosql, ml, communication, assessment, profiling, rest, scope, c, collaboration, python, packaging, gmp, infrastructure, financial, Agile, e, testing, sql, git, risk, etl, continuous improvement, rest api |
API Testing | Chennai, Tamil Nadu, India | elasticsearch, customer service, regression testing, macos, quality assurance, Scrum, ssd, data science, validation test, link, data encryption, data warehousing, system testing, l2 l3, programming language, access management, integrity, profiling, rest, archival, bi, angular, corrective action, automated unit testing, sharepoint, saml, staffing, real-time, natural, visualization, mac os, web api, jms, video conferencing, linux, lms, js, development documentation, DevOps, design test, security, continuous improvement, groovy, operations, swift, big data, sas, analytics, data infrastructure, html, nosql, solr, communication, data collection, voice, ai-driven, ajax, scope, l3, pl sql, sftp, talend, r, collaboration, payment, encryption, performance testing, data conversion, hoc, ticket management, infrastructure, rfp, e, spring, git, forecasting, etl, server, jdbc, media, aws azure, Release Management, data security, audit, scheduling, spark, networking, ml, xslt, assessment, windows server, privacy, root cause analysis, l, warehousing, archiving, change management, inventory management, machine learning, ux design, statistical modeling, cPLUSPLUS, cloud architecture, cloud computing, windows, xp, sonar, python, data architecture, ec2, javascript, cyber security, unified communication, restful, p2p, integration testing, java, basic, sox, testing, predictive analytics, jquery, ftp, webservices, continuous improvements, rest api, microsoft sql server, sdlc, eai, Code Repository, data quality, compliance, rds, xml, unit testing, billing, data analysis, troubleshooting, automated testing, order management, accreditation, workflow, operating procedures, data governance, abap, accessibility, imaging, share, interoperability, change control, epl, Mulesoft, mobile, gateway, c, protection, b2b, data mining, json, CI/CD, internet, s3, iq, android, database, uat, Agile, financial, sql, middleware integration, risk, data management, measurement, http, datalake, soap rest |
API Testing | Delhi, Delhi, India | communication, media, compliance, e, share, collaboration, swift |
Account Payable | Bengaluru East, Karnataka, India | customer service, sas, compliance, analytics, troubleshooting, data warehousing, networking, simulation, workflow, communication, operating procedures, integrity, assessment, bi, record management, warehousing, share, data collection, change management, voice, sharepoint, scope, machine learning, c, visualization, r, collaboration, python, data mining, basic, sql, testing, e, risk, data management, security, continuous improvement, operations, server |
AstraZeneca India looking to hire in Account Payable in Mumbai Metropolitan Region
AstraZeneca India looking to hire in Animation in Bengaluru East, Karnataka, India
AstraZeneca India looking to hire in Account Payable in Bengaluru East, Karnataka, India
Amazon connect
Amazon s3
Atlassian jira
Automation anywhere
Bigid
Agile
Application lifecycle management (alm)
Ci/cd
Code repository
Cvent
Job Title - Senior Consultant - DevopsCareer Level - D2The ELN Product Team DevOps Engineer will...
View MoreJob Title: DevOps / Scrum Lead - QC AppsCareer Level - D1Introduction to Role:Join us at AstraZe...
View MoreJob Title: Lead Consultant - Power PlatformCareer Level - EIntroduction to role:Join us as a Lead...
View MoreJob Title: Associate Director - Statistical Programming Tools developer Location: BengaluruGrade:...
View MoreAt AstraZeneca we are guided in our work by a strong set of values, and were resetting expectatio...
View MoreJob Title : S/4HANA Data Design Expert Transportation Management (TM)Career Level : GCL - EReleva...
View MoreJob Title: Senior Analyst - Data QualityCareer Level - D1Introduction to role:We are on the looko...
View MoreJob Title: Lead Consultant - Collibra/Snowflake Data EngineerCareer Level - EIntroduction to role...
View MoreWe are a global, science-led, patient-focused pharmaceutical company. We are dedicated to transforming the future of healthcare by unlocking the power of what science can do for people, society and the planet
Pharmaceutical,biopharmaceutical,research & development,oncology,rare disease,cvrm,innovation,science,and global business
Astrazeneca india operates in the Pharmaceutical manufacturing industry.
Astrazeneca india's revenue is 101m - 500m
Astrazeneca india has 201 - 500 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.