
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Blue Cross Blue Shield of Massachusetts
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Blue Cross Blue Shield of Massachusetts is a community-focused, tax-paying, not-for-profit health plan headquartered in Boston. We have been a market leader for over 80 years, and are consistently ranked among the nations best health plans. Our daily efforts are dedicated to effectively serving our 3 million members, and consistently offering security, stability, and peace of mind to both our members and associates. As an employer, we are committed to investing in your development and providing the necessary resources to enable your success. We are dedicated to creating an inclusive and rewarding workplace that promotes excellence and provides opportunities for employees to forge their unique career path. We take pride in our diverse, community-centric, wellness-focused culture and believe every member of our team deserves to enjoy a positive work-life balance. Blue Cross Blue Shield of Massachusetts is an Independent Licensee of the Blue Cross and Blue Shield Association...
C-Level 0 | VP - Level- |
Director5 | Manager82 |
Others1947 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@bcbsma.com |
<last>.<first>@ | Smith.John@bcbsma.com |
<last>@ | Smith@bcbsma.com |
Pain Points | Locations | Technologies |
---|---|---|
Animation | Boston, MA | customer service, quality assurance, Scrum, directory, Flutter, access management, integrity, rest, bi, angular, restful api, saml, react, staffing, real-time, visualization, digital analytics, kotlin, js, DevOps, error recovery, security, continuous improvement, operations, swift, sas, j, analytics, html, nosql, communication, objective-c, voice, synchronization, scope, talend, collaboration, payment, continuous delivery, hoc, scala, infrastructure, rfp, e, spring, forecasting, etl, presence, server, jdbc, media, aws azure, Release Management, audit, active directory, spark, assessment, angularjs, root cause analysis, flex, change management, cPLUSPLUS, google cloud platform, xp, python, data architecture, ec2, javascript, restful, integration testing, java, testing, usability, html5, sdlc, Code Repository, css3, compliance, ldap, unit testing, billing, market data, caching, troubleshooting, distributed data, accreditation, workflow, operating procedures, data governance, share, interoperability, mobile, k, gateway, protection, CI/CD, json, database, uat, financial, Agile, sql, risk, data management, measurement, soap rest |
Animation | Hingham, MA | customer service, Code Repository, sas, media, Scrum, compliance, audit, analytics, billing, data analysis, html, networking, accreditation, workflow, communication, integrity, assessment, rest, bi, privacy, root cause analysis, share, flex, change management, voice, mobile, corrective action, k, qi, scope, real-time, c, visualization, case management, b2b, collaboration, payment, python, internet, database, uat, Agile, financial, DevOps, usability, testing, e, sql, forecasting, risk, measurement, presence, continuous improvement, operations, security, sdlc |
Animation | Quincy, MA | customer service, communication, c, Scrum, financial, Agile, e, share, collaboration, risk, billing, flex, analytics, presence, operations, k, networking |
Animation | Worcester, MA | communication, e, share, flex, billing, risk, presence, operations, k |
Application Development | Boston, MA | customer service, quality assurance, data ingestion, Scrum, directory, data science, Flutter, programming language, access management, integrity, rest, edw, angular, bi, restful api, react, saml, cloud based, staffing, real-time, visualization, digital analytics, kotlin, mac os, js, DevOps, error recovery, security, continuous improvement, operations, swift, enterprise security, data storage, sas, j, analytics, nosql, communication, exchange, objective-c, synchronization, voice, scope, talend, sftp, r, collaboration, payment, continuous delivery, storage infrastructure, data conversion, packaging, hoc, scala, infrastructure, rfp, e, spring, forecasting, etl, Application Security, presence, server, jdbc, media, aws azure, Release Management, data security, audit, active directory, scheduling, spark, ml, assessment, angularjs, acceptance testing, privacy, root cause analysis, flex, change management, machine learning, cPLUSPLUS, google cloud platform, ongoing communication, case management, windows, disaster, xp, python, data architecture, ec2, javascript, restful, integration testing, java, basic, testing, usability, html5, sdlc, Code Repository, data quality, css3, compliance, ldap, unit testing, billing, market data, troubleshooting, automated testing, caching, data analysis, distributed data, accreditation, enterprise risk management, operating procedures, data governance, share, interoperability, mobile, k, gateway, protection, b2b, web development, CI/CD, json, data mining, database, uat, Agile, financial, sql, risk, data management, measurement, soap rest |
Blue Cross Blue Shield of Massachusetts looking to hire in Embedded Design in Hingham, MA 02043
Blue Cross Blue Shield of Massachusetts looking to hire in Localization in Hingham, MA 02043
Blue Cross Blue Shield of Massachusetts looking to hire in Data Science in Hingham, MA 02043
Adobe creative cloud
Amazon connect
Atlassian jira
Automation anywhere
Azure
Agile
Application monitoring
Application security
Ci/cd
Code repository
Ready to help us transform healthcare? Bring your true colors to blue.What We NeedThe Senior Proj...
View MoreReady to help us transform healthcare? Bring your true colors to blue.What We NeedThis role is el...
View MoreReady to help us transform healthcare? Bring your true colors to blue.The Senior Manager, Digital...
View MoreReady to help us transform healthcare? Bring your true colors to blue.What We NeedReporting to th...
View MoreReady to help us transform healthcare? Bring your true colors to blue.Do you stand for something?...
View MoreReady to help us transform healthcare? Bring your true colors to blue.The Associate Director of C...
View MoreReady to help us transform healthcare? Bring your true colors to blue.The Associate Director of C...
View MoreReady to help us transform healthcare? Bring your true colors to blue.What We NeedWe are seeking ...
View MoreBlue Cross Blue Shield of Massachusetts is a community-focused, tax-paying, not-for-profit health plan headquartered in Boston. We have been a market leader for over 80 years, and are consistently ranked among the nations best health plans. Our daily efforts are dedicated to effectively serving our 3 million members, and consistently offering security, stability, and peace of mind to both our members and associates. As an employer, we are committed to investing in your development and providing the necessary resources to enable your success. We are dedicated to creating an inclusive and rewarding workplace that promotes excellence and provides opportunities for...
Healthcare insurance,alternative quality contract,and community partnership
Blue cross blue shield of massachusetts operates in the Hospitals and health care industry.
Blue cross blue shield of massachusetts's revenue is 101m - 500m
Blue cross blue shield of massachusetts has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.