“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about BNSF Railway
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+2
BNSF Railway operates one of the largest railroad networks in North America, with about 32,500 route miles in 28 states and three Canadian provinces. The railway is among the worlds top transporters of intermodal traffic, serves more grain-producing regions than any other railroad, and transports the components of many of the products we depend on daily. BNSF Railway is an Equal Opportunity Employer Minorities/Women/Veterans/Disabled. On Feb. 12, 2010, Burlington Northern Santa Fe Corporation was acquired by Berkshire Hathaway Inc. (NYSE: BRK)
| C-Level 70 | VP - Level92 |
| Director554 | Manager1702 |
| Others2820 | |
| Structure | Email Format |
|---|---|
| <last>@ | Smith@bnsf.com |
| <first>.<last>@ | John.Smith@bnsf.com |
| <first><last>@ | JohnSmith@bnsf.com |
| <f><last>@ |
|
| <first>@ | John@bnsf.com |
| Pain Points | Locations | Technologies |
|---|---|---|
| Application Development | United States | network infrastructure, encryption, integrity, windows, disaster recovery, real-time, data transfer, cts, angular, spanning tree, compliance, directory, billing, tcp, machine learning, ms sql server, data science, ldap, troubleshooting, operations, financial, payroll, cisco ios, infrastructure automation, Agile, server, database, Release Management, xml, data security, security, restful, c, git, ip network, cPLUSPLUS, basic, Application Monitoring, sdlc, scope, r, access management, firewall, high availability, python, rest, identity management, xslt, protection, Scrum, security testing, active directory, data management, aix, sox, replication, mobile, aws azure, analytics, disaster, sql, usability, macos, share, client server, continuous delivery, infrastructure, sharepoint, warehousing, ml, bgp, k, Application Security, real-time communication, DevOps, sso, networking, continuous improvement, testing, java, data orchestration, bash, communication, microsoft sql server, regression testing, audit, data quality, abap, nosql, javascript, jms, scheduling, e, dns, html5, risk, linux, collaboration, html |
| Artificial Intelligence | United States | server, database, continuous improvement, testing, java, encryption, security, microsoft sql server, compliance, sql, basic, nosql, scope, operations, python, protection, infrastructure, sharepoint, ml, Agile, k, collaboration, DevOps |
| Automation Testing | United States | network infrastructure, encryption, integrity, windows, disaster recovery, real-time, data transfer, cts, angular, spanning tree, compliance, directory, billing, tcp, machine learning, ms sql server, data science, ldap, troubleshooting, operations, financial, payroll, cisco ios, infrastructure automation, Agile, server, database, Release Management, xml, data security, security, restful, c, git, ip network, cPLUSPLUS, basic, Application Monitoring, sdlc, scope, r, access management, firewall, high availability, python, rest, identity management, xslt, Scrum, security testing, active directory, data management, aix, sox, replication, mobile, aws azure, analytics, disaster, sql, usability, macos, share, client server, continuous delivery, infrastructure, warehousing, bgp, k, Application Security, real-time communication, DevOps, sso, networking, continuous improvement, testing, java, data orchestration, bash, communication, regression testing, audit, data quality, abap, nosql, javascript, jms, scheduling, e, dns, html5, risk, linux, collaboration, html |
| BI | United States | encryption, integrity, windows, disaster recovery, real-time, data transfer, cts, angular, spanning tree, compliance, directory, billing, tcp, machine learning, ms sql server, data science, ldap, troubleshooting, operations, financial, payroll, cisco ios, infrastructure automation, Agile, server, database, Release Management, xml, data security, security, restful, c, git, cPLUSPLUS, basic, Application Monitoring, scope, r, access management, firewall, xslt, python, rest, identity management, Scrum, active directory, data management, aix, sox, replication, mobile, aws azure, analytics, disaster, sql, share, client server, continuous delivery, infrastructure, warehousing, bgp, k, real-time communication, DevOps, sso, networking, continuous improvement, testing, java, data orchestration, bash, communication, regression testing, audit, data quality, abap, nosql, javascript, jms, e, dns, html5, risk, linux, collaboration, html |
| Backup,DR, Dedup | United States | server, database, testing, java, aws azure, security, bash, communication, audit, compliance, sql, usability, share, basic, nosql, Application Monitoring, ms sql server, scope, continuous delivery, scheduling, operations, python, infrastructure, identity management, high availability, rest, warehousing, e, Scrum, Agile, k, collaboration, sox, real-time, real-time communication, DevOps |
BNSF Railway looking to hire in Digital Transformation in United States
BNSF Railway looking to hire in ERP Implementation in United States
BNSF Railway looking to hire in Billing in United States
Aws
Adobe creative cloud
Amazon connect
Atlassian jira
Boomi
Agile
Apple icloud mail
Application monitoring
Application security
Azure devops
Be part of a team that values safety, inclusion, and excellenceWe are one of the largest U.S. rai...
View MoreBe part of a team that values safety, inclusion, and excellenceWe are one of the largest U.S. rai...
View MoreBe part of a team that values safety, inclusion, and excellenceWe are one of the largest U.S. rai...
View MoreBe part of a team that values safety, inclusion, and excellenceWe are one of the largest U.S. rai...
View MoreBe part of a team that values safety, inclusion, and excellenceWe are one of the largest U.S. rai...
View MoreBe part of a team that values safety, inclusion, and excellenceWe are one of the largest U.S. rai...
View MoreBe part of a team that values safety, inclusion, and excellenceWe are one of the largest U.S. rai...
View MoreBe part of a team that values safety, inclusion, and excellenceWe are one of the largest U.S. rai...
View MoreBy Sabrina Valle (Reuters) -Berkshire Hathaway-owned BNSF Railway is working with Goldman Sachs to explore the takeover of a rival railroad, two sources
Read More(Reuters) -Berkshire Hathaway-owned BNSF Railway is working with Goldman Sachs to explore the takeover of a rival railroad, two sources familiar with the
Read MoreBerkshire Hathaway-owned BNSF Railway is working with Goldman Sachs to explore the takeover of a rival railroad, two sources familiar with the matter told
Read MoreCHEYENNE — A Wyoming railroad safety advocate is joining others in sounding the alarm over a new waiver request from BNSF Railway that she says could pose
Read MoreBNSF Railway operates one of the largest railroad networks in North America, with about 32,500 route miles in 28 states and three Canadian provinces. The railway is among the worlds top transporters of intermodal traffic, serves more grain-producing regions than any other railroad, and transports the components of many of the products we depend on daily. BNSF Railway is an Equal Opportunity Employer Minorities/Women/Veterans/Disabled. On Feb. 12, 2010, Burlington Northern Santa Fe Corporation was acquired by Berkshire Hathaway Inc. (NYSE: BRK)
Freight transportation,intermodal,agricultural products,coal,industrial products,consumer products,and automotive
Bnsf railway operates in the Freight and package transportation industry.
Bnsf railway's revenue is $25.20b
Bnsf railway has 10000+ employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.