
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about CapTech
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+5
CapTech is a technology consulting firm focused on defining and delivering whats next for organizations. We are strategic problem-solvers. At the heart of our approach is a deep understanding of the power of technology. We thrive on leveraging the latest innovations to overcome even the greatest of obstacles. See how at captechconsulting.com
C-Level 1 | VP - Level- |
Director- | Manager24 |
Others803 |
Structure | Email Format |
---|---|
<f><last>@ |
|
Pain Points | Locations | Technologies |
---|---|---|
Animation | Atlanta, GA | data quality, aws azure, Scrum, data orchestration, spark, analytics, link, asp DOTNET, data warehousing, nosql, vr, big data, communication, programming language, nosql database, access management, data governance, rest, accessibility, angular, acceptance testing, assessment, privacy, share, warehousing, inventory management, ar, mobile, Mulesoft, k, scope, cPLUSPLUS, c, real-time, google cloud platform, visualization, cloud architecture, r, talend, collaboration, xp, web development, python, performance testing, unix, data architecture, storage infrastructure, CI/CD, javascript, web api, linux, packaging, java, database, basic, infrastructure, financial, DevOps, sql, microservice, testing, usability, Agile, git, hbase, e, etl, data management, security, operations, server, sdlc, enterprise security |
Animation | Charlotte, NC | data quality, aws azure, data orchestration, spark, analytics, link, asp DOTNET, data warehousing, nosql, big data, programming language, communication, vr, nosql database, data governance, rest, accessibility, acceptance testing, angular, privacy, share, warehousing, inventory management, change management, ar, mobile, Mulesoft, k, scope, staffing, c, cPLUSPLUS, google cloud platform, visualization, real-time, r, talend, collaboration, web development, python, performance testing, data architecture, javascript, web api, packaging, java, database, rfp, infrastructure, basic, financial, DevOps, sql, e, hbase, usability, Agile, git, testing, microservice, etl, data management, security, presence, operations, server, enterprise security |
Animation | Chicago, IL | data quality, aws azure, data orchestration, spark, analytics, link, data warehousing, nosql, programming language, big data, vr, communication, nosql database, data governance, accessibility, privacy, warehousing, share, ar, mobile, k, scope, cPLUSPLUS, c, real-time, google cloud platform, visualization, r, talend, collaboration, python, data architecture, java, database, infrastructure, financial, DevOps, sql, usability, Agile, hbase, e, git, testing, etl, data management, security, operations, server |
Animation | Columbus, OH | data quality, aws azure, data orchestration, spark, analytics, link, data warehousing, nosql, vr, big data, communication, programming language, nosql database, profiling, data governance, accessibility, privacy, share, warehousing, ar, mobile, k, scope, real-time, c, cPLUSPLUS, google cloud platform, visualization, r, talend, kotlin, collaboration, python, data architecture, restful, android, java, database, basic, infrastructure, financial, Agile, sql, e, hbase, usability, testing, DevOps, git, etl, data management, security, operations, server |
Animation | Denver, CO | data quality, aws azure, data orchestration, spark, analytics, link, data warehousing, nosql, programming language, big data, communication, vr, nosql database, data governance, accessibility, privacy, warehousing, share, ar, mobile, k, scope, cPLUSPLUS, c, real-time, google cloud platform, visualization, r, talend, python, data architecture, java, database, infrastructure, financial, DevOps, sql, e, hbase, Agile, usability, git, testing, etl, data management, security, server |
CapTech looking to hire in Application Development in Atlanta, GA
CapTech looking to hire in Application Development in Charlotte, NC
CapTech looking to hire in Animation in Denver, CO
Aws
Adobe creative cloud
Amazon connect
Atlassian jira
Docker
Agile
Ci/cd
Devops
Scrum
Acceptance testing
Company DescriptionCapTech is an award-winning consulting firm that collaborates with clients to ...
View MoreCompany DescriptionCapTech is an award-winning consulting firm that collaborates with clients to ...
View MoreCompany DescriptionCapTech is an award-winning consulting firm that collaborates with clients to ...
View MoreCompany DescriptionCapTech is an award-winning consulting firm that collaborates with clients to ...
View MoreCompany DescriptionCapTech is an award-winning consulting firm that collaborates with clients to ...
View MoreCompany DescriptionCapTech is an award-winning consulting firm that collaborates with clients to ...
View MoreCompany DescriptionCapTech is an award-winning consulting firm that collaborates with clients to ...
View MoreCompany DescriptionCapTech is an award-winning consulting firm that collaborates with clients to ...
View MoreCapTech is a technology consulting firm focused on defining and delivering whats next for organizations. We are strategic problem-solvers. At the heart of our approach is a deep understanding of the power of technology. We thrive on leveraging the latest innovations to overcome even the greatest of obstacles. See how at captechconsulting.com
Data & analytics,customer engagement,transformation,technology solutions,cloud strategy,agile transformation,mobile & devices,salesforce,java,and management consulting
Captech operates in the It services and it consulting industry.
Captech's revenue is 101m - 500m
Captech has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.