
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about CareOregon
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Every day, CareOregon helps hundreds of thousands of Oregonians get the care they deserve. But good health is more than health care. Thats why we invest in programs that help people get housing, healthy food, job training and more. Our members lives touch countless other lives. And when they are stronger, we are all stronger. Thats the CareOregon Effect
C-Level 1 | VP - Level1 |
Director4 | Manager16 |
Others612 |
Structure | Email Format |
---|---|
<last><f>@ |
Smith |
<last>@ | Smith@careoregon.org |
<first>@ | John@careoregon.org |
Pain Points | Locations | Technologies |
---|---|---|
Account Payable | Arizona, United States | customer service, data quality, data security, quality assurance, Release Management, Scrum, directory, disaster recovery, active directory, compliance, data ingestion, data science, firewall, analytics, data analysis, troubleshooting, replication, data warehousing, networking, clustering, workflow, communication, integrity, exchange, assessment, edw, data governance, bi, warehousing, change management, ms azure, mobile, corrective action, sharepoint, machine learning, cloud architecture, staffing, r, virtual machines, protection, cloud data warehousing, collaboration, disaster, database security, python, linux, integration testing, cloud migration, database, basic, infrastructure, java, Agile, DevOps, sql, testing, e, data access, scala, ftp, risk, etl, data management, security, presence, continuous improvement, operations, bash, microsoft sql server, server |
Account Payable | Medford, OR | customer service, communication, staffing, basic, quality assurance, lpc, compliance, financial, collaboration, payment, security, corrective action, operations |
Account Payable | Nevada, United States | customer service, data quality, quality assurance, Scrum, compliance, directory, active directory, disaster recovery, firewall, analytics, data analysis, troubleshooting, data warehousing, clustering, networking, workflow, communication, integrity, exchange, assessment, bi, warehousing, change management, mobile, corrective action, sharepoint, machine learning, staffing, virtual machines, protection, cloud data warehousing, collaboration, disaster, database security, linux, integration testing, basic, database, infrastructure, Agile, DevOps, sql, testing, ftp, risk, etl, security, continuous improvement, presence, operations, bash, microsoft sql server, server |
Account Payable | Oregon, United States | customer service, sas, data quality, quality assurance, Release Management, firewall, directory, disaster recovery, active directory, compliance, data science, data ingestion, data security, analytics, data analysis, troubleshooting, replication, networking, data warehousing, workflow, communication, integrity, exchange, edw, data governance, bi, warehousing, change management, ms azure, corrective action, sharepoint, machine learning, cloud architecture, staffing, visualization, r, virtual machines, protection, collaboration, disaster, payment, database security, python, linux, cloud migration, java, database, basic, infrastructure, scala, financial, DevOps, sql, testing, e, Agile, data access, ftp, forecasting, risk, etl, data management, security, bash, clustering, operations, presence, continuous improvement, microsoft sql server, server |
Account Payable | Portland, OR | customer service, media, quality assurance, compliance, directory, active directory, disaster recovery, audit, analytics, billing, data analysis, troubleshooting, networking, communication, integrity, exchange, assessment, share, change control, corrective action, k, sharepoint, spreadsheet, protection, payroll, payment, collaboration, disaster, database security, basic, database, infrastructure, hoc, financial, sql, e, usability, testing, ftp, forecasting, risk, etl, security, wire, operations, server |
CareOregon looking to hire in Account Payable in Washington, United States
CareOregon looking to hire in Account Payable in Wisconsin, United States
CareOregon looking to hire in Account Payable in Portland, OR
Alation
Amazon connect
Cmms
Citrix
Collaborator
Agile
Azure devops
Ci/cd
Devops
Flutter
Candidates hired for remote positions must reside in Oregon, Washington, Utah, Idaho, Arizona, Ne...
View MoreCandidates hired for remote positions must reside in Oregon, Washington, Utah, Idaho, Arizona, Ne...
View MoreCandidates hired for remote positions must reside in Oregon, Washington, Utah, Idaho, Arizona, Ne...
View MoreCandidates hired for remote positions must reside in Oregon, Washington, Utah, Idaho, Arizona, Ne...
View MoreCandidates hired for remote positions must reside in Oregon, Washington, Utah, Idaho, Arizona, Ne...
View MoreCandidates hired for remote positions must reside in Oregon, Washington, Utah, Idaho, Arizona, Ne...
View MoreCandidates hired for remote positions must reside in Oregon, Washington, Utah, Idaho, Arizona, Ne...
View MoreJob TitleProgram Manager - Value Based ContractingExemption StatusExemptDepartmentContract Manage...
View MoreEvery day, CareOregon helps hundreds of thousands of Oregonians get the care they deserve. But good health is more than health care. Thats why we invest in programs that help people get housing, healthy food, job training and more. Our members lives touch countless other lives. And when they are stronger, we are all stronger. Thats the CareOregon Effect
Medicare,medicaid,health care,healthcare,and insurance
Careoregon operates in the Insurance industry.
Careoregon's revenue is 11m - 100m
Careoregon has 501 - 1000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.