
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Celfocus
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+16
Celfocus is a European high-tech system integrator, providing professional services focused on creating business value through Analytics and Cognitive solutions addressing Telecommunications, Energy & Utilities, Financial Services and other markets strategic opportunities. As a highly specialised technology company, Celfocus helps clients undergo their innovation path, providing technological solutions to extract value from data for successful business evolution. Serving Clients in 25+ countries, Celfocus delivers solutions such as accelerating digital network transformation in Autonomous Networks, elevating and monetising business services in B2B2x ecosystems, and providing highly relevant customer experiences through Hyper-personalisation solutions. Celfocus Agile delivery is a value-driven, client-context-based approach to increase speed, adaptability, and risk reduction. We have substantial experience creating value, allowing client organisations to make better investment de...
C-Level 0 | VP - Level- |
Director- | Manager3 |
Others671 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@celfocus.com |
<first>_<last>@ | John_Smith@celfocus.com |
Pain Points | Locations | Technologies |
---|---|---|
Animation | Lisboa, Lisbon, Portugal | aws azure, security testing, analytics, communication, rest, react, windows, collaboration, python, json, javascript, linux, java, database, Agile, financial, e, testing, spring, git, risk, security, http, soap rest |
Application Development | Cairo, Cairo, Egypt | data storage, data security, aws azure, css3, Scrum, data science, unit testing, analytics, nosql, workflow, communication, access management, integrity, angularjs, rest, data governance, angular, accessibility, privacy, share, php, mobile, gateway, cPLUSPLUS, continuous delivery, storage infrastructure, python, encryption, json, CI/CD, data architecture, internet, javascript, blockchain, restful, integration testing, java, database, infrastructure, financial, Agile, e, testing, sql, spring, jquery, risk, etl, html5, security, http, soap rest |
Application Development | Lisboa, Lisbon, Portugal | quality assurance, Scrum, disaster recovery, data science, Flutter, data encryption, data warehousing, programming language, integrity, rest, angular, bi, restful api, react, saml, quality assurance quality control, visualization, digital analytics, blockchain, websocket, linux, js, DevOps, security, continuous improvement, operations, big data, data storage, high availability, analytics, 4g, nosql, communication, tcp, scope, demos, pl sql, talend, collaboration, payment, storage infrastructure, encryption, performance testing, radio, rfp, infrastructure, scala, e, spring, git, etl, server, data security, aws azure, typescript, security testing, spark, asp DOTNET, networking, acceptance testing, privacy, tcp udp, php, warehousing, flex, change management, ux design, cloud architecture, cPLUSPLUS, windows, disaster, python, data architecture, ec2, javascript, restful, udp, cloud migration, java, basic, testing, usability, web-based, html5, 5g, microsoft sql server, 4g 5g, 3g, data quality, css3, compliance, rds, data analysis, troubleshooting, caching, order management, data governance, accessibility, share, mobile, gateway, payroll, json, internet, s3, database, financial, Agile, sql, risk, data management, http, soap rest |
Application Development | Lisbon, Lisbon, Portugal | sso, spring framework, quality assurance, data ingestion, Scrum, directory, disaster recovery, data science, Flutter, data encryption, data warehousing, access management, integrity, rest, angular, bi, iot, identity federation, restful api, sharepoint, react, saml, quality assurance quality control, visualization, microsoft windows, blockchain, mac os, websocket, aws s3, linux, js, DevOps, microservice, design test, security, continuous improvement, operations, big data, data storage, cryptography, 4g lte, high availability, analytics, html, nosql, 4g, communication, exchange, tcp, scope, demos, l3, pl sql, talend, r, collaboration, payment, storage infrastructure, encryption, microsoft azure cloud, scala, infrastructure, rfp, e, spring, git, forecasting, etl, Application Security, presence, lte, server, data security, aws azure, typescript, firewall, active directory, security testing, spark, hedging, networking, ml, talent acquisition, acceptance testing, windows server, privacy, warehousing, php, tcp udp, inventory management, cPLUSPLUS, cloud architecture, google cloud platform, cloud computing, case management, windows, disaster, python, data architecture, ec2, javascript, restful, udp, cloud migration, java, basic, dns, dc, testing, sign-on, web-based, html5, bash, continuous improvements, microsoft sql server, 5g, data quality, css3, compliance, rds, ldap, billing, data analysis, troubleshooting, automated testing, caching, order management, service-oriented architecture, centos, workflow, device management, data governance, accessibility, share, mobile, Azure DevOps, react native, gateway, Infrastructure Management, golang, b2b, CI/CD, json, internet, s3, cobol, android, database, financial, Agile, sql, co-create, risk, http, soap rest |
Application Development | Porto, Porto, Portugal | sso, spring framework, quality assurance, Scrum, disaster recovery, directory, data science, Flutter, data warehousing, access management, integrity, rest, angular, iot, identity federation, corrective action, react, saml, quality assurance quality control, visualization, kotlin, blockchain, linux, js, DevOps, security, continuous improvement, operations, big data, data storage, cryptography, 4g lte, high availability, analytics, 4g, communication, scope, demos, pl sql, talend, collaboration, payment, storage infrastructure, unix, performance testing, radio, microsoft azure cloud, rfp, infrastructure, e, spring, git, forecasting, etl, Application Security, lte, server, data security, aws azure, typescript, Release Management, security testing, networking, ml, acceptance testing, privacy, warehousing, php, change management, inventory management, cPLUSPLUS, cloud architecture, google cloud platform, cloud computing, case management, windows, disaster, python, data architecture, javascript, restful, cloud migration, java, basic, dc, testing, sign-on, web-based, html5, 5g, microsoft sql server, 4g 5g, 3g, data quality, css3, compliance, ldap, billing, data analysis, troubleshooting, order management, service-oriented architecture, data governance, accessibility, share, mobile, react native, gateway, golang, b2b, CI/CD, json, internet, android, database, financial, Agile, sql, co-create, risk, http, soap rest |
Celfocus looking to hire in BI in Porto, Portugal
Celfocus looking to hire in Big Data in Lisbon, Lisbon, Portugal
Celfocus looking to hire in Automation Testing in Lisbon, Lisbon, Portugal
Aws
Amazon connect
Atlassian jira
Azure sql data warehouse
Burp suite
3g
4g
4g 5g
4g lte
5g
Make an impact by working for sectors where technology is the enabler, everything is ground-break...
View MoreMake an impact by working for sectors where technology is the enabler, everything is ground-break...
View MoreMake an impact by working for sectors where technology is the enabler, everything is ground-break...
View MoreMake an impact by working for sectors where technology is the enabler, everything is ground-break...
View MoreHave you recently graduated? Are you looking for your first job? Let it be an exciting one!Make a...
View MoreMake an impact by working for sectors where technology is the enabler, everything is ground-break...
View MoreMake an impact by working for sectors where technology is the enabler, everything is ground-break...
View MoreMake an impact by working for sectors where technology is the enabler, everything is ground-break...
View MoreCelfocus is a European high-tech system integrator, providing professional services focused on creating business value through Analytics and Cognitive solutions addressing Telecommunications, Energy & Utilities, Financial Services and other markets strategic opportunities. As a highly specialised technology company, Celfocus helps clients undergo their innovation path, providing technological solutions to extract value from data for successful business evolution. Serving Clients in 25+ countries, Celfocus delivers solutions such as accelerating digital network transformation in Autonomous Networks, elevating and monetising business services in B2B2x ecosystems, and providing highly relevant customer experiences through Hyper-personalisation solutions. Celfocus Agile delivery is a value-driven, client-context-based approach to...
Business intelligence & customer insight,spm,business support systems,enterprise application integration,next generation intelligent networks,it consulting,online,retail and mobile,portals,telecommunications,energy ,utilities,financial services,b2b2x,autonomous networks,hyper-personalization,data,cognitive,analytics,ai,and cloud
Celfocus operates in the It services and it consulting industry.
Celfocus's revenue is 101m - 500m
Celfocus has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.