
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Citizens Energy Group
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Operating for the benefit of our customers and communities, Citizens Energy Group is a public trust providing clean, efficient, and reliable energy services to customers throughout the Indianapolis area. Mission We fulfill the Promise of the Trust to provide essential utility services for our customers and communities, maintain the lowest possible rates with sound financial management, and create the greatest long-term benefit through a unique business structure. The mission reiterates what we do and what makes us unique. The mission states we fulfill the Promise of the Trust, rather than we will fulfill the Promise of the Trust, to reflect that our employees are actively and purposefully fulfilling that promise every day. The statement unique business structure has been added to separate us from other utility service providers. Citizens is the only broad-based utility service company operating as a public charitable trust. Company Overview Citizens has a single focus on cu...
C-Level 1 | VP - Level- |
Director- | Manager13 |
Others390 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first>@ | John@citizensenergygroup.com |
Pain Points | Locations | Technologies |
---|---|---|
Account Receivable | Indianapolis, IN | customer service, media, compliance, scheduling, analytics, billing, data analysis, troubleshooting, sampling, procedure, communication, operating procedures, calibration, emergency response, data collection, change management, route, corrective action, k, scope, react, staffing, c, microsoft windows, protection, windows, payment, cad, radio, basic, database, financial, testing, e, continuous improvement, operations |
Animation | Indianapolis, IN | customer service, media, routers, network infrastructure, compliance, audit, directory, active directory, scheduling, analytics, link, data analysis, troubleshooting, sampling, mss, html, spanning tree, procedure, device management, communication, operating procedures, integrity, exchange, talent acquisition, bi, share, emergency response, change management, voice, route, mobile, k, bgp, sharepoint, network security, scope, patch management, react, pl sql, staffing, c, natural, visualization, protection, v, windows, collaboration, web development, encryption, python, cad, internet, radio, javascript, android, java, basic, infrastructure, Agile, financial, testing, e, flash, sql, stp, risk, html5, security, continuous improvement, groovy, operations, transmission control, sdlc |
Application Development | Indianapolis, IN | customer service, directory, link, integrity, bi, corrective action, sharepoint, network security, react, staffing, natural, visualization, microsoft windows, cad, design test, security, continuous improvement, groovy, operations, data storage, routers, analytics, xpath, mss, html, spanning tree, communication, exchange, data collection, voice, scope, pl sql, collaboration, payment, encryption, radio, infrastructure, e, flash, forecasting, server, media, audit, active directory, scheduling, industrial control, networking, calibration, assessment, talent acquisition, change management, patch management, computer networking, windows, data query, python, javascript, java, basic, testing, stp, html5, transmission control, sdlc, network infrastructure, compliance, billing, data analysis, troubleshooting, sampling, procedure, enterprise risk management, device management, operating procedures, share, emergency response, route, mobile, k, bgp, c, protection, v, web development, internet, android, database, Agile, financial, sql, risk |
Automation Testing | Indianapolis, IN | customer service, media, compliance, audit, scheduling, analytics, billing, data analysis, troubleshooting, sampling, xpath, mss, html, procedure, device management, communication, operating procedures, integrity, exchange, talent acquisition, bi, share, emergency response, change management, voice, route, mobile, k, sharepoint, scope, react, pl sql, staffing, c, natural, visualization, protection, v, windows, data query, collaboration, payment, web development, encryption, python, cad, database, radio, javascript, android, java, basic, hoc, infrastructure, dc, Agile, financial, testing, flash, e, sql, risk, lms, html5, security, continuous improvement, groovy, operations, transmission control, server, sdlc |
BI | Indianapolis, IN | customer service, media, compliance, audit, scheduling, analytics, billing, data analysis, troubleshooting, sampling, xpath, mss, html, procedure, device management, communication, operating procedures, integrity, exchange, talent acquisition, bi, share, emergency response, change management, voice, route, mobile, k, sharepoint, scope, react, pl sql, staffing, c, natural, visualization, microsoft windows, protection, v, windows, data query, collaboration, web development, encryption, python, cad, radio, javascript, android, java, basic, database, infrastructure, Agile, financial, testing, e, flash, sql, risk, html5, security, continuous improvement, groovy, operations, transmission control, server, sdlc |
Citizens Energy Group looking to hire in Digital Transformation in Indianapolis, IN
Citizens Energy Group looking to hire in Electronics hardware design in Indianapolis, IN
Citizens Energy Group looking to hire in Compliance in Indianapolis, IN
Atlassian jira
Cmms
Google analytics
Pimcore
Siem
Agile
Active directory
Analytics
Android
Angular
You will play an important part in the process of serving and helping customers, because without ...
View MoreWe have an exciting career opportunity for an Instrumentation Technician Level I/II to join our t...
View MoreWe have an exciting opportunity as an Part-Time Meter Reader to join our team! The successful can...
View MoreWe have a career opportunity for a Environmental Specialist III to join our team!Under general di...
View MoreWe have multiple opportunities for candidates to start as a Maintenance Relief Operator Apprentic...
View MoreWe have an exciting career opportunity for an Instrumentation Technician Level I/II to join our t...
View MoreWe have an exciting career opportunity for an Engineer I to join our team!Entry level engineer. U...
View MoreWe have an exciting career opportunity for a Social Media Relations Strategist to join our team!T...
View MoreOperating for the benefit of our customers and communities, Citizens Energy Group is a public trust providing clean, efficient, and reliable energy services to customers throughout the Indianapolis area. Mission We fulfill the Promise of the Trust to provide essential utility services for our customers and communities, maintain the lowest possible rates with sound financial management, and create the greatest long-term benefit through a unique business structure. The mission reiterates what we do and what makes us unique. The mission states we fulfill the Promise of the Trust, rather than we will fulfill the Promise of the Trust, to reflect...
Natural gas,water,sewer,steam,and chilled water
Citizens energy group operates in the Utilities industry.
Citizens energy group's revenue is 11m - 100m
Citizens energy group has 501 - 1000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.