
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about City of Kingston
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Kingstons vision of being a smart, livable 21st century city is fast becoming reality. History and innovation thrive in our dynamic city located along the beautiful shores of Lake Ontario, an easy drive from Toronto, Ottawa and Montreal, in the heart of eastern Ontario. With a stable and diversified economy that includes global corporations, innovative startups and all levels of government, Kingstons high quality of life offers access to world-class education and research institutions, advanced healthcare facilities, affordable living and vibrant entertainment and tourism activities. To reach the City of Kingston, submit a request about municipal programs and services at CityofKingston.ca/Contact-Us . City staff will aim to respond within two business days. If your inquiry is time-sensitive, please call 613-546-0000 Monday to Friday, 8 a.m. to 5 p.m. Accessible Information: If you require information in an alternate format, call 613-546-0000. We will work with you to understand yo...
C-Level 0 | VP - Level1 |
Director- | Manager4 |
Others397 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first>@ | John@cityofkingston.ca |
Pain Points | Locations | Technologies |
---|---|---|
Account Payable | Kingston, Ontario, Canada | customer service, media, compliance, audit, multi-service, scheduling, analytics, link, data analysis, troubleshooting, billing, asset life cycle, vehicle inspection, order management, procedure, communication, integrity, exchange, archival, assessment, accessibility, iot, privacy, share, archiving, data collection, change management, flex, route, mobile, sharepoint, scope, react, spreadsheet, staffing, Infrastructure Management, building automation, protection, sanitation, civil 3d, collaboration, payment, python, internet, radio, indexing, arcgis, database, basic, infrastructure, automotive, financial, scanning, e, testing, forecasting, risk, data management, measurement, security, vehicle safety, operations, fmcs, server, tactical communication |
Animation | Kingston, Ontario, Canada | customer service, microsoft access, media, visual basic, compliance, audit, multi-service, scheduling, analytics, link, data analysis, troubleshooting, vehicle inspection, asset life cycle, order management, procedure, ec, client service, communication, integrity, exchange, archival, assessment, rest, accessibility, privacy, share, archiving, data collection, change management, flex, inventory management, route, mobile, sharepoint, scope, react, spreadsheet, staffing, c, Infrastructure Management, building automation, protection, sanitation, case management, windows, civil 3d, collaboration, payment, python, json, radio, indexing, arcgis, android, database, basic, infrastructure, automotive, financial, scanning, e, testing, sql, web-based, forecasting, risk, data management, measurement, security, vehicle safety, operations, server, tactical communication |
Application Development | Kingston, Ontario, Canada | customer service, microsoft access, link, asset life cycle, integrity, archival, rest, corrective action, sharepoint, react, spreadsheet, staffing, civil 3d, arcgis, scanning, security, continuous improvement, operations, j, analytics, communication, exchange, data collection, scope, collaboration, payment, radio, indexing, infrastructure, automotive, e, forecasting, server, media, audit, scheduling, vehicle inspection, simulation, ec, assessment, privacy, archiving, flex, change management, case management, windows, python, basic, testing, web-based, visual basic, compliance, data analysis, troubleshooting, order management, procedure, client service, accessibility, share, emergency response, route, mobile, Infrastructure Management, c, building automation, protection, sanitation, json, android, database, financial, sql, risk, data management, measurement, vehicle safety, tactical communication |
Automation Testing | Kingston, Ontario, Canada | customer service, pilot, media, compliance, audit, multi-service, scheduling, analytics, link, data analysis, troubleshooting, billing, asset life cycle, vehicle inspection, order management, networking, procedure, ec, communication, integrity, exchange, archival, assessment, rest, accessibility, iot, privacy, share, archiving, data collection, change management, flex, route, mobile, corrective action, sharepoint, scope, react, spreadsheet, staffing, Infrastructure Management, c, building automation, protection, sanitation, windows, civil 3d, collaboration, payment, python, json, internet, radio, indexing, arcgis, android, database, basic, infrastructure, automotive, financial, scanning, e, testing, web-based, forecasting, risk, data management, measurement, security, vehicle safety, operations, continuous improvement, fmcs, server, tactical communication |
BI | Kingston, Ontario, Canada | customer service, media, compliance, audit, multi-service, scheduling, analytics, link, data analysis, troubleshooting, asset life cycle, vehicle inspection, order management, procedure, ec, simulation, communication, integrity, exchange, archival, assessment, rest, accessibility, iot, privacy, share, archiving, data collection, change management, flex, route, mobile, sharepoint, scope, react, spreadsheet, staffing, Infrastructure Management, c, building automation, protection, sanitation, windows, civil 3d, collaboration, payment, python, json, internet, radio, indexing, arcgis, android, database, basic, infrastructure, automotive, financial, scanning, e, testing, sql, web-based, forecasting, risk, data management, measurement, security, vehicle safety, operations, server, tactical communication |
City of Kingston looking to hire in Application Development in 216 Ontario Street, Kingston, ON K7L 2Z3
City of Kingston looking to hire in Automation Testing in 216 Ontario Street, Kingston, ON K7L 2Z3
City of Kingston looking to hire in BI in 216 Ontario Street, Kingston, ON K7L 2Z3
Amazon connect
Cmms
Collaborator
Dynamics 365
Dynamics ax
Infrastructure management
Accessibility
Accreditation
Analytics
Android
Opening StatementWe acknowledge that the City of Kingston is situated on traditional Anishinabek ...
View MoreOpening StatementWe acknowledge that the City of Kingston is situated on traditional Anishinabek ...
View MoreOpening StatementWe acknowledge that the City of Kingston is situated on traditional Anishinabek ...
View MoreOpening StatementWe acknowledge that the City of Kingston is situated on traditional Anishinabek ...
View MoreOpening StatementWe acknowledge that the City of Kingston is situated on traditional Anishinabek ...
View MoreOpening StatementWe acknowledge that the City of Kingston is situated on traditional Anishinabek ...
View MoreOpening StatementWe acknowledge that the City of Kingston is situated on traditional Anishinabek ...
View MoreOpening StatementWe acknowledge that the City of Kingston is situated on traditional Anishinabek ...
View MoreKingstons vision of being a smart, livable 21st century city is fast becoming reality. History and innovation thrive in our dynamic city located along the beautiful shores of Lake Ontario, an easy drive from Toronto, Ottawa and Montreal, in the heart of eastern Ontario. With a stable and diversified economy that includes global corporations, innovative startups and all levels of government, Kingstons high quality of life offers access to world-class education and research institutions, advanced healthcare facilities, affordable living and vibrant entertainment and tourism activities. To reach the City of Kingston, submit a request about municipal programs and services at...
City of kingston operates in the Government administration industry.
City of kingston's revenue is 11m - 100m
City of kingston has 501 - 1000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.