
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about City of Phoenix
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Phoenix is Arizonas capitol and the fifth largest city in the United States, with more than 1.5 million residents and growing. With a workforce of more than 14,000 employees, Phoenix has long been recognized as one of the most desirable places to live and work. With operations spanning more than 30 departments across the enterprise, Phoenix is one employer with many opportunities. We are always looking for positive, customer-service oriented team members to join us at all organizational levels. Whether you are a recent graduate just starting out or an experienced professional, Phoenix is a great place to grow both your community and your career. Operating area include: Aviation (including Sky Harbor International Airport), Budget and Research, Auditor, Clerk, Communications, Community & Economic Development, Education, Environment, Equal Opportunity, Finance, Fire, Emergency Management, Housing, Human Services, Information Technology, Law, Library, Court, Neighborhood Servi...
C-Level 0 | VP - Level9 |
Director- | Manager24 |
Others2525 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@phoenix.gov |
<f>.<last>@ |
|
Pain Points | Locations | Technologies |
---|---|---|
Account Payable | Phoenix, AZ | customer service, quality assurance, directory, link, transact-sql, dynamic host configuration protocol, integrity, rest, corrective action, sharepoint, react, spreadsheet, quality assurance quality control, data exchange, internet protocol, natural, printing, mac os, cad, development documentation, scanning, security, continuous improvement, operations, lpc, j, analytics, audio-visual, domain name, communication, exchange, tcp, ada, scope, r, sftp, machine learning ai, collaboration, payment, radio, secure file transfer, infrastructure, automotive, file transfer protocol, test equipment, e, mail transfer protocol, spring, forecasting, server, vb, pilot, media, audit, active directory, scheduling, networking, ml, calibration, assessment, l, inventory management, machine learning, website content, case management, windows, disaster, python, data architecture, basic, dns, testing, web-based, webservices, transmission control, data quality, compliance, billing, data analysis, troubleshooting, sampling, fax, order management, procedure, accreditation, windows 7, operating procedures, data governance, computer networks, imaging, emergency response, route, mobile, Mulesoft, c, emergency management, protection, v, payroll, telephony, json, internet, android, database, financial, Agile, sql, data management, ims |
Account Receivable | Phoenix, AZ | customer service, microsoft access, quality assurance, directory, link, transact-sql, dynamic host configuration protocol, integrity, bi, corrective action, sharepoint, staffing, internet protocol, data exchange, natural, visualization, microsoft windows, printing, cad, arcgis, scanning, security, continuous improvement, operations, domain name, communication, exchange, tcp, ada, scope, r, sftp, pgp, collaboration, payment, radio, secure file transfer, infrastructure, automotive, file transfer protocol, test equipment, e, mail transfer protocol, spring, forecasting, server, vb, media, audit, active directory, scheduling, networking, calibration, l, inventory management, case management, windows, disaster, python, basic, dns, testing, transmission control, data quality, compliance, billing, data analysis, troubleshooting, fax, order management, accessibility, imaging, emergency response, route, mobile, c, emergency management, protection, payroll, telephony, internet, android, database, financial, sql |
Animation | Phoenix, AZ | customer service, quality assurance, directory, test methods, transact-sql, dynamic host configuration protocol, identity management, integrity, corrective action, sharepoint, react, spreadsheet, quality assurance quality control, staffing, internet protocol, data exchange, natural, printing, cad, video conferencing, security, continuous improvement, operations, lpc, audio-visual, domain name, communication, exchange, data collection, voice, tcp, ada, scope, data center, r, sftp, payment, collaboration, ir, radio, secure file transfer, hoc, infrastructure, automotive, file transfer protocol, test equipment, e, mail transfer protocol, spring, server, vb, media, audit, active directory, scheduling, networking, calibration, assessment, privacy, l, inventory management, water quality, website content, case management, windows, disaster, python, basic, dns, testing, esd, transmission control, wireline telecommunications, compliance, billing, data analysis, troubleshooting, sampling, order management, procedure, accreditation, workflow, operating procedures, computer networks, imaging, emergency response, route, mobile, c, emergency management, protection, v, payroll, telephony, internet, safety security, database, financial, sql, risk, data management, ims |
Application Development | Phoenix, AZ | customer service, quality assurance, directory, test methods, transact-sql, dynamic host configuration protocol, identity management, integrity, corrective action, sharepoint, react, spreadsheet, quality assurance quality control, staffing, internet protocol, data exchange, natural, microsoft windows, printing, cad, video conferencing, security, continuous improvement, operations, lpc, audio-visual, domain name, communication, exchange, data collection, voice, tcp, ada, scope, data center, r, sftp, payment, collaboration, ir, radio, secure file transfer, hoc, infrastructure, automotive, file transfer protocol, test equipment, e, mail transfer protocol, spring, server, vb, media, audit, active directory, scheduling, networking, calibration, assessment, privacy, l, inventory management, water quality, website content, case management, windows, disaster, python, basic, dns, testing, esd, transmission control, wireline telecommunications, compliance, billing, data analysis, troubleshooting, sampling, order management, procedure, accreditation, workflow, operating procedures, computer networks, imaging, emergency response, route, mobile, c, emergency management, protection, v, payroll, telephony, internet, safety security, database, financial, sql, risk, data management, ims |
Artificial Intelligence | Phoenix, AZ | customer service, pilot, data quality, compliance, scheduling, analytics, billing, data analysis, troubleshooting, order management, ml, communication, integrity, data governance, rest, computer networks, Mulesoft, ada, scope, machine learning, machine learning ai, payroll, payment, cad, json, data architecture, radio, database, infrastructure, Agile, financial, e, scanning, spring, webservices, security, operations, server |
City of Phoenix looking to hire in Backup,DR, Dedup in 200 W Washington St FL 11, Phoenix, AZ 85003
City of Phoenix looking to hire in Backup,DR, Dedup in Phoenix, AZ
City of Phoenix looking to hire in Animation in Phoenix, AZ
3ds max
Abacus
Adobe creative cloud
Amazon connect
Amazon connect
3d modeling
Agile
Application security
Mulesoft
Scrum
About This PositionAre you ready to make a difference in your community and Rise to Serve? Join u...
View MoreABOUT THIS POSITIONAre you ready to make a difference in your community and Rise to Serve? Join u...
View MoreAbout This PositionThe Neighborhood Services Department (NSD) mission is to preserve, enhance and...
View MoreAbout This PositionCaseworker II's develop and implement complex casework plans and counseling st...
View MoreAbout This PositionPhoenix is the 5th largest city in the country, serving as Arizona's center of...
View MoreAbout This PositionThe Phoenix Fire Department is committed to providing the highest level of pub...
View MoreAbout This PositionCome join our team at the Phoenix Police Department! Join us in making a posit...
View MoreAbout This PositionPhoenix Public Library serves a diverse clientele of over 4.8 million people, ...
View MorePhoenix is Arizonas capitol and the fifth largest city in the United States, with more than 1.5 million residents and growing. With a workforce of more than 14,000 employees, Phoenix has long been recognized as one of the most desirable places to live and work. With operations spanning more than 30 departments across the enterprise, Phoenix is one employer with many opportunities. We are always looking for positive, customer-service oriented team members to join us at all organizational levels. Whether you are a recent graduate just starting out or an experienced professional, Phoenix is a great place to grow both...
Phx sky harbor international airport: america's friendliest,south mountain preserve: largest municipal park in the u.s.,phx convention center: a top 10 convention center,and transportation 2050: 35 year plan to advance transportation in phx
City of phoenix operates in the Government administration industry.
City of phoenix's revenue is 501m - 1b
City of phoenix has 5001 - 10000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.