
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about City of Sunnyvale
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Welcome to Sunnyvale: The Heart of the Silicon Valley Visitors and residents enjoy Sunnyvales beautiful, clean suburban setting, efficient, high-quality city services, low crime rate, quality schools and prize-winning parks. Through its innovative and cost effective Public Safety Department concept, which combines traditional fire and police functions into one department, the city offers its citizens and businesses an award-winning record of safety and efficiency. City departments include: City Manager, City Attorney, Community Development, Environmental Services, Finance, Human Resources, Information Technology, Library & Community Services, Public Safety (an innovative Police/Fire combination), and Public Works. The City also staffs NOVAworks, which provides regional job-training programs to residents of Sunnyvale, San Mateo County and six other local municipalities. Sunnyvales commitment to every citizen within the community sets it apart. High quality parks, a full-service ...
C-Level 0 | VP - Level1 |
Director- | Manager2 |
Others365 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first><l>@ |
John |
<first>@ | John@Sunnyvale.ca.gov |
Pain Points | Locations | Technologies |
---|---|---|
Animation | Sunnyvale, CA | customer service, quality assurance, disaster recovery, directory, link, integrity, corrective action, sharepoint, react, spreadsheet, staffing, data exchange, natural, cad, arcgis, voice network, DevOps, security, wire, operations, data storage, analytics, communication, exchange, Application Lifecycle Management (ALM), data collection, voice, scope, data center, data network, payment, collaboration, radio, rfp, infrastructure, automotive, test equipment, e, spring, forecasting, etl, presence, server, media, data security, audit, active directory, scheduling, networking, assessment, windows server, privacy, change management, network administration, inventory management, website content, virtual machines, case management, windows, disaster, basic, dns, testing, software-as-a-service, sdlc, network design, network infrastructure, network storage, compliance, data analysis, troubleshooting, sampling, network hardware, procedure, accreditation, workflow, operating procedures, vms, accessibility, computer networks, record management, share, equipment communication, emergency response, mobile, Azure DevOps, c, performance evaluation, protection, sanitation, payroll, vmware vsphere, telephony, internet, safety security, android, database, financial, Agile, sql, risk, data management, water quality |
Application Development | Sunnyvale, CA | customer service, quality assurance, disaster recovery, directory, link, integrity, corrective action, sharepoint, react, spreadsheet, staffing, data exchange, natural, cad, arcgis, voice network, DevOps, security, wire, operations, data storage, analytics, communication, exchange, Application Lifecycle Management (ALM), data collection, voice, scope, data center, data network, payment, collaboration, radio, rfp, infrastructure, automotive, test equipment, e, spring, forecasting, etl, presence, server, media, data security, audit, active directory, scheduling, networking, assessment, windows server, privacy, change management, network administration, inventory management, website content, virtual machines, case management, windows, disaster, basic, dns, testing, software-as-a-service, sdlc, network design, network infrastructure, network storage, compliance, data analysis, troubleshooting, sampling, network hardware, procedure, accreditation, workflow, operating procedures, vms, accessibility, computer networks, record management, share, equipment communication, emergency response, mobile, Azure DevOps, c, performance evaluation, protection, sanitation, payroll, vmware vsphere, telephony, internet, safety security, android, database, financial, Agile, sql, risk, data management, water quality |
Artificial Intelligence | Sunnyvale, CA | customer service, media, network infrastructure, data security, compliance, scheduling, troubleshooting, networking, procedure, communication, operating procedures, assessment, record management, privacy, emergency response, voice, mobile, corrective action, scope, c, natural, performance evaluation, collaboration, internet, radio, basic, database, infrastructure, financial, testing, e, spring, data management, security, operations, server, water quality |
Automation Testing | Sunnyvale, CA | customer service, media, network infrastructure, data security, compliance, scheduling, troubleshooting, networking, procedure, communication, operating procedures, assessment, record management, privacy, emergency response, voice, mobile, corrective action, scope, c, natural, performance evaluation, collaboration, internet, radio, basic, database, infrastructure, financial, testing, e, spring, data management, security, operations, server, water quality |
BI | Sunnyvale, CA | customer service, disaster recovery, link, sharepoint, react, spreadsheet, data exchange, staffing, cad, voice network, DevOps, security, wire, operations, data storage, analytics, communication, exchange, Application Lifecycle Management (ALM), data collection, voice, scope, data center, data network, payment, collaboration, radio, rfp, infrastructure, automotive, test equipment, e, etl, presence, server, media, data security, audit, scheduling, networking, assessment, privacy, change management, network administration, inventory management, website content, virtual machines, case management, disaster, basic, testing, software-as-a-service, sdlc, network design, network infrastructure, compliance, data analysis, troubleshooting, network hardware, procedure, workflow, operating procedures, accessibility, share, equipment communication, emergency response, mobile, Azure DevOps, c, performance evaluation, protection, v, payroll, internet, android, database, Agile, financial, sql, risk, data management |
City of Sunnyvale looking to hire in Cloud Computing in Sunnyvale, CA
City of Sunnyvale looking to hire in Compliance in Sunnyvale, CA
City of Sunnyvale looking to hire in Build & Release in Sunnyvale, CA
Cmms
Dynamics 365
Oracle hcm
Access
Air
Agile
Application lifecycle management (alm)
Azure devops
Devops
Accessibility
DescriptionLIFEGUARD/SWIM INSTRUCTOR (CASUAL/CASUAL SEASONAL)(Job Code: 9421)Hours: Casual non-be...
View MoreDescriptionTEMPORARY GROUNDSWORKER(Class Code: 9129)Note: Casual non-benefited employees are limi...
View MoreDescriptionREPOSTING - PRESCHOOL HEAD TEACHER SALARY CORRECTION** Preschool Assistant(Casual Recr...
View MoreDescriptionBAYLANDS PARK GATE HOUSE ATTENDANT(Job Code: 9325-Recreation Assistant)Hours: Casual n...
View MoreSalary: $18.55 - $21.70 HourlyDescriptionCUSTOMER SUPPORT ASSOCIATE(CASUAL/CASUAL SEASONAL)(Recre...
View MoreDescriptionRECREATION SPECIALIST(Job Code 9327)Hours: 5 to 25 hours/week. Casual non-benefited em...
View MoreDescriptionTemporary Adult Sports Official(Job Code: 9426)Note: Casual non-benefited employees ar...
View MoreDescriptionPUBLIC SAFETY DISPATCHER - LATERALRegular Full Time Employment OpportunityA complete a...
View MoreWelcome to Sunnyvale: The Heart of the Silicon Valley Visitors and residents enjoy Sunnyvales beautiful, clean suburban setting, efficient, high-quality city services, low crime rate, quality schools and prize-winning parks. Through its innovative and cost effective Public Safety Department concept, which combines traditional fire and police functions into one department, the city offers its citizens and businesses an award-winning record of safety and efficiency. City departments include: City Manager, City Attorney, Community Development, Environmental Services, Finance, Human Resources, Information Technology, Library & Community Services, Public Safety (an innovative Police/Fire combination), and Public Works. The City also staffs NOVAworks, which provides...
City government
City of sunnyvale operates in the Government administration industry.
City of sunnyvale's revenue is 11m - 100m
City of sunnyvale has 501 - 1000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.