
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about CloudWalk, Inc
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
We are democratizing the payments industry in Brazil, by empowering entrepreneurs through technological, inclusive, and life-changing solutions. Based in Brazil, CloudWalk is a high-end global payment network built on modern technology and proprietary blockchain, focused in bringing a revolution to the payment ecosystem for small and medium-sized businesses. As a unicorn, the company has provided its customers with more than R$ 1 billion in savings by charging fair fees on its transactions and is now present in more than 300.000 businesses across 5.000 brazilian cities. With investors such as the Valor Capital Group, HIVE Ventures and Coatue, the company has already raised US$ 365.5 million in investments and R$3.4 billion in FDICs for anticipation of receivables in its network of financial solutions. In 2022, it was the only brazilian fintech to be featured in the The Retail Tech 100 ranking by CB Insights, on the Protection Solutions for Payments and Frauds
C-Level 0 | VP - Level- |
Director- | Manager- |
Others445 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@cloudwalk.io |
Pain Points | Locations | Technologies |
---|---|---|
Account Payable | São Paulo, São Paulo, Brazil | communication, basic, financial, sql, collaboration, voice, data analysis, data mining, python, ruby |
Animation | São Paulo, São Paulo, Brazil | quality assurance, data ingestion, disaster recovery, data science, Flutter, bi, mobile app development, react, natural, blockchain, revolution, js, DevOps, security, continuous improvement, operations, analytics, communication, data collection, voice, ai-driven, scope, machine learning ai, collaboration, payment, threat detection, continuous delivery, infrastructure, parallel computing, e, git, forecasting, presence, media, aws azure, typescript, audit, security testing, networking, ml, assessment, talent acquisition, change management, machine learning, google cloud platform, cloud computing, virtual machines, disaster, python, ruby, fraud detection, javascript, cyber security, integration testing, basic, testing, usability, bash, data quality, network infrastructure, compliance, data analysis, spi, workflow, share, mobile, money laundering, golang, CI/CD, physical security, android, database, financial, Agile, sql, risk, data management |
Application Development | São Paulo, São Paulo, Brazil | quality assurance, data ingestion, disaster recovery, data science, Flutter, integrity, bi, mobile app development, react, real-time, natural, visualization, blockchain, revolution, js, DevOps, security, continuous improvement, operations, analytics, nosql, communication, data collection, voice, ai-driven, scope, machine learning ai, threat detection, collaboration, payment, continuous delivery, infrastructure, parallel computing, e, git, forecasting, Application Security, presence, media, aws azure, typescript, audit, security testing, networking, ml, assessment, talent acquisition, change management, machine learning, google cloud platform, cloud computing, virtual machines, disaster, python, ruby, fraud detection, javascript, cyber security, basic, testing, usability, bash, data quality, network infrastructure, compliance, data analysis, spi, workflow, share, mobile, money laundering, golang, CI/CD, physical security, android, database, financial, Agile, sql, risk, data management |
Artificial Intelligence | São Paulo, São Paulo, Brazil | quality assurance, data ingestion, disaster recovery, data science, Flutter, bi, mobile app development, react, real-time, natural, visualization, blockchain, revolution, js, DevOps, security, continuous improvement, operations, analytics, nosql, communication, data collection, voice, ai-driven, scope, machine learning ai, threat detection, collaboration, payment, continuous delivery, infrastructure, parallel computing, e, git, forecasting, presence, media, aws azure, typescript, audit, security testing, networking, ml, assessment, talent acquisition, change management, machine learning, google cloud platform, cloud computing, virtual machines, disaster, python, ruby, fraud detection, javascript, cyber security, basic, testing, usability, bash, data quality, network infrastructure, compliance, data analysis, spi, workflow, share, mobile, money laundering, golang, CI/CD, physical security, android, database, financial, Agile, sql, risk, data management |
Automation Testing | São Paulo, São Paulo, Brazil | quality assurance, data ingestion, disaster recovery, data science, Flutter, integrity, bi, mobile app development, react, real-time, natural, visualization, blockchain, revolution, js, DevOps, security, continuous improvement, operations, analytics, nosql, communication, data collection, voice, ai-driven, scope, machine learning ai, collaboration, payment, threat detection, continuous delivery, infrastructure, parallel computing, e, git, forecasting, Application Security, presence, media, aws azure, typescript, audit, security testing, networking, ml, assessment, talent acquisition, change management, machine learning, google cloud platform, cloud computing, virtual machines, disaster, python, ruby, fraud detection, javascript, cyber security, integration testing, basic, testing, usability, bash, data quality, network infrastructure, compliance, data analysis, spi, workflow, share, mobile, money laundering, golang, CI/CD, physical security, android, database, financial, Agile, sql, risk, data management |
CloudWalk, Inc looking to hire in Cloud Migration in São Paulo, São Paulo, Brazil
CloudWalk, Inc looking to hire in Compliance in São Paulo, São Paulo, Brazil
CloudWalk, Inc looking to hire in BI in São Paulo, São Paulo, Brazil
Cloudflare
Docker
Fis
Firebase
Gcp
Agile
Application security
Ci/cd
Devops
Flutter
If you have fallen and risen, if you have broken and fixed, if you have dreamt and built, then yo...
View MoreAbout CloudWalk:We are one of the fastest growing fintechs on the planet. We kick ass. A centaur,...
View MoreIf you have fallen and risen, if you have broken and fixed, if you have dreamt and built, then yo...
View MoreIf you have fallen and risen, if you have broken and fixed, if you have dreamt and built, then yo...
View MoreIf you have fallen and risen, if you have broken and fixed, if you have dreamt and built, then yo...
View MoreAbout CloudWalk:We are one of the fastest growing fintechs on the planet. We kick ass. A centaur,...
View MoreIf you have fallen and risen, if you have broken and fixed, if you have dreamt and built, then yo...
View MoreIf you have fallen and risen, if you have broken and fixed, if you have dreamt and built, then yo...
View MoreWe are democratizing the payments industry in Brazil, by empowering entrepreneurs through technological, inclusive, and life-changing solutions. Based in Brazil, CloudWalk is a high-end global payment network built on modern technology and proprietary blockchain, focused in bringing a revolution to the payment ecosystem for small and medium-sized businesses. As a unicorn, the company has provided its customers with more than R$ 1 billion in savings by charging fair fees on its transactions and is now present in more than 300.000 businesses across 5.000 brazilian cities. With investors such as the Valor Capital Group, HIVE Ventures and Coatue, the company has...
Payment services and blockchain
Cloudwalk, inc operates in the Information technology & services industry.
Cloudwalk, inc's revenue is 11m - 100m
Cloudwalk, inc has 501 - 1000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.