
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Commerzbank Digital Technology Centre Poland
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Commerzbank is a leading international commercial bank. In branch in Poland we develop and implement projects in two key areas: development and management of applications enabling full digitalization of business processes analytical and programming work in the field of advanced methods of risk and capital management Our teams comprise IT specialists, quants and data analysts. We combine risk management and business expertise with technological know-how in order to develop the best digital solutions together. Our teams use modern IT solutions, tools and agile working methods to improve the existing systems and create new applications. One of the tasks of the branch is also developing and managing the rating tools, risk reporting and validation of credit risk, market risk and liquidity risk models for Commerzbank group
C-Level 0 | VP - Level- |
Director- | Manager- |
Others230 |
Structure | Email Format |
---|---|
<first><l>@ |
John |
<first>@ | John@cdc-portesentredeuxmers.fr |
Pain Points | Locations | Technologies |
---|---|---|
Application Development | Łódź, Łódzkie, Poland | quality assurance, data ingestion, Scrum, directory, data science, link, integrity, ci cd framework, rest, java jee, bi, react, real-time, data exchange, linux, js, scanning, DevOps, security, operations, swift, big data, data storage, sas, analytics, data infrastructure, cdm, html, communication, exchange, z os, scope, r, payment, continuous delivery, collaboration, unix, hoc, scala, infrastructure, e, spring, git, etl, server, typescript, audit, active directory, scheduling, cts, ec, windows server, privacy, mainframe, archiving, change management, google cloud platform, windows, python, data architecture, javascript, cloud migration, java, basic, testing, web-based, Code Repository, vpn, unix shell, data quality, compliance, perl, xml, workflow, solaris, share, mobile, gateway, c, websphere, protection, CI/CD, json, database, windows powershell, Agile, financial, sql, data access, risk, data management, http, job control language, ims |
Artificial Intelligence | Łódź, Łódzkie, Poland | quality assurance, data ingestion, Scrum, data science, link, integrity, ci cd framework, rest, java jee, bi, react, real-time, data exchange, linux, js, scanning, security, continuous improvement, operations, swift, big data, data storage, sas, analytics, data infrastructure, cdm, html, communication, exchange, z os, scope, r, collaboration, continuous delivery, payment, unix, scala, infrastructure, e, spring, git, etl, server, typescript, audit, cts, ec, assessment, windows server, privacy, mainframe, archiving, change management, google cloud platform, windows, python, javascript, cloud migration, java, basic, testing, web-based, Code Repository, data quality, compliance, perl, xml, workflow, data governance, solaris, share, mobile, gateway, c, websphere, protection, CI/CD, json, database, Agile, financial, sql, data access, risk, data management, measurement, job control language, ims |
Automation Testing | Łódź, Łódzkie, Poland | quality assurance, data ingestion, Scrum, data science, link, integrity, ci cd framework, rest, java jee, bi, react, real-time, data exchange, linux, js, DevOps, scanning, security, operations, swift, big data, data storage, sas, analytics, data infrastructure, cdm, html, communication, exchange, z os, scope, r, payment, continuous delivery, collaboration, unix, hoc, scala, infrastructure, e, spring, git, etl, server, audit, cts, ec, windows server, privacy, mainframe, archiving, change management, google cloud platform, windows, python, data architecture, javascript, cloud migration, java, basic, testing, web-based, Code Repository, vpn, data quality, compliance, perl, xml, workflow, solaris, mobile, gateway, c, websphere, protection, CI/CD, json, database, Agile, financial, sql, data access, risk, data management, http, job control language, ims |
BI | Łódź, Łódzkie, Poland | quality assurance, data ingestion, Scrum, data science, link, integrity, ci cd framework, rest, java jee, bi, react, real-time, data exchange, linux, js, scanning, security, continuous improvement, operations, swift, big data, data storage, sas, analytics, data infrastructure, cdm, html, communication, exchange, z os, scope, r, collaboration, continuous delivery, payment, unix, hoc, scala, infrastructure, e, spring, git, etl, server, typescript, audit, cts, ec, assessment, windows server, privacy, mainframe, archiving, change management, google cloud platform, windows, python, data architecture, javascript, cloud migration, java, basic, testing, web-based, Code Repository, data quality, compliance, perl, xml, workflow, data governance, solaris, share, mobile, gateway, c, websphere, protection, CI/CD, json, database, Agile, financial, sql, data access, risk, data management, measurement, job control language, ims |
Big Data | Łódź, Łódzkie, Poland | quality assurance, data ingestion, Scrum, data science, link, integrity, ci cd framework, rest, java jee, bi, react, real-time, data exchange, linux, js, scanning, DevOps, security, continuous improvement, operations, swift, big data, data storage, sas, analytics, data infrastructure, cdm, html, communication, exchange, z os, scope, r, payment, continuous delivery, collaboration, unix, scala, infrastructure, e, spring, git, etl, server, typescript, audit, cts, ec, assessment, windows server, privacy, mainframe, archiving, change management, google cloud platform, windows, python, javascript, cloud migration, java, basic, testing, web-based, Code Repository, unix shell, data quality, compliance, perl, xml, workflow, data governance, solaris, share, mobile, gateway, c, websphere, protection, CI/CD, json, database, Agile, financial, sql, data access, risk, data management, measurement, job control language, ims |
Commerzbank Digital Technology Centre Poland looking to hire in Content Writing in Łódź, Łódzkie, Poland
Commerzbank Digital Technology Centre Poland looking to hire in Data Science in Łódź, Łódzkie, Poland
Commerzbank Digital Technology Centre Poland looking to hire in Big Data in Łódź, Łódzkie, Poland
Amazon connect
Atlassian jira
Bitbucket
Docker
Gcp
Agile
Ci/cd
Code repository
Devops
Scrum
Join our team as a Product Owner! Description of the position:Cluster Daily Banking (DBK) deliver...
View MoreJoin our team as a Functional Rollout Manager! About the project:In the role of Functional Rollou...
View MoreJoin our team as a Manual Tester! Cluster Daily Banking (DBK) delivers fast, client-focused Daily...
View MoreJoin our team as a Java Developer! About the project:The Big Data cluster is the enabler for data...
View MoreJoin our team as a Test Automation Engineer! Description of the position:In your role as Test Aut...
View MoreJoin our team as a Expert in Capital Adequacy and Stress Testing! We are looking for seniors with...
View MorePractice in Lodz summer internships is a project organized as part of the Youth in Lodz program,...
View MoreJoin our team as a Senior Model Validation Specialist! Description of the cluster:Model Validatio...
View MoreCommerzbank is a leading international commercial bank. In branch in Poland we develop and implement projects in two key areas: development and management of applications enabling full digitalization of business processes analytical and programming work in the field of advanced methods of risk and capital management Our teams comprise IT specialists, quants and data analysts. We combine risk management and business expertise with technological know-how in order to develop the best digital solutions together. Our teams use modern IT solutions, tools and agile working methods to improve the existing systems and create new applications. One of the tasks of the...
Commerzbank digital technology centre poland operates in the It services and it consulting industry.
Commerzbank digital technology centre poland's revenue is 11m - 100m
Commerzbank digital technology centre poland has 201 - 500 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.