
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about CORE Electric Cooperative
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
CORE Electric Cooperative is a member-owned, not-for-profit electric utility that provides more than 300,000 people along Colorados Front Range The Energy to Thrive
C-Level 0 | VP - Level1 |
Director- | Manager4 |
Others117 |
Pain Points | Locations | Technologies |
---|---|---|
Account Receivable | Sedalia, CO | customer service, data storage, quality assurance, compliance, data science, billing, data analysis, troubleshooting, order management, communication, integrity, exchange, profiling, data governance, bi, k, machine learning, data exchange, natural, visualization, protection, payment, collaboration, python, data architecture, javascript, indexing, hoc, database, infrastructure, financial, testing, e, usability, sql, etl, data management, security, continuous improvement, operations, server |
Application Development | Conifer, CO | operations, k, testing |
Application Development | Sedalia, CO | customer service, network design, data storage, routers, quality assurance, network infrastructure, compliance, directory, active directory, audit, data science, analytics, billing, data analysis, troubleshooting, order management, workflow, communication, integrity, operating procedures, profiling, data governance, talent acquisition, exchange, bi, windows server, voice, network administration, mobile, k, network security, ada, machine learning, wi-fi, data exchange, c, natural, visualization, r, protection, windows, payroll, collaboration, payment, python, wireless connectivity, data architecture, radio, javascript, cyber security, indexing, arcgis, basic, hoc, infrastructure, automotive, financial, database, testing, e, usability, sql, forecasting, risk, vehicle safety, data management, security, continuous improvement, wire, operations, lte, etl, server |
Artificial Intelligence | Sedalia, CO | data storage, data science, billing, troubleshooting, order management, communication, integrity, exchange, profiling, data governance, bi, k, machine learning, data exchange, natural, visualization, protection, collaboration, payment, python, data architecture, javascript, indexing, database, infrastructure, e, usability, testing, sql, etl, data management, security, operations, server |
Automation Testing | Sedalia, CO | customer service, network design, data storage, routers, quality assurance, network infrastructure, compliance, audit, data science, analytics, billing, troubleshooting, order management, workflow, communication, integrity, exchange, profiling, data governance, talent acquisition, bi, voice, mobile, k, network security, ada, machine learning, wi-fi, data exchange, natural, visualization, protection, collaboration, payment, python, wireless connectivity, data architecture, radio, javascript, cyber security, indexing, arcgis, basic, database, infrastructure, automotive, testing, e, usability, sql, etl, data management, security, continuous improvement, vehicle safety, operations, lte, server |
CORE Electric Cooperative looking to hire in Cyber Security in Sedalia, CO
CORE Electric Cooperative looking to hire in Database Administration in Sedalia, CO
CORE Electric Cooperative looking to hire in Build & Release in Sedalia, CO 80135
Cmms
Power automate
Siem
Vanguard
Access
Agile
Acceptance testing
Active directory
Analytics
Arcgis
Join the dedicated employees who have provided Colorados Front Range with electrical service sinc...
View MoreJoin the dedicated employees who have provided Colorados Front Range with electrical service sinc...
View MoreJoin the dedicated employees who have provided Colorados Front Range with electrical service sinc...
View MoreJoin the dedicated employees who have provided Colorados Front Range with electrical service sinc...
View MoreJoin the dedicated employees who have provided Colorados Front Range with electrical service sinc...
View MorePOSITION: Drafter 1 - BUHOURLY RATE: $26.12SUMMARY: The Distribution Drafter reporting to the Dis...
View MorePOSITION: Drafter 1 - BUHOURLY RATE: $26.12SUMMARY: The Distribution Drafter reporting to the Dis...
View MoreJoin the dedicated employees who have provided Colorados Front Range with electrical service sinc...
View MoreCORE Electric Cooperative is a member-owned, not-for-profit electric utility that provides more than 300,000 people along Colorados Front Range The Energy to Thrive
Core electric cooperative operates in the Utilities industry.
Core electric cooperative's revenue is 11m - 100m
Core electric cooperative has 51 - 200 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.