`
Create an account and get access to all information about CPS Energy
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
CPS Energy is the nations largest municipally owned energy company. Thanks to our diversified menu of fuels, we can provide our customers in San Antonio and surrounding areas with affordable and reliable power while being sensitive to the environment. We are constantly striving to meet the changing needs of our customers. From grid optimization to solar power, were also building valuable partnerships with companies who share our belief in clean energy, innovation and energy efficiency. For more information, visit newsroom.cpsenergy.com
C-Level 16 | VP - Level40 |
Director107 | Manager434 |
Others1632 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first>.<last>@ | John.Smith@cpsenergy.com |
<first><last>@ | JohnSmith@cpsenergy.com |
<first>@ | John@cpsenergy.com |
<first>_<last>@ | John_Smith@cpsenergy.com |
Pain Points | Locations | Technologies |
---|---|---|
Animation | San Antonio, TX | customer service, data science, warehousing, sox, data quality, CI/CD, visualization, DevOps, json, basic, security, directory, communication, share, sas, xml, protection, linux, e, active directory, hbase, safety security, hp-ux, mobile, risk, database, Agile, server, collaboration, data analysis, operations, solaris, infrastructure, troubleshooting, testing, interoperability, data management, big data, oms, Mulesoft, exchange, python, restful, pl sql, sql, unix, red hat linux, business intelligence data warehousing, compliance, machine learning, ercot, interconnect, microsoft windows, data warehousing, restful api, c, audit, windows server, integrity, statistics machine learning, data architecture, etl, spark, aix, windows |
Application Development | San Antonio, TX | customer service, warehousing, computer security, financial, disaster recovery, hbase, database, network infrastructure, transmission control, big data, Mulesoft, unix, tcp, machine learning, disaster, ercot, osi, restful api, integrity, restful, dns, network security, communication, safety security, mobile, Agile, server, internet protocol, infrastructure, vmware vsphere, exchange, virtual machines, pl sql, sql, network design, red hat linux, business intelligence data warehousing, compliance, network access control, microsoft windows, windows server, data analysis, windows, data science, sox, data quality, CI/CD, forecasting, basic, sas, linux, active directory, risk, operations, solaris, troubleshooting, testing, data management, oms, internet, python, computer networking, industrial control, encryption, data warehousing, c, etl, domain name, networking, scheduling, DevOps, visualization, json, security, directory, share, xml, protection, e, hp-ux, collaboration, interoperability, Application Security, cyber security, assessment, interconnect, privacy, audit, statistics machine learning, data architecture, spark, hyper-v, aix |
Automation Testing | San Antonio, TX | customer service, data science, warehousing, sox, data quality, CI/CD, visualization, DevOps, windows, json, basic, security, directory, communication, share, sas, xml, protection, linux, e, hbase, active directory, aix, safety security, hp-ux, mobile, risk, database, Agile, server, collaboration, operations, solaris, infrastructure, troubleshooting, testing, interoperability, data management, big data, Mulesoft, oms, python, pl sql, exchange, sql, unix, red hat linux, business intelligence data warehousing, compliance, machine learning, ercot, interconnect, microsoft windows, data warehousing, restful api, c, audit, windows server, integrity, statistics machine learning, data architecture, etl, spark, data analysis, restful |
BI | San Antonio, TX | customer service, data science, warehousing, sox, data quality, CI/CD, visualization, DevOps, json, basic, security, directory, communication, share, sas, xml, protection, linux, e, active directory, hbase, safety security, hp-ux, mobile, risk, database, Agile, server, collaboration, data analysis, operations, solaris, infrastructure, troubleshooting, testing, interoperability, data management, big data, oms, Mulesoft, exchange, python, restful, pl sql, sql, unix, red hat linux, business intelligence data warehousing, compliance, machine learning, ercot, interconnect, microsoft windows, data warehousing, restful api, c, audit, windows server, integrity, statistics machine learning, data architecture, etl, spark, aix, windows |
Backup,DR, Dedup | San Antonio, TX | customer service, warehousing, computer security, disaster recovery, hbase, database, network infrastructure, transmission control, big data, Mulesoft, unix, tcp, machine learning, disaster, ercot, osi, restful api, integrity, restful, dns, network security, communication, safety security, mobile, Agile, server, internet protocol, infrastructure, vmware vsphere, exchange, virtual machines, pl sql, sql, network design, red hat linux, business intelligence data warehousing, compliance, network access control, microsoft windows, windows server, data analysis, windows, data science, sox, data quality, CI/CD, basic, sas, linux, active directory, risk, operations, solaris, troubleshooting, testing, data management, oms, internet, python, computer networking, industrial control, encryption, data warehousing, c, etl, domain name, networking, DevOps, visualization, json, security, directory, share, xml, protection, e, hp-ux, collaboration, interoperability, Application Security, cyber security, assessment, interconnect, privacy, audit, statistics machine learning, data architecture, spark, hyper-v, aix |
CPS Energy looking to hire in BI in San Antonio, TX
CPS Energy looking to hire in Business process management in San Antonio, TX
CPS Energy looking to hire in Cloud Computing in San Antonio, TX
Aws
Amazon connect
Automation anywhere
Citrix
Cloudera
Agile
Application security
Ci/cd
Devops
Mulesoft
We are engineers, high line workers, power plant managers, accountants, electricians, project coo...
View MoreWe are engineers, high line workers, power plant managers, accountants, electricians, project coo...
View MoreWe are engineers, high line workers, power plant managers, accountants, electricians, project coo...
View MoreWe are engineers, high line workers, power plant managers, accountants, electricians, project coo...
View MoreWe are engineers, high line workers, power plant managers, accountants, electricians, project coo...
View MoreWe are engineers, high line workers, power plant managers, accountants, electricians, project coo...
View MoreWe are engineers, high line workers, power plant managers, accountants, electricians, project coo...
View MoreWe are engineers, high line workers, power plant managers, accountants, electricians, project coo...
View MoreCPS Energy is the nations largest municipally owned energy company. Thanks to our diversified menu of fuels, we can provide our customers in San Antonio and surrounding areas with affordable and reliable power while being sensitive to the environment. We are constantly striving to meet the changing needs of our customers. From grid optimization to solar power, were also building valuable partnerships with companies who share our belief in clean energy, innovation and energy efficiency. For more information, visit newsroom.cpsenergy.com
Electricity and natural gas,renewable energy,and public utility
Cps energy operates in the Utilities industry.
Cps energy's revenue is 1b+
Cps energy has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.