
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Crowe Horwath IT Services LLP
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Crowe Horwath IT Services Private Ltd. is a wholly owned subsidiary of Crowe LLP (U.S.A.), a public accounting, consulting and technology firm with offices around the world. Crowe LLP is an independent member firm of Crowe Global, one of the largest global accounting networks in the world. The network consists of more than 200 independent accounting and advisory firms in more than 130 countries around the world
C-Level 0 | VP - Level- |
Director- | Manager- |
Others116 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@crowe.com |
<last>.<f>@ |
Smith. |
<last>.<first>@ | Smith.John@crowe.com |
Pain Points | Locations | Technologies |
---|---|---|
Account Payable | Hyderabad, Telangana, India | data quality, visual basic, quality assurance, Release Management, compliance, audit, disaster recovery, data science, deep learning, analytics, data analysis, data warehousing, html, nosql, workflow, ml, communication, integrity, exchange, data governance, enterprise content management, acceptance testing, imaging, bi, warehousing, Azure DevOps, scope, machine learning, staffing, disaster, collaboration, python, unix, json, data architecture, javascript, linux, integration testing, java, basic, database, infrastructure, js, Agile, financial, e, testing, sql, DevOps, git, risk, etl, operations, sdlc |
Account Payable | Noida, Uttar Pradesh, India | data quality, visual basic, quality assurance, media, Release Management, audit, disaster recovery, compliance, data science, deep learning, analytics, data analysis, data warehousing, html, nosql, workflow, ml, communication, integrity, exchange, data governance, enterprise content management, bi, acceptance testing, imaging, warehousing, Azure DevOps, scope, machine learning, staffing, payroll, disaster, payment, collaboration, python, unix, json, data architecture, javascript, linux, integration testing, java, database, js, basic, infrastructure, Agile, DevOps, e, sql, testing, financial, git, risk, etl, operations, sdlc |
Animation | Hyderabad, Telangana, India | sas, visual basic, quality assurance, Release Management, data quality, audit, compliance, disaster recovery, data science, scheduling, deep learning, analytics, data analysis, data warehousing, html, client service, nosql, workflow, communication, integrity, ml, exchange, data governance, enterprise content management, bi, acceptance testing, imaging, warehousing, Azure DevOps, scope, machine learning, staffing, visualization, r, js, windows, disaster, collaboration, python, unix, json, data architecture, javascript, linux, integration testing, java, basic, database, scala, infrastructure, financial, scanning, e, usability, sql, testing, Agile, DevOps, git, risk, etl, operations, sdlc |
Animation | Noida, Uttar Pradesh, India | data quality, visual basic, quality assurance, sas, media, audit, disaster recovery, compliance, data science, infrastructure, Release Management, deep learning, analytics, data analysis, data warehousing, html, nosql, workflow, ml, communication, integrity, exchange, data governance, enterprise content management, bi, acceptance testing, imaging, warehousing, Azure DevOps, scope, machine learning, staffing, visualization, r, windows, payroll, disaster, payment, collaboration, python, unix, json, data architecture, javascript, linux, integration testing, java, basic, database, js, scala, Agile, DevOps, e, testing, sql, usability, financial, git, risk, etl, operations, sdlc |
Application Development | Hyderabad, Telangana, India | customer service, quality assurance, Scrum, disaster recovery, data science, deep learning, data warehousing, integrity, rest, angular, bi, react, staffing, visualization, linux, js, scanning, DevOps, security, continuous improvement, operations, sas, analytics, html, nosql, communication, exchange, enterprise content management, synchronization, scope, demos, r, payment, collaboration, unix, scala, infrastructure, e, git, etl, server, Release Management, typescript, audit, scheduling, azure service, asp DOTNET, ml, acceptance testing, warehousing, machine learning, windows, disaster, python, data architecture, javascript, integration testing, java, basic, testing, usability, jquery, sdlc, data quality, visual basic, compliance, unit testing, data analysis, automated testing, client service, workflow, data governance, imaging, share, Mulesoft, Azure DevOps, json, database, Agile, financial, sql, azure app, co-create, risk, data management |
Atlassian jira
Boomi
Collaborator
Docker
Dynamics 365
Agile
Azure devops
Devops
Mulesoft
Release management
Your Journey at Crowe Starts Here:At Crowe, you have the opportunity to deliver innovative soluti...
View MoreYour Journey at Crowe Starts Here:At Crowe, you have the opportunity to deliver innovative soluti...
View MoreYour Journey at Crowe Starts Here:At Crowe, you have the opportunity to deliver innovative soluti...
View MoreYour Journey at Crowe Starts Here:At Crowe, you have the opportunity to deliver innovative soluti...
View MoreYour Journey at Crowe Starts Here:At Crowe, you have the opportunity to deliver innovative soluti...
View MoreYour Journey at Crowe Starts Here:At Crowe, you can build a meaningful and rewarding career. With...
View MoreYour Journey at Crowe Starts Here:At Crowe, you can build a meaningful and rewarding career. With...
View MoreYour Journey at Crowe Starts Here:At Crowe, you can build a meaningful and rewarding career. With...
View MoreCrowe Horwath IT Services Private Ltd. is a wholly owned subsidiary of Crowe LLP (U.S.A.), a public accounting, consulting and technology firm with offices around the world. Crowe LLP is an independent member firm of Crowe Global, one of the largest global accounting networks in the world. The network consists of more than 200 independent accounting and advisory firms in more than 130 countries around the world
Crowe horwath it services llp operates in the Financial services industry.
Crowe horwath it services llp's revenue is 11m - 100m
Crowe horwath it services llp has 51 - 200 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.