`

D&D Leeds | Crafthouse | Angelica | Issho | East 59th

Hospitality

revenue-icon Revenue
11M - 100M
funding-icon Total Funding
--
size-icon Size
11 - 50

Frequently Asked Questions About D&D Leeds | Crafthouse | Angelica | Issho | East 59th

What does D&d leeds | crafthouse | angelica | issho | east 59th do?+

Crafthouse | Angelica | Issho | East 59th Four incredible D&D London owned venues in Leeds City Centre. Crafthouse & Angelica are located in Trinity Leeds and Issho & East 59th are located in Victoria Gate. Our venues are the ideal locations for any event, just minutes away from transport links and city centre parking, our luxury, rooftop restaurant and bars are available for full and semi-exclusive hires, more intimate occasions, group dining and weddings. Whether youre looking to arrange a seated dinner, a drinks and canape reception or even a summer terrace BBQ, our dedicated events team are here...

What is D&d leeds | crafthouse | angelica | issho | east 59th's industry? +

D&d leeds | crafthouse | angelica | issho | east 59th operates in the Hospitality industry.

What is D&d leeds | crafthouse | angelica | issho | east 59th's revenue? +

D&d leeds | crafthouse | angelica | issho | east 59th's revenue is 11m - 100m

What is D&d leeds | crafthouse | angelica | issho | east 59th's company size? +

D&d leeds | crafthouse | angelica | issho | east 59th has 11 - 50 employees.

The Go-to Sales Technology According to G2

G2 Badges Map
Get Started With Clodura
Sign Up

Sign Up for Free

Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.

Supercharge Your Prospecting

Supercharge Your Prospecting

Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.

Grow Your Business

Grow Your Business

Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.