
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about ERGO Technology & Services
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
In the face of a dynamically changing environment, ERGO Group wants to play a leading role in the national and global context of large insurance companies, becoming one of the leaders in digitization and IT competence. ERGO Technology & Services Management - a holding structure for the technology entities of the ERGO Group - is here to meet this challenge. ET&SM plays a vital role in the success of ERGO, helping to shape optimal insurance products and digital platforms and develop the most effective customer channels. As ET&SM we drive the change as the future-oriented, agile leader and accountable, effective, and collaborative global contributor to the success of the ERGO Group. ET&SM was created to: establish an integrated global IT capability aimed at effectively steering the delivery of digital assets across the ERGO Group, bundle the existing technical expertise, build highly effective and agile processes, optimize products glo...
C-Level 0 | VP - Level- |
Director2 | Manager2 |
Others877 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@ergo.digital |
Pain Points | Locations | Technologies |
---|---|---|
Application Development | Gdansk Metropolitan Area | customer service, sso, Scrum, directory, data science, Optical Character Recognition (OCR), vm, access management, integrity, rest, bi, angular, iot, sharepoint, react, saml, staffing, microsoft windows, linux, revolution, scanning, DevOps, security, continuous improvement, operations, ms sql server, swift, big data, analytics, html, communication, exchange, voice, scope, collaboration, payment, encryption, packaging, infrastructure, e, spring, Application Security, server, jdbc, Release Management, typescript, audit, active directory, scheduling, assessment, windows server, mainframe, archiving, change management, patch management, windows, javascript, restful, java, dns, dc, testing, compliance, ldap, troubleshooting, computer networks, share, mobile, Azure DevOps, client server, b2b, CI/CD, o365, database, uat, financial, Agile, sql, risk, ims |
Application Development | Gdańsk, Pomorskie, Poland | sas, Release Management, compliance, data science, scheduling, analytics, sap netweaver, troubleshooting, procedure, communication, integrity, assessment, iot, mainframe, share, change management, voice, mobile, sharepoint, client server, scope, ongoing communication, r, payment, python, unix, server, linux, cobol, java, database, hoc, infrastructure, dc, financial, Agile, e, sql, basic, spring, git, risk, security, operations, big data, ims |
Application Development | Katowice, Śląskie, Poland | communication, iot, data science, protection, share, payment, voice, security, mobile, operations, big data, scope |
Application Development | Warsaw Metropolitan Area | sso, jdbc, Release Management, Scrum, compliance, directory, typescript, data science, xml, ldap, audit, analytics, html, networking, vm, workflow, ml, communication, access management, exchange, identity management, rest, assessment, angularjs, bi, angular, iot, root cause analysis, share, voice, mobile, Azure DevOps, sharepoint, scope, react, saml, data exchange, red hat enterprise linux, collaboration, web development, server, python, json, javascript, cyber security, linux, java, basic, hoc, infrastructure, Agile, DevOps, e, sql, testing, spring, data interface, financial, scanning, jquery, risk, etl, Application Security, security, http, git, operations, continuous improvement, big data |
Application Development | Warsaw, Mazowieckie, Poland | sso, quality assurance, Scrum, directory, disaster recovery, data science, cmdb, data warehousing, vm, access management, identity management, rest, angular, bi, iot, sharepoint, network security, cloud based, saml, react, data exchange, visualization, microsoft windows, linux, js, DevOps, scanning, security, continuous improvement, operations, big data, swift, data storage, sas, analytics, performance reporting, html, communication, exchange, voice, scope, pl sql, r, machine learning ai, collaboration, unix, microsoft azure cloud, hoc, infrastructure, web server, e, spring, git, rexx, etl, Application Security, server, pilot, aws azure, typescript, audit, active directory, scheduling, spark, azure service, sap netweaver, networking, ml, assessment, windows server, privacy, root cause analysis, mainframe, warehousing, change management, native cloud, machine learning, windows, disaster, python, ec2, javascript, cyber security, restful, integration testing, java, basic, testing, bash, data quality, visual basic, network infrastructure, compliance, rds, perl, xml, unit testing, data analysis, troubleshooting, service-oriented architecture, workflow, vms, share, mobile, infrastructure automation, Azure DevOps, emergency management, b2b, CI/CD, internet, o365, s3, database, Agile, financial, sql, data access, data interface, risk, data management |
ERGO Technology & Services looking to hire in Automation Testing in Gdansk Metropolitan Area
ERGO Technology & Services looking to hire in Automation Testing in Gdańsk, Pomorskie, Poland
ERGO Technology & Services looking to hire in Artificial Intelligence in Gdansk Metropolitan Area
Amazon connect
Atlassian jira
Bitbucket
Buffer
Citrix
Agile
Application security
Azure devops
Ci/cd
Devops
About UsERGO Technology & Services S.A. (ET&S S.A.) was established in January 2021 following the...
View MoreAbout UsERGO Technology & Services S.A. (ET&S S.A.) was established in January 2021 following the...
View MoreAbout UsERGO Technology & Services S.A. (ET&S S.A.) was established in January 2021 following the...
View MoreAbout UsERGO Technology & Services S.A. (ET&S S.A.) was established in January 2021 following the...
View MoreAbout UsERGO Technology & Services S.A. (ET&S S.A.) was established in January 2021 following the...
View MoreAbout UsERGO Technology & Services S.A. (ET&S S.A.) was established in January 2021 following the...
View MoreAbout UsERGO Technology & Services S.A. (ET&S S.A.) was established in January 2021 following the...
View MoreAbout UsERGO Technology & Services S.A. (ET&S S.A.) was established in January 2021 following the...
View MoreIn the face of a dynamically changing environment, ERGO Group wants to play a leading role in the national and global context of large insurance companies, becoming one of the leaders in digitization and IT competence. ERGO Technology & Services Management - a holding structure for the technology entities of the ERGO Group - is here to meet this challenge. ET&SM plays a vital role in the success of ERGO, helping to shape optimal insurance products and digital platforms and develop the most effective customer channels. As ET&SM we drive the change as the future-oriented, agile leader and accountable, effective,...
Ergo technology & services operates in the It services and it consulting industry.
Ergo technology & services's revenue is 101m - 500m
Ergo technology & services has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.