
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about ezCater
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
ezCater is the leading food for work technology company in the U.S, connecting anyone who needs food for their workplace to over 100,000 restaurants nationwide. For workplaces, ezCater provides flexible and scalable solutions for everything from recurring employee meals to one-off meetings, all backed by 24/7 customer service with real humans. ezCater also enables companies to manage their food spend in a single, customizable platform. For restaurant partners, ezCater helps grow their business by bringing them more orders and new high-value customers. To learn more, visit www.ezcater.com
C-Level 0 | VP - Level1 |
Director- | Manager6 |
Others709 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@ezcater.com |
<first><l>@ |
John |
<first><last>@ | JohnSmith@ezcater.com |
<first>@ | John@ezcater.com |
<first>_<last>@ | John_Smith@ezcater.com |
Pain Points | Locations | Technologies |
---|---|---|
Animation | United States | customer service, media, typescript, data science, spark, analytics, link, data analysis, troubleshooting, order management, html, ml, communication, integrity, privacy, share, inventory management, change management, voice, scope, machine learning, react, statistical modeling, staffing, natural, r, data-science, collaboration, b2b, web development, python, online video, ruby, radio, packaging, android, basic, js, Agile, financial, sql, e, testing, forecasting, risk, measurement, continuous improvement, presence, operations, big data |
Application Development | United States | customer service, quality assurance, Scrum, data science, link, data warehousing, integrity, bi, mobile app development, react, staffing, real-time, natural, visualization, data-science, linux, js, DevOps, security, continuous improvement, operations, big data, analytics, html, communication, voice, scope, r, collaboration, online video, radio, packaging, infrastructure, e, forecasting, etl, presence, clustering, media, typescript, spark, ml, assessment, talent acquisition, acceptance testing, privacy, warehousing, inventory management, change management, machine learning, statistical modeling, python, ruby, javascript, cyber security, java, basic, testing, bash, continuous improvements, sdlc, compliance, data analysis, troubleshooting, order management, workflow, data governance, share, mobile, Azure DevOps, react native, b2b, web development, android, database, uat, Agile, financial, sql, risk, measurement |
Artificial Intelligence | United States | customer service, media, typescript, data science, spark, analytics, link, data analysis, troubleshooting, order management, html, ml, communication, integrity, privacy, share, inventory management, change management, voice, mobile, scope, mobile app development, machine learning, react, statistical modeling, staffing, natural, r, data-science, collaboration, b2b, web development, python, online video, ruby, radio, packaging, android, basic, js, Agile, financial, sql, e, testing, forecasting, risk, measurement, continuous improvement, continuous improvements, operations, presence, big data |
Automation Testing | United States | customer service, media, quality assurance, typescript, compliance, data science, spark, analytics, link, data analysis, troubleshooting, order management, html, data warehousing, ml, workflow, communication, integrity, assessment, data governance, privacy, share, warehousing, inventory management, change management, voice, mobile, Azure DevOps, scope, mobile app development, machine learning, react, statistical modeling, staffing, real-time, natural, r, data-science, collaboration, b2b, web development, python, online video, ruby, radio, cyber security, linux, packaging, android, java, database, js, infrastructure, basic, Agile, financial, sql, e, testing, DevOps, forecasting, risk, etl, security, continuous improvement, continuous improvements, operations, presence, bash, measurement, big data, sdlc |
BI | United States | customer service, media, quality assurance, typescript, compliance, data science, spark, analytics, link, data analysis, troubleshooting, order management, data warehousing, html, clustering, ml, workflow, communication, integrity, assessment, data governance, rest, bi, acceptance testing, privacy, share, warehousing, inventory management, change management, voice, mobile, scope, mobile app development, machine learning, react, demos, statistical modeling, staffing, real-time, natural, visualization, r, data-science, collaboration, b2b, web development, python, online video, ruby, radio, cyber security, packaging, android, basic, js, uat, infrastructure, Agile, financial, sql, e, testing, database, forecasting, risk, etl, security, continuous improvement, continuous improvements, operations, presence, measurement, big data, sdlc |
Amazon connect
Atlassian jira
Collaborator
Docker
Gcp
Agile
Azure devops
Devops
Scrum
Acceptance testing
ezCater is the most trusted provider of corporate food solutions and is purpose-built for busines...
View MoreezCater is the most trusted provider of corporate food solutions and is purpose-built for busines...
View MoreezCater is the most trusted provider of corporate food solutions and is purpose-built for busines...
View MoreezCater is the most trusted provider of corporate food solutions and is purpose-built for busines...
View MoreezCater is the most trusted provider of corporate food solutions and is purpose-built for busines...
View MoreezCater is the most trusted provider of corporate food solutions and is purpose-built for busines...
View MoreezCater is the most trusted provider of corporate food solutions and is purpose-built for busines...
View MoreezCater is the most trusted provider of corporate food solutions and is purpose-built for busines...
View MoreezCater is the leading food for work technology company in the U.S, connecting anyone who needs food for their workplace to over 100,000 restaurants nationwide. For workplaces, ezCater provides flexible and scalable solutions for everything from recurring employee meals to one-off meetings, all backed by 24/7 customer service with real humans. ezCater also enables companies to manage their food spend in a single, customizable platform. For restaurant partners, ezCater helps grow their business by bringing them more orders and new high-value customers. To learn more, visit www.ezcater.com
Corporate catering,business catering,and food for work
Ezcater operates in the Software development industry.
Ezcater's revenue is 101m - 500m
Ezcater has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.