“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about FinOps Foundation
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Real-world stories, expertise, and inspiration for and by FinOps practitioners on cloud financial management best practices. We are a program of the Linux Foundation focused on open source, vendor neutral best practices and standards
| C-Level 7 | VP - Level1 |
| Director8 | Manager4 |
| Others20 | |
| Structure | Email Format |
|---|---|
| <first>.<last>@ | John.Smith@finops.org |
| <first>@ | John@finops.org |
| Pain Points | Locations | Technologies |
|---|---|---|
| Animation | San Francisco, CA | programming language, application modernization, integrity, cloud migration, assessment, windows, cloud governance, disaster recovery, change management, forecasting, compliance, billing, tcp, data science, troubleshooting, operations, cloud networking, financial, network storage, s3, ec2, Agile, infrastructure automation, rds, cloud computing aws, hyper-v, server, failover, database, security, data ingestion, ruby, cloud architecture, js, data architecture, sdlc, scope, etl, golang, access management, b2b, high availability, python, rest, privacy, Scrum, revolution, computer graphics, aws azure, analytics, spark, disaster, google cloud platform, data analysis, sql, share, continuous delivery, visualization, ai-driven, infrastructure, ml, warehousing, cloud computing, k, enterprise cloud, DevOps, networking, continuous improvement, testing, java, bi, communication, data quality, automated testing, Infrastructure Management, hoc, interoperability, workflow, nosql, scala, e, CI/CD, data center, dns, risk, linux, collaboration, l3 |
| Application Development | San Francisco, CA | unix, programming language, application modernization, integrity, cloud migration, assessment, cyber security, encryption, windows, cloud governance, disaster recovery, change management, forecasting, cts, data query, compliance, directory, change control, office365, billing, tcp, machine learning, datacenter, data access, data science, troubleshooting, route, operations, cloud networking, financial, network storage, s3, ec2, Agile, infrastructure automation, rds, cloud computing aws, hyper-v, server, failover, database, voice, security, data ingestion, packaging, git, c, ruby, customer service, cloud architecture, js, basic, data architecture, data governance, sdlc, scope, etl, r, golang, access management, b2b, firewall, high availability, python, rest, network hardware, privacy, Scrum, active directory, iot, revolution, mobile, computer graphics, Azure DevOps, aws azure, dos, web api, analytics, spark, big data, disaster, root cause analysis, typescript, google cloud platform, data analysis, corrective action, sql, share, rest api, government contracting, network security, continuous delivery, visualization, ai-driven, infrastructure, sharepoint, warehousing, ml, cloud computing, cmdb, k, Application Security, enterprise cloud, windows server, DevOps, spreadsheet, networking, continuous improvement, testing, java, predictive analytics, bi, bash, communication, audit, data quality, automated testing, Infrastructure Management, hoc, workflow, interoperability, nosql, javascript, scheduling, scala, e, CI/CD, data center, dns, data warehousing, risk, dc, linux, fl, collaboration, l3, telephony, data encryption |
| Artificial Intelligence | San Francisco, CA | unix, programming language, application modernization, integrity, cloud migration, assessment, cyber security, encryption, windows, cloud governance, disaster recovery, change management, forecasting, cts, data query, compliance, directory, change control, office365, billing, tcp, machine learning, datacenter, data science, troubleshooting, route, operations, cloud networking, financial, network storage, s3, ec2, Agile, infrastructure automation, rds, cloud computing aws, hyper-v, server, failover, database, Release Management, voice, security, data ingestion, packaging, git, ruby, customer service, cloud architecture, js, basic, data architecture, data governance, sdlc, scope, etl, r, golang, access management, b2b, firewall, high availability, python, rest, network hardware, privacy, Scrum, active directory, data management, iot, revolution, mobile, computer graphics, Azure DevOps, aws azure, dos, analytics, spark, big data, disaster, root cause analysis, typescript, google cloud platform, data analysis, corrective action, sql, share, rest api, government contracting, network security, continuous delivery, visualization, ai-driven, infrastructure, sharepoint, warehousing, ml, cloud computing, cmdb, k, enterprise cloud, windows server, DevOps, spreadsheet, networking, continuous improvement, testing, java, predictive analytics, bi, bash, communication, data quality, automated testing, Infrastructure Management, hoc, interoperability, workflow, nosql, javascript, scheduling, scala, e, CI/CD, data center, dns, data warehousing, risk, dc, linux, collaboration, l3, telephony, data encryption |
| Automation Testing | San Francisco, CA | unix, programming language, application modernization, integrity, cloud migration, assessment, cyber security, encryption, windows, cloud governance, disaster recovery, change management, forecasting, cts, data query, compliance, directory, change control, office365, billing, tcp, machine learning, datacenter, data access, data science, troubleshooting, route, operations, cloud networking, financial, network storage, s3, ec2, Agile, infrastructure automation, rds, cloud computing aws, hyper-v, server, failover, database, Release Management, voice, security, data ingestion, packaging, git, ruby, customer service, cloud architecture, js, basic, data architecture, data governance, sdlc, scope, etl, r, golang, access management, b2b, firewall, high availability, python, rest, network hardware, privacy, Scrum, active directory, data management, iot, revolution, mobile, computer graphics, Azure DevOps, aws azure, dos, analytics, spark, big data, disaster, root cause analysis, typescript, google cloud platform, data analysis, corrective action, sql, share, rest api, government contracting, network security, continuous delivery, visualization, ai-driven, infrastructure, sharepoint, warehousing, ml, cloud computing, cmdb, k, Application Security, enterprise cloud, windows server, DevOps, spreadsheet, networking, continuous improvement, testing, java, predictive analytics, bi, bash, communication, audit, data quality, automated testing, Infrastructure Management, hoc, interoperability, workflow, nosql, javascript, scheduling, scala, e, CI/CD, data center, dns, data warehousing, risk, dc, linux, collaboration, l3, telephony, data encryption |
| BI | San Francisco, CA | unix, programming language, application modernization, integrity, cloud migration, assessment, cyber security, encryption, windows, cloud governance, disaster recovery, change management, forecasting, cts, data query, compliance, office365, billing, tcp, machine learning, datacenter, data science, troubleshooting, route, operations, cloud networking, financial, network storage, s3, ec2, Agile, infrastructure automation, rds, cloud computing aws, hyper-v, server, failover, database, voice, security, data ingestion, packaging, git, c, ruby, customer service, cloud architecture, js, basic, data architecture, data governance, sdlc, scope, etl, r, golang, access management, b2b, firewall, high availability, python, rest, network hardware, privacy, Scrum, iot, revolution, mobile, computer graphics, Azure DevOps, aws azure, dos, analytics, spark, big data, disaster, root cause analysis, typescript, google cloud platform, data analysis, corrective action, sql, share, government contracting, network security, continuous delivery, visualization, ai-driven, infrastructure, sharepoint, warehousing, ml, cloud computing, cmdb, k, Application Security, enterprise cloud, windows server, DevOps, spreadsheet, networking, continuous improvement, testing, java, predictive analytics, bi, bash, communication, audit, data quality, automated testing, Infrastructure Management, hoc, workflow, interoperability, nosql, javascript, scheduling, scala, e, CI/CD, data center, dns, data warehousing, risk, dc, linux, fl, collaboration, l3, data encryption |
FinOps Foundation looking to hire in Build & Release in San Francisco, CA
FinOps Foundation looking to hire in CRM Implementation in San Francisco, CA
FinOps Foundation looking to hire in BI in San Francisco, CA
Aws
Amazon connect
Atlassian jira
Bitbucket
Docker
Agile
Application security
Azure devops
Ci/cd
Devops
About The CompanyAvenue Code is the leading software consultancy focused on delivering end-to-end...
View MoreDescriptionWe are seeking a talented and experienced Azure Full-Stack Data Engineer to join our d...
View MoreDescricao da vagaEstamos em busca de uma pessoa dedicada e com vontade de fazer a diferenca para ...
View MoreWere looking for a talented and passionate FinOps Planning Analyst to join Wildlifes Cloud Econom...
View MoreAbout This RoleThe Audit Manager at Wells Fargo is an Individual Contributor role with no direct ...
View MoreJob DescriptionSomos uma empresa farmaceutica brasileira que ha mais de 65 anos trata da vida. Co...
View MoreAufgabenSetze dein bisheriges Wissen im FinOps oder GreenOps Bereich umfanglich ein: plane, manag...
View MorePalo Alto Networks is looking for a smart individual professional to join its Cloud Finance team ...
View MoreReal-world stories, expertise, and inspiration for and by FinOps practitioners on cloud financial management best practices. We are a program of the Linux Foundation focused on open source, vendor neutral best practices and standards
Finops foundation operates in the Technology, information and internet industry.
Finops foundation's revenue is $5.50m
Finops foundation has 51 - 200 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.