
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Hyundai Motor Group Innovation Center Singapore (HMGICS)
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Hyundai Motor Group Innovation Center Singapore is Hyundai Motor Groups open innovation lab to support an advanced mobility ecosystem and a smarter way of urban living for the benefit of wider society. Located in Singapores Jurong Innovation District, the innovation hub houses a vibrant ecosystem of researchers, technology, training providers and factory of the future. The center will explore business ideas and technologies to revolutionize the customer experience and future mobility solutions to people and communities in Singapore with the aim of enriching their lives
C-Level 0 | VP - Level- |
Director- | Manager- |
Others174 |
Structure | Email Format |
---|---|
<last>@ | Smith@hyundai.com |
Pain Points | Locations | Technologies |
---|---|---|
Account Payable | Singapore, Singapore | data quality, visual basic, industrial ethernet, compliance, data science, spark, deep learning, analytics, data analysis, troubleshooting, networking, simulation, distributed data, ml, communication, calibration, object recognition, bi, root cause analysis, change management, modbus, tcp, mobile, motion planning, machine learning, cPLUSPLUS, c, real-time, staffing, visualization, ongoing communication, r, collaboration, payment, ir, python, cad, data mining, networking communication, javascript, ethernet, linux, basic, automotive, financial, Agile, e, testing, text analytics, forecasting, risk, continuous improvement, clustering, operations, liquidity management, big data |
Animation | Singapore, Singapore | data quality, visual basic, compliance, 3d computer vision, data science, spark, deep learning, analytics, data analysis, troubleshooting, simulation, distributed data, vr, ml, communication, integrity, calibration, talent acquisition, object recognition, iot, ar, mobile, motion planning, machine learning, ux design, cPLUSPLUS, c, visualization, r, collaboration, python, data architecture, javascript, linux, distributed big data, basic, database, automotive, financial, Agile, e, text analytics, sql, testing, risk, etl, continuous improvement, operations, big data |
Application Development | Singapore, Singapore | 3d computer vision, data science, deep learning, integrity, bi, iot, restful api, real-time, staffing, visualization, cad, linux, distributed big data, js, security, continuous improvement, operations, big data, analytics, vr, communication, tcp, r, collaboration, unix, ethernet, hoc, infrastructure, automotive, e, text analytics, spring, forecasting, etl, server, industrial ethernet, firewall, audit, spark, networking, simulation, ml, calibration, talent acquisition, privacy, root cause analysis, tcp udp, modbus, ar, motion planning, machine learning, ux design, cPLUSPLUS, ongoing communication, python, data architecture, javascript, restful, udp, java, basic, testing, bash, liquidity management, eai, data quality, visual basic, compliance, data analysis, troubleshooting, procedure, distributed data, workflow, object recognition, mobile, c, machine learning computer vision, networking communication, socket, database, financial, Agile, sql, risk |
Artificial Intelligence | Singapore, Singapore | 3d computer vision, data science, deep learning, integrity, bi, iot, real-time, staffing, visualization, cad, linux, distributed big data, js, security, continuous improvement, operations, big data, analytics, vr, communication, tcp, r, collaboration, ethernet, hoc, infrastructure, automotive, e, text analytics, spring, forecasting, etl, clustering, industrial ethernet, audit, firewall, spark, networking, simulation, ml, calibration, talent acquisition, privacy, root cause analysis, change management, modbus, ar, motion planning, machine learning, ux design, cPLUSPLUS, ongoing communication, python, data architecture, javascript, java, basic, testing, bash, liquidity management, data quality, visual basic, compliance, data analysis, troubleshooting, procedure, distributed data, workflow, object recognition, mobile, c, machine learning computer vision, data mining, networking communication, database, financial, Agile, sql, risk |
Automation Testing | Singapore, Singapore | 3d computer vision, data science, deep learning, integrity, bi, iot, real-time, staffing, visualization, cad, linux, distributed big data, js, security, continuous improvement, operations, big data, analytics, vr, communication, tcp, r, collaboration, ethernet, hoc, infrastructure, automotive, e, text analytics, spring, forecasting, etl, industrial ethernet, audit, firewall, spark, networking, simulation, ml, calibration, talent acquisition, privacy, root cause analysis, change management, modbus, ar, motion planning, machine learning, ux design, cPLUSPLUS, ongoing communication, python, data architecture, javascript, java, basic, testing, bash, liquidity management, data quality, visual basic, compliance, data analysis, troubleshooting, procedure, distributed data, workflow, object recognition, mobile, c, machine learning computer vision, networking communication, database, financial, Agile, sql, risk |
3ds max
Abb
Docker
Hadoop
Jenkins
3d computer vision
Agile
Analytics
Ar
Audit
Job description:Your Mission This Group-level position is responsible for successfully transformi...
View MoreYour MissionThis position is responsible for strengthening the brand and product image by brand d...
View MoreYour MissionThe Digital Solution Center of Hyundai Motor Group Innovation Center in Singapore (HM...
View MoreJob description: Your Mission This position is responsible for the development of HMGICS's Techno...
View MoreJob description: Your Mission This position is responsible for serving as a contact point for com...
View MoreJob description: Your Mission This position is responsible for the development of HMGICS's Techno...
View MoreJob description: Your Mission This position is responsible for serving as a contact point for com...
View MoreJob description: Your Mission This position is responsible for the development, operations, syste...
View MoreHyundai Motor Group Innovation Center Singapore is Hyundai Motor Groups open innovation lab to support an advanced mobility ecosystem and a smarter way of urban living for the benefit of wider society. Located in Singapores Jurong Innovation District, the innovation hub houses a vibrant ecosystem of researchers, technology, training providers and factory of the future. The center will explore business ideas and technologies to revolutionize the customer experience and future mobility solutions to people and communities in Singapore with the aim of enriching their lives
Hyundai motor group innovation center singapore (hmgics) operates in the Motor vehicle manufacturing industry.
Hyundai motor group innovation center singapore (hmgics)'s revenue is 11m - 100m
Hyundai motor group innovation center singapore (hmgics) has 201 - 500 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.