
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Ibotta
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Built in Denver, CO, Ibotta (I bought a...) (NYSE: IBTA) is a performance marketing platform allowing brands to deliver digital promotions to over 200 million consumers through a network of publishers called the Ibotta Performance Network (IPN). The IPN allows marketers to influence what people buy, and where and how often they shop all while paying only when their campaigns directly result in a sale. Guided by our values and our mission to Make Every Purchase Rewarding, we come to work energized by the business problems we get to solve, the technology we build, the innovative people we work (and have fun) with, and the consumers we get to help. To date, we have credited American consumers $1.8 billion. The largest tech IPO to come out of Colorado, Ibotta is headquartered in Denver. Ibotta has been named as a Top Workplace by The Denver Post five times, made BuiltIn Colorados Best Places to Work list four years in a row and appeared on Inc.s list of Best Workplaces in 2017 and 2023
C-Level 0 | VP - Level1 |
Director1 | Manager22 |
Others763 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first>.<last>@ | John.Smith@ibotta.com |
<first>@ | John@ibotta.com |
Pain Points | Locations | Technologies |
---|---|---|
Animation | Denver, CO | data quality, media, macos, typescript, compliance, audit, data science, unit testing, spark, analytics, data analysis, image recognition, data infrastructure, troubleshooting, data warehousing, networking, ml, programming language, communication, integrity, rest, bi, privacy, warehousing, share, php, change management, voice, ar, mobile, scope, machine learning, ux design, react, statistical modeling, Infrastructure Management, visualization, r, network connectivity, protection, js, windows, kotlin, collaboration, b2b, payroll, python, internet, ruby, javascript, video conferencing, java, database, statistics machine learning, hoc, infrastructure, financial, Agile, e, sql, testing, usability, DevOps, git, web-based, forecasting, risk, etl, security, presence, measurement, operations, continuous improvement, bash, swift |
Application Development | Denver, CO | data science, image recognition, data warehousing, integrity, rest, bi, corrective action, react, spreadsheet, staffing, visualization, kotlin, js, DevOps, security, operations, swift, sas, bi data visualization, analytics, data infrastructure, performance reporting, communication, data collection, voice, scope, demos, r, collaboration, hoc, statistics machine learning, rfp, scala, infrastructure, e, git, forecasting, etl, presence, clustering, media, data security, typescript, scheduling, spark, privacy, warehousing, flex, change management, ar, ux design, machine learning, statistical modeling, python, ruby, javascript, java, basic, sox, testing, usability, web-based, data quality, compliance, unit testing, billing, data analysis, troubleshooting, workflow, data governance, share, emergency response, mobile, protection, b2b, data mining, internet, database, uat, financial, Agile, sql, data access, risk, measurement |
Application Development | United States | communication, integrity, media, security, mobile |
Artificial Intelligence | Denver, CO | media, typescript, compliance, data science, unit testing, spark, analytics, data analysis, image recognition, data warehousing, ml, programming language, communication, integrity, talent acquisition, bi, privacy, warehousing, share, php, change management, voice, mobile, corrective action, scope, machine learning, react, statistical modeling, c, visualization, r, protection, js, payroll, kotlin, collaboration, b2b, python, internet, ruby, javascript, java, database, statistics machine learning, infrastructure, sox, financial, Agile, e, sql, testing, usability, DevOps, git, web-based, risk, etl, data management, security, presence, measurement, operations, bash, swift |
Automation Testing | Denver, CO | data science, image recognition, data warehousing, integrity, rest, bi, react, spreadsheet, staffing, visualization, kotlin, js, DevOps, security, operations, swift, sas, bi data visualization, analytics, data infrastructure, performance reporting, communication, data collection, voice, scope, demos, r, collaboration, hoc, statistics machine learning, rfp, scala, infrastructure, e, git, forecasting, etl, presence, clustering, media, data security, typescript, scheduling, spark, privacy, warehousing, flex, change management, ar, ux design, machine learning, statistical modeling, python, ruby, javascript, java, basic, sox, testing, usability, web-based, data quality, compliance, unit testing, billing, data analysis, troubleshooting, workflow, data governance, share, emergency response, mobile, protection, b2b, data mining, internet, database, uat, financial, Agile, sql, data access, risk, measurement |
Ibotta, Inc looking to hire in Application Development in Denver, CO
Ibotta, Inc looking to hire in Automation Testing in Denver, CO
Ibotta, Inc looking to hire in BI in Denver, CO
Amazon connect
Atlassian jira
Collaborator
Delta
Grc
Agile
Cvent
Devops
Infrastructure management
Scrum
Ibotta is looking for aProduct Managerto join our Core Services team. As a member of our RaaS (Re...
View MoreIbotta is seeking a Senior Product Manager, owning Data Platform and Data Products to join our in...
View MoreIbotta is seeking a Partnership Development Associate to join our innovative team and contribute ...
View MoreIbotta is seeking an Account Executive to join our innovative team and contribute to our mission ...
View MoreIbotta is looking for a Senior Platform Engineer to join our innovative team and contribute to ou...
View MoreIbotta is seeking an Analytics Engineer to join our innovative Core Data & Analytics team and con...
View MoreIbotta is seeking a Senior Director, Client Partnerships, Data & Media to join our innovative tea...
View MoreIbotta is seeking a Manager of Technical Account Management (TAM) in support of the Ibotta Perfor...
View MoreBuilt in Denver, CO, Ibotta (I bought a...) (NYSE: IBTA) is a performance marketing platform allowing brands to deliver digital promotions to over 200 million consumers through a network of publishers called the Ibotta Performance Network (IPN). The IPN allows marketers to influence what people buy, and where and how often they shop all while paying only when their campaigns directly result in a sale. Guided by our values and our mission to Make Every Purchase Rewarding, we come to work energized by the business problems we get to solve, the technology we build, the innovative people we work (and...
Ibotta operates in the Technology, information and media industry.
Ibotta's revenue is 11m - 100m
Ibotta has 501 - 1000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.