
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about IndyGo
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
The Indianapolis Public Transportation Corporation, commonly known as IndyGo, operates the public transit system for the City of Indianapolis, Indiana. IndyGo operates 30 fixed routes with about 2,708 stops throughout Indianapolis. The system carries approximately five million passengers each year. While IndyGo service is focused on Marion County, certain IndyGo fixed routes extend south of the city into Johnson County. Commuter Express routes are also available on a demonstration basis
C-Level 0 | VP - Level3 |
Director- | Manager5 |
Others150 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first>.<last>@ | John.Smith@indygo.net |
Pain Points | Locations | Technologies |
---|---|---|
Account Payable | Indianapolis, IN | customer service, regression testing, media, compliance, audit, scheduling, analytics, data analysis, troubleshooting, fax, networking, procedure, workflow, communication, integrity, exchange, assessment, talent acquisition, accessibility, root cause analysis, warehousing, data collection, voice, route, mobile, sharepoint, ada, react, spreadsheet, staffing, website content, natural, sanitation, printing, collaboration, payment, cad, data mining, internet, radio, safety security, arcgis, basic, rfp, dc, automotive, financial, test equipment, testing, e, database, Agile, web-based, forecasting, vehicle safety, security, wire, operations, lte, shop safety |
Animation | Indianapolis, IN | customer service, regression testing, media, compliance, audit, scheduling, analytics, data analysis, troubleshooting, fax, networking, procedure, workflow, communication, integrity, exchange, assessment, operating procedures, talent acquisition, accessibility, root cause analysis, l, warehousing, data collection, change management, voice, inventory management, route, mobile, sharepoint, ada, hoc, react, spreadsheet, staffing, website content, natural, r, sanitation, printing, payroll, collaboration, payment, cad, data mining, internet, radio, safety security, arcgis, basic, rfp, dc, automotive, financial, test equipment, testing, e, database, Agile, web-based, forecasting, vehicle safety, security, continuous improvement, wire, operations, lte, presence, shop safety |
Application Development | Indianapolis, IN | customer service, regression testing, media, compliance, audit, scheduling, analytics, data analysis, troubleshooting, fax, networking, procedure, workflow, communication, integrity, exchange, assessment, operating procedures, talent acquisition, accessibility, root cause analysis, warehousing, data collection, change management, voice, inventory management, route, mobile, sharepoint, ada, hoc, scope, react, spreadsheet, staffing, website content, natural, r, sanitation, case management, payroll, collaboration, payment, cad, data mining, internet, radio, safety security, arcgis, basic, rfp, dc, automotive, financial, test equipment, testing, e, database, Agile, web-based, vehicle safety, security, continuous improvement, wire, operations, lte, presence, shop safety |
Automation Testing | Indianapolis, IN | customer service, regression testing, media, compliance, audit, scheduling, analytics, data analysis, troubleshooting, fax, networking, workflow, communication, integrity, exchange, assessment, operating procedures, talent acquisition, accessibility, root cause analysis, warehousing, data collection, inventory management, voice, route, mobile, sharepoint, ada, hoc, staffing, natural, sanitation, collaboration, payment, cad, data mining, internet, radio, safety security, arcgis, basic, rfp, dc, automotive, financial, test equipment, testing, e, database, Agile, web-based, vehicle safety, security, presence, wire, operations, lte, shop safety |
BI | Indianapolis, IN | customer service, regression testing, media, audit, compliance, scheduling, analytics, data analysis, troubleshooting, fax, networking, procedure, workflow, communication, integrity, exchange, assessment, operating procedures, talent acquisition, accessibility, root cause analysis, warehousing, data collection, inventory management, voice, route, mobile, sharepoint, ada, hoc, react, spreadsheet, staffing, website content, natural, wire, sanitation, printing, collaboration, payment, cad, data mining, internet, radio, safety security, arcgis, basic, rfp, database, automotive, financial, test equipment, e, testing, Agile, dc, web-based, forecasting, security, continuous improvement, vehicle safety, operations, lte, presence, shop safety |
IndyGo looking to hire in Build & Release in 1501 West Washington Street, Indianapolis, IN 46222
IndyGo looking to hire in Build & Release in Indianapolis, IN
IndyGo looking to hire in Application Development in Indianapolis, IN
Aws
Amazon connect
Buffer
Dynamics 365
Solarwinds
4g
4g 5g
5g
Agile
Scrum
POSITION PURPOSE The Connected Vehicle Technician (CVT) is responsible for the installation, trou...
View MorePOSITION PURPOSE: The Coach Operator Trainee position is a limited duration training position in ...
View MoreP osition Title: Connected Vehicle TechnicianSafety Sensitive: YesSupervisors Title: Manager ...
View MorePosition PurposeThe Facility Maintenance Technician will perform simple and routine work involved...
View MorePOSITION PURPOSEThe Service Planning Manager leads the service planning staff while helping the A...
View MorePosition PurposeThe Diesel Mechanic is responsible for the maintenance and repair of all corporat...
View MorePosition PurposeThe Diesel Mechanic is responsible for the maintenance and repair of all corporat...
View MorePosition Title: Technical Business Analyst Safety Sensitive: NoSupervisors Title: Director of PMO...
View MoreThe Indianapolis Public Transportation Corporation, commonly known as IndyGo, operates the public transit system for the City of Indianapolis, Indiana. IndyGo operates 30 fixed routes with about 2,708 stops throughout Indianapolis. The system carries approximately five million passengers each year. While IndyGo service is focused on Marion County, certain IndyGo fixed routes extend south of the city into Johnson County. Commuter Express routes are also available on a demonstration basis
Public transportation and bus transportation
Indygo operates in the Truck transportation industry.
Indygo's HQ phone number is +1 305 224 1968
Indygo's revenue is 11m - 100m
Indygo has 201 - 500 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.