
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Inetum-Realdolmen
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+5
Inetum-Realdolmen is part of the international Inetum Group. Inetum is a European leader in digital services. Inetums team of 28,000 consultants and specialists strive every day to make a digital impact for businesses, public sector entities and society. Inetums solutions aim at contributing to its clients performance and innovation as well as the common good. Present in 19 countries with a dense network of sites, Inetum partners with major software publishers to meet the challenges of digital transformation with proximity and flexibility. Driven by its ambition for growth and scale, Inetum generated sales of 2.5 billion euros in 2023
C-Level 0 | VP - Level- |
Director- | Manager2 |
Others310 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@inetum-realdolmen.com |
<first><last>@ | JohnSmith@inetum-realdolmen.com |
Pain Points | Locations | Technologies |
---|---|---|
Animation | Brussels, Brussels Region, Belgium | sso, data quality, aws azure, typescript, Scrum, rds, compliance, windows mobile, data science, unit testing, azure service, link, data analysis, asp DOTNET, troubleshooting, networking, html, tom, communication, exchange, rest, talent acquisition, data governance, angular, share, scheme, data collection, mobile, sharepoint, react, machine learning, gateway, c, machine learning ai, windows, collaboration, python, ec2, data architecture, o365, s3, javascript, restful, packaging, java, js, infrastructure, Agile, DevOps, testing, sql, git, etl, data management, security, webapi |
Application Development | Brussels, Brussels Region, Belgium | sso, spring framework, Scrum, disaster recovery, data science, rest, angular, identity federation, network security, sharepoint, react, visualization, linux, js, DevOps, security, continuous improvement, operations, ms sql server, big data, sas, analytics, html, nosql, tom, communication, exchange, data collection, scope, demos, r, machine learning ai, collaboration, continuous delivery, packaging, infrastructure, e, spring, git, etl, server, webapi, data security, aws azure, typescript, spark, azure service, asp DOTNET, networking, angularjs, talent acquisition, privacy, flex, change management, ar, machine learning, cloud computing, cloud governance, windows, disaster, python, ec2, ruby, data architecture, javascript, restful, java, basic, testing, html5, bash, eai, data quality, network infrastructure, css3, windows mobile, rds, compliance, perl, xml, unit testing, data analysis, troubleshooting, automated testing, data governance, share, emergency response, scheme, datacenter, mobile, gateway, Infrastructure Management, c, websphere, protection, CI/CD, o365, s3, uat, vbscript, Agile, sql, risk, data management |
Artificial Intelligence | Brussels, Brussels Region, Belgium | sso, data quality, aws azure, typescript, Scrum, rds, compliance, windows mobile, data science, unit testing, analytics, data analysis, troubleshooting, webservice, data stewardship, networking, html, nosql, tom, communication, nosql database, application modernization, data governance, talent acquisition, bi, share, scheme, inventory management, data collection, mobile, sharepoint, machine learning, gateway, c, natural, visualization, machine learning ai, windows, collaboration, python, ec2, data architecture, o365, s3, javascript, packaging, java, database, js, infrastructure, Agile, DevOps, e, testing, sql, git, risk, etl, data management, security, continuous improvement, clustering, big data |
Automation Testing | Brussels, Brussels Region, Belgium | spring framework, Scrum, disaster recovery, data science, rest, angular, bi, network security, sharepoint, react, natural, visualization, js, DevOps, security, continuous improvement, operations, ms sql server, big data, sas, analytics, webservice, html, nosql, tom, communication, exchange, scope, r, collaboration, continuous delivery, infrastructure, e, spring, git, clustering, server, webapi, data security, typescript, azure service, asp DOTNET, networking, angularjs, talent acquisition, privacy, change management, ar, machine learning, cloud computing, cloud governance, windows, disaster, python, ec2, data architecture, ruby, javascript, restful, java, testing, bash, data quality, network infrastructure, windows mobile, rds, compliance, perl, unit testing, data analysis, troubleshooting, automated testing, data stewardship, nosql database, share, emergency response, scheme, mobile, gateway, c, CI/CD, o365, s3, database, uat, vbscript, Agile, sql, risk, data management |
BI | Brussels, Brussels Region, Belgium | data quality, data security, network infrastructure, aws azure, Scrum, disaster recovery, data science, analytics, asp DOTNET, webservice, data stewardship, nosql, tom, communication, nosql database, data governance, rest, bi, angular, share, ar, mobile, network security, scope, machine learning, demos, react, natural, visualization, cloud computing, cloud governance, disaster, continuous delivery, collaboration, python, data architecture, restful, linux, java, database, basic, infrastructure, js, Agile, e, sql, risk, data management, security, clustering, operations, big data, webapi |
Inetum-Realdolmen looking to hire in Digital Transformation in Brussels, Brussels Region, Belgium
Inetum-Realdolmen looking to hire in ERP Implementation in Brussels, Brussels Region, Belgium
Inetum-Realdolmen looking to hire in Cloud Migration in Brussels, Brussels Region, Belgium
Aws
Amazon connect
Atlassian jira
Boomi
Collibra
Agile
Ci/cd
Devops
Infrastructure management
Scrum
MissionYOUR FUNCTION:As a Project Manager you are responsible for the initiation, execution and d...
View MoreMissionYOUR FUNCTION:Are you currently technical lead, infrastructure responsible or just the go-...
View MoreMissionYOUR FUNCTION:Our ALM/DevOps team is a strategic part of the BizDevOps Services offering t...
View MoreMissionAre you an experienced Technical Consultant with a passion for cybersecurity? Do you want ...
View MoreMissionAs a Data Science Consultant, you will be responsible for advising clients in the areas of...
View MoreMissionAre you the one that figures out what a project needs to succeed? Do you keep up with new ...
View MoreMissionYOUR FUNCTION:Are you currently an Architect, CIO, ICT Manager, Infrastructure Manager or ...
View MoreMissionWork@Realdolmen:ProfileIf you want to collaborate on the success of Inetum-Realdolmen, sub...
View MoreInetum-Realdolmen is part of the international Inetum Group. Inetum is a European leader in digital services. Inetums team of 28,000 consultants and specialists strive every day to make a digital impact for businesses, public sector entities and society. Inetums solutions aim at contributing to its clients performance and innovation as well as the common good. Present in 19 countries with a dense network of sites, Inetum partners with major software publishers to meet the challenges of digital transformation with proximity and flexibility. Driven by its ambition for growth and scale, Inetum generated sales of 2.5 billion euros in 2023
Solutions,consulting,technologies,microsoft,salesforce,sap,servicenow,cybersecurity,data,and ai
Inetum-realdolmen operates in the It services and it consulting industry.
Inetum-realdolmen's revenue is 101m - 500m
Inetum-realdolmen has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.