
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Interac Corp
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Interac Corp. empowers Canadians to access, spend and send funds whenever and from wherever they choose. With nearly 300 financial institutions connected to our network, we enable payment and ID experiences that support Canadians accelerated use of safe and digital payments while prioritizing interoperability, security, privacy, and inclusivity. We are proud to be one of Canadas leading and most trusted financial brands, with Canadians choosing Interac products an average of 18 million times a day to pay and exchange money. Interac champions workplace culture and corporate citizenship based on the principles of responsibility, diversity and inclusion. Interac Corp. permet aux Canadiens dacceder a des fonds, de les depenser et de les envoyer ou et quand ils le souhaitent. Avec pres de 300 institutions financieres connectees a notre reseau, nous facilitons les experiences de paiement et didentification qui soutiennent lutilisation acceleree par les Canadiens des paiements securitaire...
C-Level 0 | VP - Level- |
Director2 | Manager13 |
Others593 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first>@ | John@interac.ca |
<first>_<last>@ | John_Smith@interac.ca |
<last>@ | Smith@interac.ca |
Pain Points | Locations | Technologies |
---|---|---|
Account Receivable | Ottawa, Ontario, Canada | customer service, media, ldap, xml, troubleshooting, html, client service, nosql, communication, operating procedures, access management, nosql database, angular, saml, real-time, collaboration, web development, unix, json, javascript, linux, java, database, spring, security, continuous improvement, operations, server-side web |
Account Receivable | Toronto, Ontario, Canada | customer service, spring framework, directory, disaster recovery, cmdb, data warehousing, access management, integrity, rest, java jee, angular, bi, sharepoint, real-time, natural, visualization, microsoft windows, jms, linux, DevOps, microservice, security, continuous improvement, operations, routers, high availability, analytics, communication, exchange, voice, tcp, scope, data center, pl sql, r, payment, collaboration, performance testing, unix, deep knowledge cloud, hoc, rfp, infrastructure, e, spring, git, forecasting, presence, server, media, data security, typescript, Release Management, audit, hyper-v, active directory, security testing, replication, networking, assessment, angularjs, windows server, root cause analysis, warehousing, archiving, change management, ar, ux design, cloud architecture, virtual machines, windows, disaster, python, javascript, restful, cloud migration, java, basic, testing, jquery, html5, bash, rest api, Application Monitoring, sdlc, unix shell, css3, compliance, rds, perl, ldap, unit testing, xml, data analysis, caching, troubleshooting, network hardware, automated testing, procedure, client service, mobile, exadata, websphere, protection, web development, osi, json, CI/CD, database, windows powershell, Agile, financial, sql, risk, ubuntu, measurement |
Animation | Ottawa, Ontario, Canada | customer service, media, ldap, xml, troubleshooting, html, client service, nosql, communication, operating procedures, access management, nosql database, angular, saml, real-time, collaboration, web development, unix, json, javascript, linux, java, database, spring, security, continuous improvement, operations, server-side web |
Animation | Toronto, Ontario, Canada | customer service, macos, directory, disaster recovery, data science, cmdb, data warehousing, access management, integrity, bi, real-time, natural, visualization, microsoft windows, linux, DevOps, microservice, security, continuous improvement, operations, routers, high availability, analytics, communication, exchange, tcp, scope, data center, payment, collaboration, performance testing, unix, hoc, rfp, infrastructure, e, spring, git, forecasting, server, pilot, media, audit, hyper-v, active directory, security testing, replication, networking, ml, assessment, windows server, privacy, root cause analysis, warehousing, archiving, machine learning, statistical modeling, enterprise cloud, virtual machines, windows, disaster, python, fraud detection, javascript, cyber security, restful, cloud migration, java, basic, testing, usability, jquery, web-based, html5, bash, sdlc, unix shell, data quality, css3, compliance, perl, ldap, unit testing, data analysis, caching, troubleshooting, client service, osi, CI/CD, database, windows powershell, Agile, financial, sql, risk, ubuntu, measurement |
Application Development | Ottawa, Ontario, Canada | customer service, media, ldap, xml, troubleshooting, html, client service, nosql, communication, operating procedures, access management, nosql database, angular, saml, real-time, collaboration, web development, unix, json, javascript, linux, java, database, spring, security, continuous improvement, operations, server-side web |
Amazon connect
Atlassian jira
Bitbucket
Cloudera
Collaborator
Agile
Application monitoring
Application security
Ci/cd
Continuous testing
Accounts Receivable, Senior SpecialistAt Interac, we design and deliver products and solutions th...
View MoreAt Interac, we design and deliver products and solutions that give Canadians control over their m...
View MoreAt Interac, we design and deliver products and solutions that give Canadians control over their m...
View MoreAt Interac, we design and deliver products and solutions that give Canadians control over their m...
View MoreAt Interac, we design and deliver products and solutions that give Canadians control over their m...
View MoreAt Interac, we design and deliver products and solutions that give Canadians control over their m...
View MoreAt Interac, we design and deliver products and solutions that give Canadians control over their m...
View MoreAt Interac, we design and deliver products and solutions that give Canadians control over their m...
View MoreInterac Corp. empowers Canadians to access, spend and send funds whenever and from wherever they choose. With nearly 300 financial institutions connected to our network, we enable payment and ID experiences that support Canadians accelerated use of safe and digital payments while prioritizing interoperability, security, privacy, and inclusivity. We are proud to be one of Canadas leading and most trusted financial brands, with Canadians choosing Interac products an average of 18 million times a day to pay and exchange money. Interac champions workplace culture and corporate citizenship based on the principles of responsibility, diversity and inclusion. Interac Corp. permet aux...
Payments,payment technology,and financial technlogy
Interac corp operates in the Financial services industry.
Interac corp's revenue is 11m - 100m
Interac corp has 501 - 1000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.