
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about J. Paul Getty Trust
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+1
One of the largest supporters of arts in the world, the J. Paul Getty Trust is an international cultural and philanthropic institution that focuses on the visual arts in all their dimensions. Getty serves both the general public and a wide range of professional communities in Los Angeles and throughout the world. Through the work of the four Getty programsthe Museum, Research Institute, Conservation Institute, and Foundationthe Getty aims to further knowledge and nurture critical seeing through the growth and presentation of its collections and by advancing the understanding and preservation of the worlds artistic heritage. The Getty pursues this mission with the conviction that cultural awareness, creativity, and aesthetic enjoyment are essential to a vital and civil society
C-Level 0 | VP - Level- |
Director- | Manager9 |
Others433 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first>@ | John@getty.edu |
Pain Points | Locations | Technologies |
---|---|---|
Account Payable | Los Angeles, CA | customer service, bms, compliance, j, scheduling, data analysis, troubleshooting, workflow, communication, integrity, archival, accessibility, privacy, share, route, react, staffing, payroll, windows, hoc, basic, financial, e, forecasting, wire, operations |
Animation | Los Angeles, CA | customer service, elasticsearch, bms, disaster recovery, directory, data science, integrity, archival, rest, react, spreadsheet, staffing, microsoft windows, printing, cad, js, security, continuous improvement, wire, operations, j, analytics, data infrastructure, html, communication, exchange, ada, scope, collaboration, payment, unix, radio, hoc, infrastructure, e, git, forecasting, presence, server, media, active directory, scheduling, networking, xslt, assessment, windows server, privacy, l, change management, ongoing communication, windows, disaster, python, javascript, basic, dns, testing, web-based, unix shell, compliance, xml, billing, data analysis, troubleshooting, client service, workflow, accessibility, imaging, record management, share, interoperability, route, mobile, c, payroll, web development, json, security safety, database, financial, risk, data management, http |
Application Development | Los Angeles, CA | elasticsearch, customer service, bms, quality assurance, disaster recovery, directory, data science, link, programming language, access management, integrity, archival, rest, corrective action, react, spreadsheet, staffing, microsoft windows, printing, cad, js, scanning, security, continuous improvement, wire, operations, j, analytics, data infrastructure, html, communication, exchange, ada, scope, collaboration, payment, broadband, unix, radio, hoc, rfp, infrastructure, e, git, forecasting, etl, presence, lte, server, media, audit, active directory, scheduling, networking, xslt, assessment, calibration, windows server, privacy, l, change management, machine learning, ux design, ongoing communication, windows, disaster, python, data architecture, javascript, restful, basic, dns, testing, web-based, unix shell, compliance, unit testing, xml, data analysis, troubleshooting, automated testing, order management, procedure, client service, workflow, data governance, accessibility, imaging, record management, share, emergency response, interoperability, route, mobile, c, protection, payroll, golang, web development, CI/CD, json, security safety, database, financial, risk, data management, http, queuing |
Artificial Intelligence | Los Angeles, CA | elasticsearch, customer service, unix shell, bms, media, audit, compliance, j, active directory, xml, scheduling, directory, data science, analytics, data analysis, data infrastructure, automated testing, troubleshooting, html, networking, workflow, xslt, communication, integrity, archival, rest, accessibility, windows server, record management, privacy, share, interoperability, route, ada, scope, react, spreadsheet, staffing, ongoing communication, microsoft windows, payroll, windows, collaboration, python, unix, json, radio, javascript, security safety, js, infrastructure, hoc, financial, basic, testing, e, dns, database, web-based, git, forecasting, risk, data management, security, presence, wire, operations, http, continuous improvement, server |
Automation Testing | Los Angeles, CA | customer service, bms, media, audit, compliance, j, analytics, kronos, troubleshooting, order management, communication, integrity, access management, archival, data governance, accessibility, imaging, privacy, share, change management, scope, building automation, protection, payroll, broadband, basic, infrastructure, financial, scanning, forecasting, risk, data management, security, operations |
J. Paul Getty Trust looking to hire in Cisco Technologies in Los Angeles, CA
J. Paul Getty Trust looking to hire in Cloud Computing in Los Angeles, CA
J. Paul Getty Trust looking to hire in BI in Los Angeles, CA
Adobe creative cloud
Atlassian jira
Docker
Filemaker
Google analytics
Ci/cd
Access management
Accessibility
Active directory
Analytics
Diversity, Equity, Accessibility, and Inclusion at Getty Getty believes diversity, equity, access...
View MoreDiversity, Equity, Accessibility, and Inclusion at Getty Getty believes diversity, equity, access...
View MoreDiversity, Equity, Accessibility, and Inclusion at Getty Getty believes diversity, equity, access...
View MoreDiversity, Equity, Accessibility, and Inclusion at Getty Getty believes diversity, equity, access...
View MoreDiversity, Equity, Accessibility, and Inclusion at Getty Getty believes diversity, equity, access...
View MoreDiversity, Equity, Accessibility, and Inclusion at Getty Getty believes diversity, equity, access...
View MoreDiversity, Equity, Accessibility, and Inclusion at Getty Getty believes diversity, equity, access...
View MoreDiversity, Equity, Accessibility, and Inclusion at Getty Getty believes diversity, equity, access...
View MoreOne of the largest supporters of arts in the world, the J. Paul Getty Trust is an international cultural and philanthropic institution that focuses on the visual arts in all their dimensions. Getty serves both the general public and a wide range of professional communities in Los Angeles and throughout the world. Through the work of the four Getty programsthe Museum, Research Institute, Conservation Institute, and Foundationthe Getty aims to further knowledge and nurture critical seeing through the growth and presentation of its collections and by advancing the understanding and preservation of the worlds artistic heritage. The Getty pursues this...
Museum,non-profit,philanthropy,library,research,and conservation
J. paul getty trust operates in the Museums, historical sites, and zoos industry.
J. paul getty trust's revenue is 11m - 100m
J. paul getty trust has 501 - 1000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.