
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Jefferson Lab
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+1
The Thomas Jefferson National Accelerator Facility, located in Newport News, Virginia, is operated by Jefferson Science Associates, LLC for the Department of Energys Office of Science. The primary mission of the lab is to explore the fundamental nature of confined states of quarks and gluons, including the nucleons that comprise the mass of the visible universe. Jefferson Lab is also a world-leader in the development of the superconducting radio-frequency (SRF) technology utilized for the labs Continuous Electron Beam Accelerator Facility (CEBAF). This technology is the basis for an increasing array of applications at Jefferson Lab, other DOE labs, and in the international scientific community. The DOE recently announced the selection of Jefferson Lab as the lead for its new High Performance Data Facility Hub. The HPDF will be a $300-500 million computing and data infrastructure resource that will provide transformational capabilities for data analysis, networking and storage fo...
C-Level 0 | VP - Level1 |
Director- | Manager5 |
Others493 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first><l>@ |
John |
<first>@ | John@jlab.org |
<first>_<last>@ | John_Smith@jlab.org |
<last>@ | Smith@jlab.org |
Pain Points | Locations | Technologies |
---|---|---|
Account Payable | Newport News, VA | compliance, audit, perl, data science, high availability, analytics, troubleshooting, networking, programming language, infiniband, communication, exchange, bi, office365, vxworks, php, FPGA, voice, k, sharepoint, data center, tcl, cPLUSPLUS, c, protection, printing, payment, collaboration, python, ethernet, linux, basic, database, infrastructure, financial, test equipment, testing, e, forecasting, risk, security, continuous improvement, operations |
Animation | Newport News, VA | quality assurance, data science, deep learning, programming language, bi, vxworks, FPGA, corrective action, sharepoint, staffing, radiation safety, printing, cad, linux, security, continuous improvement, wire, operations, labview, clean room, high availability, analytics, macintosh, communication, exchange, data collection, voice, scope, data center, tcl, quantum, collaboration, payment, performance testing, site construction, ethernet, infrastructure, test equipment, e, forecasting, media, audit, scheduling, networking, simulation, ml, calibration, assessment, l, php, change management, 3d modeling, machine learning, cPLUSPLUS, windows, python, basic, dc, testing, web-based, compliance, perl, data analysis, troubleshooting, procedure, infiniband, government contracting, operating procedures, computer networks, office365, change control, simulink, mobile, k, Infrastructure Management, c, building automation, protection, matlab, test lab, database, financial, risk, measurement |
Application Development | Newport News, VA | customer service, quality assurance, data science, deep learning, link, quark, programming language, integrity, profiling, bi, vxworks, FPGA, sharepoint, staffing, natural, radiation safety, printing, cad, linux, security, continuous improvement, wire, operations, data storage, labview, clean room, high availability, analytics, communication, data collection, voice, tcp, scope, data center, tcl, communication interface, quantum, collaboration, broadband, payment, unix, performance testing, site construction, radio, ethernet, hoc, infrastructure, test equipment, e, spring, forecasting, presence, server, media, audit, mathcad, scheduling, networking, simulation, ml, calibration, assessment, acceptance testing, windows server, l, php, change management, 3d modeling, machine learning, cPLUSPLUS, website content, case management, windows, python, javascript, cyber security, java, basic, dc, testing, web-based, visual basic, compliance, perl, data analysis, troubleshooting, procedure, workflow, infiniband, government contracting, operating procedures, share, x86, change control, mobile, k, Infrastructure Management, c, emergency management, building automation, protection, internet, database, financial, Agile, sql, risk, data management, measurement |
Artificial Intelligence | Newport News, VA | quality assurance, data science, deep learning, quark, FPGA, corrective action, staffing, radiation safety, printing, cad, linux, security, continuous improvement, wire, operations, labview, neural network, clean room, high availability, analytics, communication, data collection, voice, scope, data center, quantum, collaboration, payment, performance testing, site construction, ethernet, infrastructure, test equipment, e, forecasting, media, audit, scheduling, networking, simulation, ml, calibration, assessment, l, change management, 3d modeling, machine learning, cPLUSPLUS, windows, python, javascript, basic, dc, testing, web-based, compliance, data analysis, troubleshooting, procedure, workflow, government contracting, infiniband, operating procedures, imaging, change control, simulink, mobile, k, Infrastructure Management, c, building automation, protection, matlab, test lab, database, risk, measurement |
Automation Testing | Newport News, VA | customer service, quality assurance, data science, deep learning, programming language, bi, vxworks, FPGA, corrective action, sharepoint, staffing, radiation safety, printing, cad, linux, security, continuous improvement, wire, operations, data storage, labview, clean room, analytics, macintosh, communication, exchange, data collection, scope, data center, tcl, communication interface, quantum, collaboration, payment, performance testing, site construction, radio, infrastructure, test equipment, e, git, forecasting, presence, media, audit, scheduling, networking, simulation, ml, calibration, assessment, acceptance testing, l, php, change management, 3d modeling, machine learning, cPLUSPLUS, windows, python, java, basic, dc, testing, web-based, bash, compliance, perl, data analysis, troubleshooting, procedure, workflow, government contracting, operating procedures, computer networks, office365, share, change control, simulink, mobile, k, Infrastructure Management, c, building automation, protection, matlab, test lab, database, financial, risk, measurement |
Jefferson Lab looking to hire in Automation Testing in Newport News, VA
Jefferson Lab looking to hire in Backup,DR, Dedup in Newport News, VA
Jefferson Lab looking to hire in CRM Implementation in Newport News, VA
Amazon connect
Cmms
Docker
Lattice
Maximo
3d modeling
Agile
Fpga
Infrastructure management
Acceptance testing
Job ID: 13238Location: Newport News, VACategory: ComputerDivision: CST DivisionPosition Type: Reg...
View MoreJob ID: 13258Location: Newport News, VACategory: ScienceDivision: PhysicsPosition Type: TermEduca...
View MoreJob ID: 13197Location: Newport News, VACategory: ComputerDivision: CST DivisionPosition Type: Reg...
View MoreJob ID: 13366Location: Newport News, VACategory: EngineeringDivision: Engineering DivisionPositio...
View MoreJob ID: 13378Location: Newport News, VACategory: ComputerDivision: CST DivisionPosition Type: Reg...
View MoreJob ID: 13380Location: Newport News, VACategory: EngineeringDivision: Accelerator Ops, R&DPositio...
View MoreJob ID: 13411Location: Newport News, VACategory: Misc./TradesDivision: PhysicsPosition Type: Regu...
View MoreJob ID: 13178Location: Newport News, VACategory: EngineeringDivision: PhysicsPosition Type: Regul...
View MoreThe Thomas Jefferson National Accelerator Facility, located in Newport News, Virginia, is operated by Jefferson Science Associates, LLC for the Department of Energys Office of Science. The primary mission of the lab is to explore the fundamental nature of confined states of quarks and gluons, including the nucleons that comprise the mass of the visible universe. Jefferson Lab is also a world-leader in the development of the superconducting radio-frequency (SRF) technology utilized for the labs Continuous Electron Beam Accelerator Facility (CEBAF). This technology is the basis for an increasing array of applications at Jefferson Lab, other DOE labs, and in...
Experimental nuclear physics,engineering,theoretical physics,accelerator,accelerator science,and data science
Jefferson lab operates in the Research services industry.
Jefferson lab's revenue is 11m - 100m
Jefferson lab has 501 - 1000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.