
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Kern Health Systems
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Kern Health Systems, known as Kern Family Health Care, was established in 1993 as a managed care health plan, and is the largest health plan in Kern County. Kern Health Systems is committed to providing quality health care to our members. It is important to ensure good health through continuity of care by connecting each member to a provider of their choice within our provider network. Our extensive provider network includes the Traditional and Safety-Net Providers that historically delivered care to Medi-Cal recipients and private providers throughout Kern County and some parts of Los Angeles County. We believe good patient/physician relationships and effective preventive care are true indicators of our success. We also offer a continuum of care that extends beyond doctor visits. With a full range of health education classes and Care/Disease Management programs, we provide quality educational and preventive services to the population we serve. We are able to achieve this through p...
C-Level 0 | VP - Level1 |
Director- | Manager9 |
Others229 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@khs-net.com |
<first><l>@ |
John |
<first>@ | John@khs-net.com |
Pain Points | Locations | Technologies |
---|---|---|
Animation | Bakersfield, CA | customer service, pilot, data quality, media, quality assurance, document library, audit, compliance, directory, disaster recovery, active directory, scheduling, analytics, data analysis, troubleshooting, computer graphics, accreditation, communication, integrity, exchange, assessment, data governance, bi, windows server, privacy, root cause analysis, warehousing, share, emergency response, data collection, change management, voice, corrective action, k, qi, scope, website content, ivr, data exchange, natural, case management, printing, windows, data query, collaboration, payment, disaster, database security, unix, data mining, safety security, linux, physical security, hoc, basic, database, infrastructure, financial, Agile, e, sql, testing, risk, etl, security, continuous improvement, presence, operations, measurement, microsoft sql server, server |
Application Development | Bakersfield, CA | customer service, quality assurance, Scrum, directory, disaster recovery, redundancy, vm, integrity, bi, corrective action, sharepoint, spreadsheet, staffing, data exchange, natural, visualization, printing, linux, scanning, DevOps, security, continuous improvement, operations, data storage, routers, analytics, communication, ata, exchange, data collection, voice, synchronization, scope, data center, collaboration, payment, database security, unix, hoc, infrastructure, e, etl, Application Security, presence, server, pilot, media, audit, active directory, scheduling, networking, assessment, windows server, privacy, root cause analysis, warehousing, change management, network administration, patch management, website content, ivr, case management, windows, data query, disaster, basic, testing, microsoft sql server, sdlc, vpn, data quality, document library, compliance, billing, data analysis, troubleshooting, computer graphics, procedure, accreditation, workflow, data governance, share, emergency response, qi, k, Azure DevOps, client server, osi, data mining, safety security, internet, physical security, database, Agile, financial, sql, risk, measurement |
Application Development | United States | data quality, Scrum, compliance, redundancy, analytics, data analysis, troubleshooting, communication, exchange, bi, change control, data exchange, data architecture, database, basic, infrastructure, Agile, sql, e, etl, operations, sdlc |
Automation Testing | Bakersfield, CA | customer service, pilot, data quality, media, quality assurance, document library, compliance, audit, directory, disaster recovery, active directory, scheduling, redundancy, analytics, data analysis, troubleshooting, computer graphics, procedure, accreditation, communication, integrity, exchange, assessment, data governance, bi, windows server, privacy, root cause analysis, warehousing, share, emergency response, data collection, change management, voice, synchronization, corrective action, k, qi, scope, spreadsheet, website content, ivr, data exchange, natural, case management, printing, windows, data query, collaboration, payment, disaster, database security, unix, data mining, safety security, linux, physical security, hoc, basic, database, infrastructure, financial, Agile, e, sql, testing, scanning, risk, etl, security, presence, continuous improvement, operations, measurement, microsoft sql server, server |
BI | Bakersfield, CA | customer service, regression testing, quality assurance, Scrum, directory, disaster recovery, redundancy, system testing, vm, integrity, bi, corrective action, sharepoint, spreadsheet, staffing, data exchange, natural, visualization, printing, linux, scanning, DevOps, security, continuous improvement, operations, data storage, routers, analytics, communication, exchange, data collection, voice, synchronization, scope, data center, collaboration, payment, database security, unix, hoc, rfp, infrastructure, e, etl, Application Security, presence, server, pilot, media, Release Management, audit, active directory, scheduling, assessment, windows server, privacy, root cause analysis, warehousing, change management, network administration, patch management, website content, ivr, case management, windows, data query, disaster, basic, testing, microsoft sql server, vpn, data quality, document library, compliance, billing, data analysis, troubleshooting, computer graphics, procedure, accreditation, data governance, share, emergency response, qi, k, Azure DevOps, client server, osi, data mining, safety security, internet, physical security, database, Agile, financial, sql, risk, measurement |
Kern Health Systems looking to hire in Localization in Bakersfield, CA
Kern Health Systems looking to hire in Networking in Bakersfield, CA
Kern Health Systems looking to hire in Database Administration in Bakersfield, CA
Adobe creative cloud
Amazon connect
Collaborator
Constant contact
Hootsuite
Agile
Application security
Azure devops
Code repository
Devops
We appreciate your interest in our organization and assure you that we are sincerely interested i...
View MoreWe appreciate your interest in our organization and assure you that we are sincerely interested i...
View MoreWe appreciate your interest in our organization and assure you that we are sincerely interested i...
View MoreWe appreciate your interest in our organization and assure you that we are sincerely interested i...
View MoreWe appreciate your interest in our organization and assure you that we are sincerely interested i...
View MoreWe appreciate your interest in our organization and assure you that we are sincerely interested i...
View MoreWe appreciate your interest in our organization and assure you that we are sincerely interested i...
View MoreWe appreciate your interest in our organization and assure you that we are sincerely interested i...
View MoreKern Health Systems, known as Kern Family Health Care, was established in 1993 as a managed care health plan, and is the largest health plan in Kern County. Kern Health Systems is committed to providing quality health care to our members. It is important to ensure good health through continuity of care by connecting each member to a provider of their choice within our provider network. Our extensive provider network includes the Traditional and Safety-Net Providers that historically delivered care to Medi-Cal recipients and private providers throughout Kern County and some parts of Los Angeles County. We believe good patient/physician...
Hmo
Kern health systems operates in the Hospitals and health care industry.
Kern health systems's revenue is 11m - 100m
Kern health systems has 201 - 500 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.