
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about KWI
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+10
KWI enables modern retailers to create unforgettable shopper experiences, maximize sales, and streamline operations with the industrys only true turnkey omnichannel platform. Our suite of solutions can be purchased as modules or come pre-integrated, including: mobile POS, Merchandising, Order Management, eCommerce, Loyalty, and CRM
C-Level 0 | VP - Level- |
Director- | Manager2 |
Others71 |
Structure | Email Format |
---|---|
<f>.<last>@ |
|
<f><last>@ |
|
<first>.<last>@ | John.Smith@kwi.com |
<first><l>@ |
John |
<first>@ | John@kwi.com |
Pain Points | Locations | Technologies |
---|---|---|
API Testing | Melville, NY | vpn, regression testing, rest api, quality assurance, routers, Scrum, directory, network topologies, active directory, audit, unit testing, security testing, compliance, network infrastructure, in-memory database, troubleshooting, automated testing, order management, replication, networking, data loss prevention, vm, fiber channel, nosql, communication, tom, operating procedures, assessment, rest, solaris, share, datacenter, change management, mobile, tcp, k, infrastructure automation, Azure DevOps, corrective action, network security, vpn tunnel, data center, network connectivity, block file, windows, b2b, collaboration, server, performance testing, CI/CD, encryption, linux, integration testing, java, basic, database, infrastructure, dns, Agile, DevOps, testing, sql, e, scanning, risk, security, continuous improvement, operations, swift, sdlc |
Account Payable | Melville, NY | customer service, asp DOTNET, order management, html, nosql, tom, inventory management, mobile, k, react, payment, javascript, microsoft azure cloud, database, Agile, e, sql, risk, continuous improvement, operations |
Animation | Melville, NY | tom, database, b2b, operations, k, networking |
Application Development | Melville, NY | customer service, regression testing, quality assurance, Scrum, directory, vm, rest, corrective action, network security, react, oms, linux, js, DevOps, scanning, security, continuous improvement, operations, swift, routers, analytics, html, nosql, communication, tom, tcp, vpn tunnel, data center, network connectivity, payment, collaboration, encryption, performance testing, microsoft azure cloud, infrastructure, e, server, network topologies, audit, active directory, security testing, asp DOTNET, replication, networking, fiber channel, assessment, inventory management, change management, block file, windows, javascript, integration testing, java, basic, dns, testing, usability, rest api, sdlc, vpn, network infrastructure, compliance, unit testing, in-memory database, troubleshooting, automated testing, order management, operating procedures, solaris, share, datacenter, mobile, k, infrastructure automation, Azure DevOps, b2b, CI/CD, database, Agile, sql, risk, data loss prevention |
Automation Testing | Melville, NY | customer service, regression testing, quality assurance, Scrum, directory, vm, rest, corrective action, network security, react, linux, js, DevOps, scanning, security, continuous improvement, operations, swift, routers, html, nosql, communication, tom, tcp, vpn tunnel, data center, network connectivity, collaboration, payment, encryption, performance testing, microsoft azure cloud, infrastructure, e, server, network topologies, audit, active directory, security testing, asp DOTNET, replication, networking, fiber channel, assessment, inventory management, change management, block file, windows, javascript, integration testing, java, basic, dns, testing, usability, rest api, sdlc, vpn, network infrastructure, compliance, unit testing, in-memory database, troubleshooting, automated testing, order management, operating procedures, solaris, share, datacenter, mobile, k, infrastructure automation, Azure DevOps, b2b, CI/CD, database, Agile, sql, risk, data loss prevention |
Atlassian jira
Azure
Jenkins
Netsuite
Selenium
Agile
Azure devops
Ci/cd
Devops
Scrum
Quality Assurance Lead Engineer*This is a hybrid role* The Opportunity We are seeking an experien...
View MoreThis is a hybrid role * The Opportunity We are looking for an experienced Principal Solutions Arc...
View MoreVP of Client Experience*This is a hybrid role* The Opportunity As the VP of Client Experience, yo...
View MoreApplication Deadline: 5 August 2024Department: DevelopmentEmployment Type: Full TimeLocation: Me...
View MoreApplication Deadline: 5 August 2024Department: SupportEmployment Type: Full TimeLocation: Melvil...
View MoreThis is role is on-site 4 days a week *The Opportunity The Help Desk Analyst is responsible for a...
View More.NET Software Developer*This is a hybrid role*The Opportunity We are seeking a highly skilled .NE...
View More.NET Software Developer*This is a hybrid role*The Opportunity We are seeking a highly skilled .NE...
View MoreKWI enables modern retailers to create unforgettable shopper experiences, maximize sales, and streamline operations with the industrys only true turnkey omnichannel platform. Our suite of solutions can be purchased as modules or come pre-integrated, including: mobile POS, Merchandising, Order Management, eCommerce, Loyalty, and CRM
Cloud based omni-channel solutions,merchandising,planning,replenishment,bi analystics,crm,clienteling,pos,mobile pos,managed services,24/7/365 support,training,ecommerce,order management,and professional services
Kwi operates in the Software development industry.
Kwi's revenue is 11m - 100m
Kwi has 201 - 500 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.