“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about LogiNext
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+3
LogiNext is a global technology and automation company with a focus on the transportation, home deliveries, omni-channel fulfillment and B2B distribution market. Growing at an average rate of 150% YoY, LogiNext has helped its clients digitise and optimise order scheduling, customer communication, routing, dispatching and real-time tracking to reduce logistics costs and achieve operational excellence. A SaaS product configurable for CEP (Courier, Express and Parcel), QSR chains, Retail & eCommerce, and Transportation, LogiNext has more than 200 clients across 50+ countries. Headquartered in New York, LogiNext is backed with $50 million across three rounds of private equity investments made by Alibaba funded companies, Tiger Global Management and Steadview Capital. It has regional offices in Dubai, Mumbai, Delhi, Kuala Lumpur and Jakarta
| C-Level 2 | VP - Level16 |
| Director0 | Manager32 |
| Others90 | |
| Structure | Email Format |
|---|---|
| <first>.<l>@ |
John. |
| <first>.<last>@ | John.Smith@loginextsolutions.com |
| <first>@ | John@loginextsolutions.com |
| <last>.<f>@ |
Smith. |
| Pain Points | Locations | Technologies |
|---|---|---|
| Account Payable | Mumbai, Maharashtra, India | mobile, unix, database, programming language, testing, aws azure, java, statistics machine learning, security, cloud based, restful, analytics, change management, caching, kotlin, quality assurance, spark, communication, big data, forecasting, regression testing, swift, performance reporting, angular, security testing, compliance, sql, fax, usability, machine learning, js, workflow, nosql, media, sdlc, android, scope, indexing, unit testing, virtual machines, ar, troubleshooting, scheduling, route, visualization, b2b, operations, high availability, infrastructure, python, financial, rest, ir, performance testing, payroll, clustering, e, software-as-a-service, html5, s3, CI/CD, ec2, Scrum, spring, risk, Agile, linux, css3, nosql database, collaboration, DevOps |
| Animation | Mumbai, Maharashtra, India | mobile, unix, programming language, testing, java, aws azure, statistics machine learning, security, analytics, change management, kotlin, quality assurance, communication, big data, forecasting, regression testing, swift, performance reporting, angular, compliance, sql, fax, usability, machine learning, js, workflow, nosql, media, sdlc, android, scope, indexing, unit testing, troubleshooting, scheduling, route, visualization, b2b, operations, financial, infrastructure, rest, performance testing, clustering, e, software-as-a-service, html5, CI/CD, Scrum, ec2, Agile, linux, css3, collaboration, DevOps |
| Application Development | Mumbai, Maharashtra, India | mobile, unix, database, programming language, testing, aws azure, java, statistics machine learning, security, cloud based, restful, analytics, change management, caching, kotlin, quality assurance, spark, communication, big data, forecasting, regression testing, swift, performance reporting, angular, security testing, compliance, automated testing, sql, fax, usability, machine learning, js, workflow, nosql, media, sdlc, android, scope, indexing, unit testing, virtual machines, network security, troubleshooting, ar, scheduling, route, visualization, desktop security, operations, high availability, infrastructure, python, financial, b2b, rest, ir, performance testing, payroll, clustering, e, software-as-a-service, html5, s3, CI/CD, ec2, risk, Scrum, spring, Agile, linux, css3, nosql database, collaboration, DevOps |
| Automation Testing | Mumbai, Maharashtra, India | mobile, unix, database, programming language, testing, aws azure, java, statistics machine learning, security, restful, analytics, change management, caching, kotlin, quality assurance, spark, communication, big data, forecasting, regression testing, swift, performance reporting, angular, compliance, sql, fax, usability, machine learning, js, workflow, nosql, media, sdlc, android, scope, indexing, unit testing, virtual machines, troubleshooting, scheduling, route, visualization, b2b, operations, high availability, infrastructure, python, financial, rest, performance testing, payroll, clustering, e, software-as-a-service, html5, s3, CI/CD, ec2, Scrum, spring, security testing, Agile, linux, css3, nosql database, collaboration, DevOps |
| BI | Mumbai, Maharashtra, India | mobile, unix, database, programming language, testing, aws azure, java, statistics machine learning, security, restful, analytics, change management, caching, kotlin, quality assurance, spark, communication, big data, forecasting, regression testing, swift, performance reporting, angular, compliance, automated testing, sql, fax, usability, machine learning, js, workflow, nosql, media, sdlc, android, scope, indexing, unit testing, network security, ar, troubleshooting, scheduling, route, visualization, desktop security, operations, high availability, infrastructure, financial, python, b2b, rest, ir, performance testing, payroll, clustering, e, software-as-a-service, html5, CI/CD, risk, Scrum, nosql database, spring, ec2, Agile, linux, css3, collaboration, DevOps |
LogiNext looking to hire in Database Administration in Mumbai Metropolitan Region
LogiNext looking to hire in Desktop Publishing in Mumbai Metropolitan Region
LogiNext looking to hire in CRM Implementation in Mumbai Metropolitan Region
Amazon connect
Amazon connect
Firebase
Gcp
Gitlab
Agile
Azure devops
Ci/cd
Devops
Infrastructure management
LogiNext is looking for a technically savvy and experienced Engineering Leader to take up front-e...
View MoreLogiNext is looking for an experienced and dedicated client operations professional to become a p...
View MoreLogiNext is looking for a dynamic and competent Product Associate to become the eyes and ears of ...
View MoreLogiNext is looking for an experienced and dedicated Associate Vice President - Pre-Sales and Sol...
View MoreLogiNext is looking for a technically savvy and experienced Senior Client Success Engineer to be ...
View MoreLogiNext is looking for a technically savvy and passionate Associate Vice President - Product Eng...
View MoreWe are looking for a passionate Senior User Experience Designer to join our fast growing team at ...
View MoreLogiNext is looking for an Associate Vice President of Product Delivery to join its growing imple...
View MoreLogiNext is a global technology and automation company with a focus on the transportation, home deliveries, omni-channel fulfillment and B2B distribution market. Growing at an average rate of 150% YoY, LogiNext has helped its clients digitise and optimise order scheduling, customer communication, routing, dispatching and real-time tracking to reduce logistics costs and achieve operational excellence. A SaaS product configurable for CEP (Courier, Express and Parcel), QSR chains, Retail & eCommerce, and Transportation, LogiNext has more than 200 clients across 50+ countries. Headquartered in New York, LogiNext is backed with $50 million across three rounds of private equity investments made by...
Real time tracking,dynamic route planning,location intelligence,delivery automation software,supply chain optimization,last mile delivery software,on-demand delivery software,and real time visibility
Loginext operates in the Software development industry.
Loginext's revenue is $5.50m
Loginext has 51 - 200 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.