
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Mashreq Corporate & Investment Banking Group
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Corporate and Investment Banking Group At Mashreq, our aim is to innovate and distinguish our relationship banking approach, leveraging our long-standing heritage in Corporate & Investment Banking. Our strategic focus is to offer a best-in-class, expertise-led coverage model to our clients. We do this across multiple industries, supported by intelligence and industry know-how. We have chosen to re-align our relationship teams into industry verticals that best serve your corporate needs. We are here to be your true banking partner and deliver customized solutions that add value to your business. We focus on building rewarding relationships and differentiated customer experiences. International Banking Group Mashreqs international presence spans across 11 countries outside UAE. With branch presence in USA, UK, Egypt, India, Kuwait, Qatar, Bahrain and Hong Kong, alongside Representative Offices in Pakistan, Nepal and Bangladesh, we provide global reach and robust regional banking solu...
C-Level 3 | VP - Level- |
Director3 | Manager7 |
Others280 |
Structure | Email Format |
---|---|
<first><l>@ |
John |
<first><last>@ | JohnSmith@mashreqbank.com |
<first>@ | John@mashreqbank.com |
<first>_<last>@ | John_Smith@mashreqbank.com |
<last>.<first>@ | Smith.John@mashreqbank.com |
Pain Points | Locations | Technologies |
---|---|---|
Animation | Bengaluru, Karnataka, India | sas, audit, compliance, scheduling, analytics, data analysis, troubleshooting, communication, operating procedures, archival, bi, root cause analysis, real-time, server, hoc, financial, testing, e, sql, risk, measurement, operations, swift |
Application Development | Bengaluru, Karnataka, India | customer service, quality assurance, disaster recovery, data science, data warehousing, system testing, integrity, archival, profiling, bi, contact centre, corrective action, real-time, visualization, linux, DevOps, hbase, security, continuous improvement, wire, operations, big data, swift, data storage, sas, analytics, data infrastructure, performance reporting, nosql, communication, exchange, data collection, voice, scope, pl sql, r, payment, encryption, unix, hoc, scala, infrastructure, e, forecasting, etl, server, pilot, media, Release Management, audit, scheduling, spark, networking, ml, assessment, privacy, root cause analysis, l, warehousing, php, flex, change management, machine learning, statistical modeling, cPLUSPLUS, case management, disaster, python, data architecture, ruby, java, basic, testing, microsoft sql server, data quality, compliance, billing, data analysis, troubleshooting, sampling, procedure, distributed data, accreditation, workflow, operating procedures, data governance, accessibility, share, k, protection, money laundering, data mining, CI/CD, internet, database, uat, financial, sql, co-create, risk, data management, measurement |
Artificial Intelligence | Bengaluru, Karnataka, India | customer service, pilot, sas, media, data quality, compliance, audit, analytics, billing, data analysis, performance reporting, data infrastructure, sampling, troubleshooting, data warehousing, system testing, procedure, accreditation, workflow, big data, communication, integrity, operating procedures, assessment, data governance, profiling, ml, bi, root cause analysis, warehousing, flex, change management, data collection, voice, corrective action, scope, machine learning, pl sql, statistical modeling, visualization, protection, money laundering, payment, python, data mining, internet, hoc, uat, database, basic, financial, infrastructure, testing, e, sql, risk, etl, measurement, wire, operations, swift |
Automation Testing | Bengaluru, Karnataka, India | customer service, pilot, sas, media, data quality, compliance, audit, scheduling, analytics, billing, data analysis, performance reporting, data infrastructure, sampling, troubleshooting, order management, data warehousing, system testing, procedure, accreditation, workflow, big data, communication, integrity, operating procedures, assessment, data governance, profiling, ml, bi, root cause analysis, warehousing, share, flex, change management, data collection, voice, corrective action, scope, machine learning, pl sql, statistical modeling, real-time, visualization, case management, protection, money laundering, payment, python, data mining, internet, hoc, uat, database, basic, financial, infrastructure, testing, e, sql, risk, etl, measurement, wire, operations, swift |
BI | Bengaluru, Karnataka, India | customer service, disaster recovery, data science, data warehousing, system testing, integrity, profiling, bi, corrective action, real-time, visualization, linux, DevOps, hbase, security, wire, operations, big data, swift, data storage, sas, analytics, data infrastructure, performance reporting, nosql, communication, data collection, voice, scope, pl sql, r, payment, encryption, unix, hoc, scala, infrastructure, e, forecasting, etl, server, pilot, media, Release Management, audit, scheduling, spark, networking, ml, assessment, privacy, root cause analysis, l, warehousing, php, flex, change management, machine learning, statistical modeling, cPLUSPLUS, case management, disaster, python, data architecture, ruby, java, basic, testing, microsoft sql server, data quality, compliance, billing, data analysis, troubleshooting, sampling, procedure, distributed data, accreditation, workflow, operating procedures, data governance, accessibility, share, k, protection, money laundering, data mining, CI/CD, internet, database, uat, financial, sql, risk, data management, measurement |
Buffer
Cassandra
Cloudera
Fis
Flexcube
Ci/cd
Devops
Release management
Accessibility
Accreditation
Assistant Vice President New York Compliance Apply Now JobnumberMGS01925Closing date21-May-2024 J...
View MoreSenior Manager - Card Operations Apply Now JobnumberMGS01898Closing date21-May-2024 Job PurposePo...
View MoreCustomer Service Officer Apply Now JobnumberMGS01906Closing date30-May-2024 Job PurposeTo delight...
View MoreSenior Service Associate Apply Now JobnumberMGS01887Closing date30-May-2024 Job PurposeTo handle ...
View MoreSenior Manager.New York Compliance Apply Now JobnumberMGS01927Closing date21-May-2024 Job Purpose...
View MoreSenior Virtual Relationship Manager Apply Now JobnumberMGS01837Closing date24-Apr-2024 Job Purpos...
View MoreSenior Service Associate Apply Now JobnumberMGS01912Closing date31-May-2024 Job PurposeTo handle ...
View MoreAssistant Manager - Compliance Operations USD Prefact EDD Apply Now JobnumberMGS01959Closing date...
View MoreCorporate and Investment Banking Group At Mashreq, our aim is to innovate and distinguish our relationship banking approach, leveraging our long-standing heritage in Corporate & Investment Banking. Our strategic focus is to offer a best-in-class, expertise-led coverage model to our clients. We do this across multiple industries, supported by intelligence and industry know-how. We have chosen to re-align our relationship teams into industry verticals that best serve your corporate needs. We are here to be your true banking partner and deliver customized solutions that add value to your business. We focus on building rewarding relationships and differentiated customer experiences. International...
Mashreq corporate & investment banking group operates in the Banking industry.
Mashreq corporate & investment banking group's revenue is 11m - 100m
Mashreq corporate & investment banking group has 201 - 500 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.