“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about MassMutual India
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
MassMutual India is here to empower careers and help people secure their futures through innovation and technology
| C-Level 0 | VP - Level0 |
| Director1 | Manager61 |
| Others712 | |
| Structure | Email Format |
|---|---|
| <f><last>@ |
|
| Pain Points | Locations | Technologies |
|---|---|---|
| Application Development | Hyderabad, Telangana, India | unix, networking, database, network infrastructure, programming language, testing, java, aws azure, xml, security, bi, restful, analytics, git, bash, restful api, system testing, continuous improvements, spark, communication, root cause analysis, sign-on, angular, data quality, compliance, sql, share, workflow, rest api, basic, nosql, data governance, etl, unit testing, data access, json, access management, ldap, troubleshooting, scheduling, python, financial, identity management, integration testing, rest, warehousing, vcs cluster, infrastructure, e, Scrum, unix shell, ec2, data warehousing, spring, Agile, react, DevOps |
| Automation Testing | Hyderabad, Telangana, India | unix, networking, database, network infrastructure, programming language, testing, aws azure, security, bi, analytics, git, bash, system testing, continuous improvements, spark, communication, root cause analysis, sign-on, data quality, sql, workflow, rest api, basic, data governance, etl, unit testing, data access, ldap, troubleshooting, scheduling, python, financial, integration testing, rest, infrastructure, warehousing, vcs cluster, e, Scrum, unix shell, data warehousing, Agile, DevOps |
| BI | Hyderabad, Telangana, India | unix, networking, database, network infrastructure, programming language, testing, aws azure, security, bi, analytics, git, bash, system testing, continuous improvements, spark, communication, root cause analysis, sign-on, data quality, sql, workflow, rest api, basic, data governance, etl, unit testing, data access, ldap, troubleshooting, scheduling, python, financial, integration testing, rest, infrastructure, warehousing, vcs cluster, e, Scrum, data warehousing, Agile, DevOps |
| Big Data | Hyderabad, Telangana, India | unix, networking, database, network infrastructure, programming language, testing, aws azure, xml, security, bi, restful, analytics, git, bash, restful api, system testing, continuous improvements, spark, communication, root cause analysis, sign-on, angular, data quality, sql, workflow, rest api, basic, nosql, data governance, etl, unit testing, data access, json, ldap, troubleshooting, scheduling, python, financial, integration testing, rest, infrastructure, warehousing, vcs cluster, e, Scrum, ec2, data warehousing, Agile, react, DevOps |
| Build & Release | Hyderabad, Telangana, India | unix, networking, database, network infrastructure, programming language, testing, aws azure, security, bi, analytics, git, bash, system testing, continuous improvements, spark, communication, root cause analysis, sign-on, data quality, sql, workflow, rest api, basic, data governance, etl, unit testing, data access, ldap, troubleshooting, scheduling, python, financial, integration testing, rest, infrastructure, warehousing, vcs cluster, e, Scrum, data warehousing, Agile, DevOps |
MassMutual India looking to hire in Artificial Intelligence in Hyderabad, Telangana, India
MassMutual India looking to hire in Animation in Hyderabad, Telangana, India
MassMutual India looking to hire in Big Data in Hyderabad, Telangana, India
Alation
Atlassian jira
Calendly
Cassandra
Citrix
Agile
Ci/cd
Continuous testing
Devops
Scrum
Should have minimum of 3 to 6 years of Informatica experience in application Development or Suppo...
View MoreAnalyze client requirements and design customized Saviynt IGA solutions to meet their identity ma...
View MoreBachelor of Science degree in Computer Science, similar technical field of study or equivalent pr...
View MoreEngage in Power BI prototyping, designing, developing, publishing reports Develop Power BI data m...
View MoreJob Description TemplateJob titleSenior Data Engineer (or equivalent)Position DescriptionAt MassM...
View MoreExperience:6-9 yearsTech Stack: Java, Spring Boot, Kafka , REST, Microservices , Docker, AWSRespo...
View MoreUnderstanding of basic networking conceptsFamiliarity with Active DirectoryUnderstanding of MFA a...
View Morethe Person should be responsible for working on UNIX, RHEL, VCS Cluster, vSphere, OS Patching, OS...
View MoreMassMutual India is here to empower careers and help people secure their futures through innovation and technology
Massmutual india operates in the It services and it consulting industry.
Massmutual india's revenue is $55.50m
Massmutual india has 501 - 1000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.