
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about M&G Global Services Private Limited
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Welcome to M&G Global Services Private Limited. We are M&G plcs capability centre based in Mumbai, initially started as a back-office operational support to the UK business unit. However, over the recent years, we have significantly increased the breadth and depth of our capabilities and offerings to keep pace with the changing needs of the business. Our core purpose is to enable growth by delivering change & driving synergies through a wide range of service offerings extending from Digital Services (Digital Engineering, AI, Advanced Analytics, RPA, and BI & Insights), Business Transformation, Management Consulting & Strategy, Finance & Actuarial, M&G Investments (Origination & Credit Research), Information Technology (IT), Customer Service, Risk & Compliance and Audit. With our diversified service offerings, we provide our people with exciting opportunities to grow personally and professionally. M&G plc is a leading savings and investments business in the UK with over 170 year...
C-Level 3 | VP - Level- |
Director1 | Manager1 |
Others624 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@mandg.com |
<first>@ | John@mandg.com |
Pain Points | Locations | Technologies |
---|---|---|
Application Development | Mumbai, Maharashtra, India | customer service, quality assurance, Scrum, directory, disaster recovery, data science, link, identity management, integrity, rest, bi, react, spreadsheet, cloud based, saml, real-time, visualization, linux, js, DevOps, microservice, security, continuous improvement, operations, big data, enterprise security, analytics, html, nosql, communication, scope, collaboration, continuous delivery, ir, encryption, performance testing, payment, hoc, infrastructure, e, flash, spring, git, overlay, forecasting, etl, presence, server, oauth authentication, firewall, audit, active directory, scheduling, networking, assessment, privacy, cloud governance, windows, disaster, python, javascript, cyber security, restful, java, basic, sox, testing, web-based, continuous improvements, Application Monitoring, sdlc, data quality, visual basic, compliance, xml, datacentre, data analysis, troubleshooting, automated testing, fax, workflow, data governance, share, mobile, infrastructure automation, Azure DevOps, gateway, c, protection, CI/CD, database, uat, financial, Agile, sql, risk, data management, measurement |
Application Development | Pune, Maharashtra, India | customer service, quality assurance, oauth authentication, Scrum, compliance, audit, firewall, xml, analytics, troubleshooting, automated testing, networking, html, workflow, communication, integrity, bi, infrastructure automation, Azure DevOps, react, gateway, collaboration, continuous delivery, python, CI/CD, javascript, linux, java, js, infrastructure, financial, DevOps, testing, sql, Agile, microservice, e, git, spring, risk, security, continuous improvement, continuous improvements, Application Monitoring, server, sdlc |
Artificial Intelligence | Mumbai, Maharashtra, India | customer service, quality assurance, Scrum, directory, data science, identity management, integrity, rest, bi, corrective action, react, spreadsheet, saml, cloud based, real-time, visualization, js, DevOps, microservice, security, continuous improvement, operations, big data, enterprise security, analytics, html, nosql, communication, scope, collaboration, continuous delivery, ir, encryption, performance testing, hoc, rfp, infrastructure, e, flash, git, overlay, forecasting, server, oauth authentication, firewall, audit, active directory, scheduling, hedging, networking, simulation, assessment, privacy, inventory management, change management, python, javascript, cyber security, restful, java, basic, sox, testing, web-based, continuous improvements, Application Monitoring, sdlc, data quality, compliance, xml, datacentre, billing, data analysis, troubleshooting, automated testing, fax, procedure, workflow, share, mobile, infrastructure automation, Azure DevOps, c, protection, payroll, CI/CD, database, uat, financial, Agile, sql, risk, data management, measurement |
Artificial Intelligence | Pune, Maharashtra, India | customer service, quality assurance, oauth authentication, Scrum, audit, compliance, firewall, xml, analytics, troubleshooting, automated testing, networking, html, workflow, communication, integrity, bi, infrastructure automation, Azure DevOps, scope, react, gateway, collaboration, continuous delivery, python, CI/CD, javascript, linux, java, js, infrastructure, financial, DevOps, testing, sql, Agile, microservice, e, git, spring, risk, security, continuous improvement, continuous improvements, Application Monitoring, server, sdlc |
Automation Testing | Mumbai, Maharashtra, India | customer service, quality assurance, Scrum, directory, disaster recovery, link, identity management, integrity, rest, bi, corrective action, react, spreadsheet, saml, cloud based, linux, js, DevOps, microservice, security, continuous improvement, operations, analytics, html, nosql, communication, scope, collaboration, continuous delivery, ir, payment, performance testing, hoc, rfp, infrastructure, e, flash, spring, git, overlay, forecasting, etl, presence, server, oauth authentication, firewall, audit, active directory, scheduling, networking, simulation, assessment, privacy, inventory management, change management, cloud governance, windows, disaster, python, javascript, cyber security, restful, p2p, java, basic, sox, testing, web-based, continuous improvements, Application Monitoring, sdlc, data quality, visual basic, compliance, xml, datacentre, billing, data analysis, troubleshooting, automated testing, procedure, workflow, data governance, share, mobile, infrastructure automation, Azure DevOps, gateway, c, protection, payroll, CI/CD, database, uat, financial, Agile, sql, risk, measurement |
M&G Global Services Private Limited looking to hire in Build & Release in Mumbai, Maharashtra, India
M&G Global Services Private Limited looking to hire in Build & Release in Pune, Maharashtra, India
M&G Global Services Private Limited looking to hire in BI in Mumbai, Maharashtra, India
Amazon connect
Atlassian jira
Cosmos db
Docker
Grc
Agile
Application monitoring
Azure devops
Ci/cd
Devops
We are M&G Global Services Private Limited (formerly known as 10FA India Private Limited, and pri...
View MoreWe are M&G Global Services Private Limited (formerly known as 10FA India Private Limited, and pri...
View MoreWe are M&G Global Services Private Limited (formerly known as 10FA India Private Limited, and pri...
View MoreWe are M&G Global Services Private Limited (formerly known as 10FA India Private Limited, and pri...
View MoreWe are M&G Global Services Private Limited (formerly known as 10FA India Private Limited, and pri...
View MoreAt M&G our purpose is to give everyone real confidence to put their money to work. As an internat...
View MoreWe are M&G Global Services Private Limited (formerly known as 10FA India Private Limited, and pri...
View MoreWe are M&G Global Services Private Limited (formerly known as 10FA India Private Limited, and pri...
View MoreWelcome to M&G Global Services Private Limited. We are M&G plcs capability centre based in Mumbai, initially started as a back-office operational support to the UK business unit. However, over the recent years, we have significantly increased the breadth and depth of our capabilities and offerings to keep pace with the changing needs of the business. Our core purpose is to enable growth by delivering change & driving synergies through a wide range of service offerings extending from Digital Services (Digital Engineering, AI, Advanced Analytics, RPA, and BI & Insights), Business Transformation, Management Consulting & Strategy, Finance & Actuarial, M&G...
M&g global services private limited operates in the Financial services industry.
M&g global services private limited's revenue is 11m - 100m
M&g global services private limited has 501 - 1000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.