
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about ModMed
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+6
ModMed is transforming healthcare by placing doctors and patients at the center of care through an intelligent, specialty-specific cloud platform. With our electronic health records (EHR) and practice management (PM) systems, and our revenue cycle management (RCM) services, our all-in-one solution empowers specialty medical practices to do their best work by providing them with clinical, financial and operational software solutions designed to enable better, more personalized patient care. Our staff physicians help to develop products and services for dermatology, gastroenterology, ophthalmology, orthopedics, otolaryngology, pain management, plastic surgery, podiatry and urology practices, as well as ambulatory surgery centers. For more information, visit www.modmed.com
C-Level 2 | VP - Level- |
Director- | Manager15 |
Others1077 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@modmed.com |
<first><l>@ |
John |
<first>@ | John@modmed.com |
<first>.<l>@ |
John. |
Pain Points | Locations | Technologies |
---|---|---|
Account Receivable | Boca Raton, FL | customer service, vb, elasticsearch, quality assurance, Release Management, Scrum, compliance, audit, disaster recovery, data science, scheduling, spark, high availability, analytics, billing, data analysis, troubleshooting, order management, replication, data warehousing, networking, procedure, workflow, communication, integrity, aws cloud infrastructure, data governance, bi, angular, l, warehousing, share, flex, change management, voice, mobile, k, infrastructure automation, scope, demos, website content, staffing, cloud computing, protection, network connectivity, collaboration, payment, b2b, python, disaster, fl, uat, packaging, java, basic, hoc, infrastructure, database, financial, Agile, sql, e, testing, spring, web-based, continuous improvements, forecasting, risk, etl, data management, security, presence, continuous improvement, operations, bash, big data |
Account Receivable | United States | customer service, vpn, data quality, media, quality assurance, compliance, data orchestration, data science, xml, scheduling, analytics, billing, data analysis, troubleshooting, performance reporting, link, html, procedure, accreditation, workflow, communication, operating procedures, integrity, assessment, profiling, bi, windows server, privacy, root cause analysis, share, flex, inventory management, voice, ar, mobile, k, scope, demos, website content, r, protection, windows, collaboration, payment, b2b, fl, lms, basic, database, hoc, financial, Agile, sql, e, testing, spring, web-based, forecasting, risk, data management, measurement, presence, continuous improvement, operations, server |
Application Development | Boca Raton, FL | customer service, elasticsearch, spring framework, quality assurance, Scrum, disaster recovery, data science, data warehousing, programming language, access management, integrity, rest, bi, angular, saml, cloud based, staffing, fl, lms, DevOps, security, continuous improvement, operations, big data, enterprise security, high availability, analytics, data infrastructure, performance reporting, epm, nosql, communication, exchange, aws cloud infrastructure, voice, scope, demos, talend, network connectivity, collaboration, payment, packaging, hoc, infrastructure, e, spring, forecasting, etl, Application Security, presence, vb, Release Management, audit, scheduling, spark, security testing, replication, networking, assessment, angularjs, root cause analysis, l, warehousing, flex, change management, machine learning, website content, cloud computing, disaster, python, javascript, cyber security, java, basic, testing, web-based, bash, continuous improvements, rest api, compliance, xml, billing, data analysis, troubleshooting, order management, procedure, workflow, nosql database, data governance, share, mobile, k, infrastructure automation, protection, b2b, CI/CD, s3, database, uat, Agile, financial, sql, risk, data management |
Application Development | United States | customer service, quality assurance, data science, link, integrity, profiling, bi, fl, lms, design test, security, continuous improvement, operations, analytics, performance reporting, html, communication, voice, scope, demos, r, collaboration, payment, data conversion, hoc, rfp, infrastructure, e, spring, git, forecasting, presence, server, media, aws azure, audit, data orchestration, scheduling, assessment, acceptance testing, windows server, privacy, root cause analysis, flex, inventory management, ar, website content, windows, javascript, basic, testing, web-based, html5, software-as-a-service, Code Repository, vpn, data quality, css3, compliance, xml, billing, data analysis, troubleshooting, procedure, accreditation, workflow, operating procedures, share, mobile, k, protection, b2b, database, uat, financial, Agile, sql, risk, data management, measurement |
Artificial Intelligence | Boca Raton, FL | customer service, vb, elasticsearch, quality assurance, Release Management, Scrum, compliance, audit, disaster recovery, data science, scheduling, spark, high availability, analytics, billing, data analysis, troubleshooting, replication, data warehousing, networking, procedure, workflow, communication, integrity, aws cloud infrastructure, data governance, bi, l, warehousing, share, flex, change management, voice, mobile, k, infrastructure automation, scope, machine learning, website content, staffing, cloud computing, protection, network connectivity, collaboration, payment, b2b, python, disaster, fl, packaging, java, basic, database, infrastructure, uat, financial, Agile, sql, e, testing, spring, web-based, forecasting, risk, etl, data management, security, presence, continuous improvement, operations, bash, big data |
ModMed looking to hire in BI in Boca Raton, FL
ModMed looking to hire in BI in United States
ModMed looking to hire in Artificial Intelligence in Boca Raton, FL
Amazon connect
Atlassian jira
Constant contact
Docker
Gcp
Agile
Application lifecycle management (alm)
Application security
Ci/cd
Code repository
At Modernizing Medicine, we look for passionate, innovative, creative Rock Stars!Inc. 5000 Fastes...
View MoreAt Modernizing Medicine, we look for passionate, innovative, creative Rock Stars!Inc. 5000 Fastes...
View MoreWe are united in our mission to make a positive impact on healthcare. Join Us! South Florida Busi...
View MoreWe are united in our mission to make a positive impact on healthcare. Join Us! South Florida Busi...
View MoreWe are united in our mission to make a positive impact on healthcare. Join Us! South Florida Busi...
View MoreWe are united in our mission to make a positive impact on healthcare. Join Us! South Florida Busi...
View MoreWe are united in our mission to make a positive impact on healthcare. Join Us! South Florida Busi...
View MoreWe are united in our mission to make a positive impact on healthcare. Join Us! South Florida Busi...
View MoreModMed is transforming healthcare by placing doctors and patients at the center of care through an intelligent, specialty-specific cloud platform. With our electronic health records (EHR) and practice management (PM) systems, and our revenue cycle management (RCM) services, our all-in-one solution empowers specialty medical practices to do their best work by providing them with clinical, financial and operational software solutions designed to enable better, more personalized patient care. Our staff physicians help to develop products and services for dermatology, gastroenterology, ophthalmology, orthopedics, otolaryngology, pain management, plastic surgery, podiatry and urology practices, as well as ambulatory surgery centers. For more information,...
Ehr for dermatology,ehr for ophthalmology,ehr for otolaryngology,ehr for plastic surgery,ehr for orthopedics,ehr for gastroenterology,revenue cycle management,practice management,pathology,telehealth,and analytics
Modmed operates in the Software development industry.
Modmed's revenue is 101m - 500m
Modmed has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.