`

n|e|m|d architects, inc

Architecture and Planning

Specialities :
Healthcare facilities
Institutional facilities
Research facilities
Commercial facilities
And sustainable design in the challenging world of healthcare and science industry.
revenue-icon Revenue
11M - 100M
funding-icon Total Funding
--
size-icon Size
11 - 50

Frequently Asked Questions About n|e|m|d architects, inc

What does N|e|m|d architects, inc do?+

Architects, Planners, Interior Designers The firm has an impressive architectural portfolio that spans over 22 years of specialized healthcare design projects along the entire Eastern Coast of the United States. n|e|m|d has completed hundreds of projects in major medical centers, including Brigham and Womens Hospital, Boston Childrens Hospital, Lahey Clinic, and U-Mass Medical Center, as well as numerous leading private practice groups. Assignments include physician and general office buildings, research and clinical laboratories, outpatient and inpatient facilities, and clinics of all types. n|e|m|ds mission is to design environments that enhance its occupants quality of life, while providing the most efficient...

What are N|e|m|d architects, inc's specialties? +

Healthcare facilities,institutional facilities,research facilities,commercial facilities,and sustainable design in the challenging world of healthcare and science industry.

What is N|e|m|d architects, inc's industry? +

N|e|m|d architects, inc operates in the Architecture and planning industry.

What is N|e|m|d architects, inc's revenue? +

N|e|m|d architects, inc's revenue is 11m - 100m

What is N|e|m|d architects, inc's company size? +

N|e|m|d architects, inc has 11 - 50 employees.

The Go-to Sales Technology According to G2

G2 Badges Map
Get Started With Clodura
Sign Up

Sign Up for Free

Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.

Supercharge Your Prospecting

Supercharge Your Prospecting

Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.

Grow Your Business

Grow Your Business

Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.