
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about New Jersey Institute of Technology
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
C-Level 0 | VP - Level- |
Director- | Manager2 |
Others78 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@njit.edu |
Pain Points | Locations | Technologies |
---|---|---|
Account Payable | Newark, NJ | customer service, directory, data science, deep learning, link, system testing, access management, integrity, edw, corrective action, natural, visualization, video conferencing, linux, network intelligence, ctos, security, operations, j, analytics, communication, exchange, data collection, tcp, ada, scope, pl sql, quantum, payment, collaboration, unix, hoc, infrastructure, e, spring, forecasting, server, media, audit, scheduling, networking, assessment, inventory management, document delivery, machine learning, digital communication, website content, windows, python, basic, testing, web-based, compliance, photonics, billing, data analysis, troubleshooting, fax, procedure, accreditation, operating procedures, solaris, accessibility, share, route, Mulesoft, mobile, c, protection, v, payroll, matlab, internet, database, financial, sql, risk, data management |
Account Receivable | Newark, NJ | customer service, media, audit, compliance, j, data science, directory, scheduling, photonics, analytics, deep learning, billing, data analysis, link, troubleshooting, data warehousing, system testing, procedure, networking, accreditation, communication, integrity, exchange, assessment, operating procedures, solaris, accessibility, bi, access management, edw, share, warehousing, data collection, Mulesoft, mobile, document delivery, ada, machine learning, digital communication, pl sql, c, natural, visualization, quantum, windows, payroll, payment, collaboration, unix, video conferencing, linux, packaging, database, basic, hoc, infrastructure, financial, testing, e, ctos, spring, web-based, sql, network intelligence, forecasting, risk, data management, security, operations, server |
Animation | Newark, NJ | customer service, quality assurance, data science, video streaming, link, system testing, programming language, integrity, rest, bi, sharepoint, network security, spreadsheet, staffing, real-time, natural, visualization, video conferencing, ctos, design test, security, continuous improvement, wire, operations, big data, routers, j, high availability, analytics, vr, communication, exchange, data collection, voice, tcp, r, network connectivity, collaboration, payment, online video, ethernet, infrastructure, web server, e, spring, forecasting, server, media, aws azure, audit, scheduling, networking, simulation, assessment, windows server, privacy, inventory management, change management, 3 network, ar, 3d modeling, document delivery, machine learning, digital communication, website content, cPLUSPLUS, case management, windows, python, data architecture, java, basic, dns, dc, testing, usability, web-based, sdlc, network design, vpn, network infrastructure, compliance, billing, data analysis, network hardware, troubleshooting, fax, computer graphics, procedure, accreditation, workflow, government contracting, operating procedures, accessibility, computer networks, imaging, share, interoperability, change control, mobile, bgp, protection, v, payroll, matlab, telephony, internet, database, financial, sql, risk, data management |
Application Development | Newark, NJ | customer service, quality assurance, data science, link, system testing, programming language, integrity, bi, sharepoint, network security, spreadsheet, staffing, visualization, video conferencing, ctos, design test, security, continuous improvement, groovy, operations, ms sql server, labview, routers, j, analytics, html, vr, communication, exchange, data collection, voice, tcp, ajax, pl sql, sftp, r, network connectivity, collaboration, payment, online video, ethernet, infrastructure, e, spring, git, forecasting, Application Security, presence, server, media, aws azure, audit, scheduling, networking, assessment, windows server, php, inventory management, change management, 3 network, ar, document delivery, machine learning, digital communication, website content, case management, windows, python, data architecture, javascript, restful, java, basic, dns, testing, jquery, web-based, ftp, bim, sdlc, network design, vpn, network infrastructure, compliance, xml, billing, data analysis, network hardware, troubleshooting, fax, procedure, accreditation, workflow, government contracting, operating procedures, accessibility, computer networks, share, change control, bgp, c, protection, v, payroll, json, matlab, internet, database, financial, Agile, sql, risk, data management |
Artificial Intelligence | Newark, NJ | customer service, data science, deep learning, link, fortran, integrity, rest, iot, sharepoint, natural, visualization, microsoft windows, cad, video conferencing, network intelligence, security, wire, operations, ms sql server, big data, j, analytics, data infrastructure, html, vr, communication, data collection, voice, tcp, scope, r, sftp, quantum, collaboration, payment, online video, vissim, ethernet, infrastructure, web server, e, spring, git, forecasting, presence, server, media, audit, scheduling, networking, simulation, assessment, inventory management, change management, ar, 3d modeling, document delivery, machine learning, website content, case management, windows, python, javascript, unified communication, restful, java, basic, dc, testing, jquery, ftp, compliance, xml, photonics, voice ip, data analysis, troubleshooting, procedure, accreditation, operating procedures, accessibility, computer networks, imaging, share, change control, c, protection, v, payroll, matlab, data mining, json, database, financial, Agile, sql, risk, data management, measurement |
New Jersey Institute of Technology looking to hire in Backup,DR, Dedup in Newark, NJ
New Jersey Institute of Technology looking to hire in Big Data in Newark, NJ
New Jersey Institute of Technology looking to hire in Artificial Intelligence in Newark, NJ
Adobe creative cloud
Amazon connect
Atlassian jira
Cortex
Drip
3 network
3d modeling
Agile
Application security
Mulesoft
Title:Director - Student Services and Customer RelationsDepartment:Student Financial Aid Services...
View MoreTitle:Director of the Institute for CybersecurityDepartment:Computer ScienceReports To:The Depart...
View MoreTitle:BME Adjunct for BME 111Department:Bio-Medical EngineeringReports To:ChairPosition Type:Facu...
View MoreTitle:SAT Math InstructorDepartment:TRiOReports To:Director TRIO ProgramsPosition Type:StaffPosit...
View MoreTitle:Principal Planner: Freight PlanningDepartment:NJTPAReports To:Director, Freight PlanningPos...
View MoreTitle:High School Language Arts Instructor Upward BoundDepartment:TRiOReports To:Director, TRIO ...
View MoreTitle:Accounting AssistantDepartment:General AccountingReports To:Manager, Plant Fund Accounting ...
View MoreTitle:Teaching AssistantDepartment:Office of the Dean - CSLAReports To:Position Type:StaffPositio...
View MoreNew jersey institute of technology operates in the Higher education industry.
New jersey institute of technology's revenue is 11m - 100m
New jersey institute of technology has 11 - 50 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.