
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about NYC Department of Social Services
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+7
The Department of Social Services (DSS) is comprised of the administrative units of the NYC Human Resources Administration (HRA) and the Department of Homeless Services (DHS). Through integrated management for HRA and DHS, client services can be provided more seamlessly and effectively. The City leverages shared services functions across agencies, which results in better day-to-day management and building an integrated mission across agencies
C-Level 0 | VP - Level- |
Director- | Manager21 |
Others405 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first><l>@ |
John |
<last>@ | Smith@dhs.nyc.gov |
Pain Points | Locations | Technologies |
---|---|---|
API Testing | Brooklyn, NY | customer service, iq, assessment, financial, voice, security, operations |
Account Payable | All, MO | customer service, bms, quality assurance, Scrum, directory, ssd, disaster recovery, cmdb, link, data warehousing, integrity, archival, windows azure, bi, corrective action, network security, isis, sharepoint, react, spreadsheet, ipv4, staffing, natural, visualization, printing, multicast, fl, linux, arcgis, js, DevOps, scanning, web-related, security, continuous improvement, operations, ms sql server, big data, Pearl, routers, food safety, analytics, communication, data collection, voice, synchronization, scope, r, collaboration, payment, threat detection, database security, radio, indexing, infrastructure, automotive, e, forecasting, etl, presence, server, pilot, media, data security, Release Management, firewall, audit, active directory, scheduling, networking, graphics design, ml, hsrp, assessment, calibration, privacy, root cause analysis, mainframe, warehousing, flex, change management, network administration, case management, windows, disaster, python, javascript, cyber security, java, basic, dns, testing, usability, web-based, microsoft sql server, program evaluation, data quality, compliance, rds, ldap, xml, billing, data analysis, troubleshooting, sampling, procedure, accreditation, workflow, device management, enterprise risk management, operating procedures, accessibility, imaging, share, route, mobile, bgp, infrastructure automation, gateway, c, performance evaluation, building automation, sanitation, protection, payroll, web development, json, data mining, database, financial, Agile, sql, risk, data management, water quality |
Account Payable | Bronx, NY | customer service, pilot, compliance, ssd, audit, scheduling, spi, procedure, workflow, communication, integrity, assessment, edw, share, flex, inventory management, data collection, mobile, corrective action, adas, real-time, c, protection, case management, payment, collaboration, safety security, indexing, database, infrastructure, financial, scanning, testing, e, risk, security, continuous improvement, operations |
Account Payable | Brooklyn, NY | customer service, quality assurance, disaster recovery, directory, ssd, link, aix operating system, data warehousing, system testing, vm, integrity, angular, corrective action, sharepoint, syslog, react, spreadsheet, staffing, visualization, printing, web api, linux, lms, DevOps, scanning, design test, security, continuous improvement, operations, Pearl, data storage, high availability, analytics, html, communication, exchange, data collection, voice, synchronization, ms azure, ajax, ada, scope, pl sql, data center, r, payment, collaboration, encryption, unix, radio, indexing, hoc, infrastructure, file transfer protocol, e, server, vb, pilot, media, aws azure, data security, firewall, audit, active directory, scheduling, asp DOTNET, networking, graphics design, xslt, assessment, angularjs, privacy, root cause analysis, mainframe, cross-platform, warehousing, flex, case management, windows, disaster, aix, python, ec2, fraud detection, javascript, enterprise network, basic, dns, testing, usability, jquery, web-based, data communication, html5, bash, microsoft sql server, program evaluation, sdlc, network infrastructure, compliance, perl, ldap, xml, billing, data analysis, troubleshooting, procedure, accreditation, workflow, device management, operating procedures, vms, accessibility, imaging, share, emergency response, wcf, datacenter, route, mobile, Azure DevOps, client server, gateway, c, protection, payroll, web development, data mining, json, iq, android, database, uat, financial, Agile, sql, risk, measurement |
Account Payable | Manhattan, NY | customer service, quality assurance, ssd, bsd, link, programming language, integrity, edw, rest, angular, bi, corrective action, sharepoint, react, spreadsheet, staffing, visualization, printing, video conferencing, linux, lms, scanning, security, continuous improvement, operations, big data, Pearl, food safety, analytics, communication, data collection, voice, scope, data center, r, payment, collaboration, computer communication, unix, radio, indexing, hoc, rfp, infrastructure, file transfer protocol, e, forecasting, Application Security, presence, server, pilot, media, data security, audit, scheduling, networking, graphics design, assessment, acceptance testing, privacy, mainframe, flex, change management, case management, windows, disaster, python, cyber security, enterprise network, integration testing, basic, dc, testing, usability, web-based, data communication, program evaluation, sdlc, compliance, billing, data analysis, troubleshooting, fax, procedure, accreditation, workflow, operating procedures, accessibility, imaging, share, route, mobile, k, adas, react native, rc, gateway, c, performance evaluation, protection, sanitation, payroll, internet, cobol, iq, database, security safety, Agile, financial, sql, risk, measurement, water quality |
NYC Department of Social Services looking to hire in Account Receivable in Bronx, NY
NYC Department of Social Services looking to hire in Account Receivable in Brooklyn, NY
NYC Department of Social Services looking to hire in Account Payable in Manhattan, NY
Aws
Amazon connect
Atlassian jira
Azure
Bitbucket
Agile
Application security
Azure devops
Devops
Pearl
The New York City Housing Authority (NYCHA) is the nations oldest and largest public housing auth...
View MoreDCAS's mission is to make city government work for all New Yorkers. From managing New York Citys ...
View More***IMPORTANT NOTE: Only those currently serving as a permanent or probable permanent, i.e. probat...
View MoreEstablished in 1805, the New York City Department of Health and Mental Hygiene (the NYC Health De...
View MoreAbout the Agency:The New York City Department of Housing Preservation Development (HPD) promotes ...
View MoreIF YOU ARE HIRED PROVISIONALLY IN THIS TITLE, YOU MUST TAKE AND PASS THE CIVIL SERVICE EXAM, WHEN...
View MoreIf you are hired provisionally in the title, you must take and pass the Civil Service Exam, when ...
View MoreAPPLICANTS MUST BE PERMANENT IN THE COMPUTER SPECIALIST (SOFTWARE) CIVIL SERVICE TITLE.The Depart...
View MoreThe Department of Social Services (DSS) is comprised of the administrative units of the NYC Human Resources Administration (HRA) and the Department of Homeless Services (DHS). Through integrated management for HRA and DHS, client services can be provided more seamlessly and effectively. The City leverages shared services functions across agencies, which results in better day-to-day management and building an integrated mission across agencies
Social services,government administration,welfare,food assistance,homelessness prevention,rental assistance,cash assistance,adult protective services,child support services,employment,temporary emergency shelter,and shelter services
Nyc department of social services operates in the Government administration industry.
Nyc department of social services's revenue is 101m - 500m
Nyc department of social services has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.