
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Oak Ridge National Laboratory
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+18
Oak Ridge National Laboratory is managed by UT-Battelle for the Department of Energy. Scientists and engineers at ORNL conduct basic and applied research and development to create scientific knowledge and technological solutions that strengthen the nations leadership in key areas of science; increase the availability of clean, abundant energy; restore and protect the environment; and contribute to national security. ORNL also performs other work for the Department of Energy, including isotope production, information management, and technical program management, and provides research and technical assistance to other organizations
C-Level 0 | VP - Level3 |
Director- | Manager43 |
Others3859 |
Structure | Email Format |
---|---|
<first><l>@ |
John |
Pain Points | Locations | Technologies |
---|---|---|
Account Payable | Knoxville, TN | pilot, labview, compliance, data science, deep learning, analytics, data analysis, html, networking, simulation, ml, communication, integrity, assessment, accessibility, share, data collection, simulink, ai-driven, k, sharepoint, scope, machine learning, statistical modeling, real-time, cPLUSPLUS, natural, r, performance evaluation, protection, collaboration, python, matlab, vissim, basic, dc, automotive, infrastructure, testing, e, security, measurement |
Account Payable | Oak Ridge, TN | customer service, elasticsearch, quality assurance, Scrum, directory, disaster recovery, data science, deep learning, bsd, link, fortran, integrity, archival, secure network, rest, bi, vxworks, FPGA, sharepoint, react, spreadsheet, real-time, internet protocol, natural, visualization, printing, cad, linux, arcgis, ip network, js, DevOps, scanning, latex, security, continuous improvement, operations, big data, labview, clean room, high availability, analytics, macintosh, trunking, html, communication, exchange, data collection, voice, ms azure, tcp, scope, statistical learning, r, quantum, collaboration, payment, encryption, performance testing, unix, radio, ethernet, packaging, hoc, ip ethernet, infrastructure, parallel computing, e, git, etl, presence, server, media, Release Management, firewall, typescript, hyper-v, active directory, audit, scheduling, industrial control, cgmp, networking, simulation, ml, assessment, calibration, talent acquisition, profibus, privacy, l, php, change management, inventory management, 3d modeling, modbus, machine learning, cPLUSPLUS, cloud computing, windows, disaster, python, design verification test, javascript, cyber security, java, basic, dns, dc, testing, usability, unix-like, bim, esd, bash, sdlc, Code Repository, network infrastructure, compliance, perl, ldap, data analysis, troubleshooting, sampling, centos, procedure, client service, accreditation, workflow, infiniband, operating procedures, accessibility, computer networks, imaging, share, emergency response, interoperability, rtems, mobile, k, client server, c, emergency management, protection, v, CI/CD, matlab, internet, safety security, android, database, Agile, financial, sql, risk, ubuntu, data management, measurement, red hat linux |
Account Receivable | Knoxville, TN | communication, integrity, basic, dc, accessibility, performance evaluation, testing, sharepoint, protection, analytics, collaboration, measurement, security, simulink, k, html, simulation |
Account Receivable | Oak Ridge, TN | customer service, quality assurance, data science, deep learning, bsd, system testing, vm, fortran, integrity, archival, secure network, rest, bi, sharepoint, react, spreadsheet, natural, visualization, printing, cad, linux, ip network, lms, js, scanning, DevOps, latex, security, continuous improvement, operations, big data, analytics, html, communication, exchange, data collection, tcp, scope, statistical learning, r, quantum, machine learning ai, collaboration, encryption, unix, performance testing, packaging, hoc, infrastructure, automotive, e, git, forecasting, presence, server, typescript, audit, scheduling, industrial control, networking, simulation, ml, assessment, calibration, talent acquisition, l, inventory management, change management, network administration, modbus, machine learning, cPLUSPLUS, cloud computing, windows, python, ruby, javascript, cyber security, java, basic, testing, usability, web-based, bash, compliance, data analysis, troubleshooting, sampling, automated testing, dtos, centos, procedure, workflow, infiniband, accessibility, computer networks, imaging, share, emergency response, change control, mobile, communication data, k, c, performance evaluation, building automation, protection, v, golang, singularity, matlab, CI/CD, internet, safety security, physical security, android, database, unix system, Agile, financial, sql, risk, ubuntu, data management, measurement |
Animation | Clinton, TN | communication, java, basic, c, integrity, quality assurance, accessibility, compliance, e, testing, cPLUSPLUS, protection, python, security, k, html, fortran |
Oak Ridge National Laboratory looking to hire in CRM Implementation in Oak Ridge, TN 37830
Oak Ridge National Laboratory looking to hire in Cloud Computing in Oak Ridge, TN 37830
Oak Ridge National Laboratory looking to hire in BI in Oak Ridge, TN 37830
3ds max
Amazon connect
Amazon connect
Amazon s3
Atlassian jira
3d computer vision
3d modeling
4g
4g 5g
5g
Requisition Id 14058Overview: We are seeking a Section Head for the Advanced Computing Methods fo...
View MoreRequisition Id 14061Due to the security clearance requirements of this position, US citizenship i...
View MoreRequisition Id 14065Overview: We are seeking a post-doctoral research associate who will focus on...
View MoreRequisition Id 14088Overview: The Applied Research for Mobility Systems Group at Oak Ridge Nation...
View MoreRequisition Id 13598Overview: Oak Ridge National Laboratory (ORNL) is seeking a dynamic and exper...
View MoreRequisition Id 14106Overview: As a U.S. Department of Energy (DOE) Office of Science national lab...
View MoreRequisition Id 14112Overview: We are seeking an Arc Flash Electrical Engineer who will have focus...
View MoreRequisition Id 14109Overview: Oak Ridge National Laboratory is the largest US Department of Energ...
View MoreOak Ridge National Laboratory is managed by UT-Battelle for the Department of Energy. Scientists and engineers at ORNL conduct basic and applied research and development to create scientific knowledge and technological solutions that strengthen the nations leadership in key areas of science; increase the availability of clean, abundant energy; restore and protect the environment; and contribute to national security. ORNL also performs other work for the Department of Energy, including isotope production, information management, and technical program management, and provides research and technical assistance to other organizations
Computing,biosciences,reactors,science,nuclear energy,neutron science,chemistry,climate,mathematics,fusion,astrophysics,clean energy,high performance computing,3d printing,additive manufacturing,advanced manufacturing,software,nanoscience,mass spectrometry,climatechange,materials,nuclear science,and artificial intelligence
Oak ridge national laboratory operates in the Research services industry.
Oak ridge national laboratory's revenue is 501m - 1b
Oak ridge national laboratory has 5001 - 10000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.