
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Oando Plc
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Oando PLC is one of Africas leading energy solutions providers with a proud heritage. It has a primary listing on the Nigeria Stock Exchange and a secondary listing on the Johannesburg Stock Exchange, with shared values of Teamwork, Respect, Integrity, Passion and Professionalism (TRIPP)
C-Level 0 | VP - Level- |
Director- | Manager- |
Others322 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first>.<last>@ | John.Smith@oandoplc.com |
<first><l>@ |
John |
<first>@ | John@oandoplc.com |
Pain Points | Locations | Technologies |
---|---|---|
Application Development | Lagos, Lagos State, Nigeria | customer service, data storage, data quality, aws azure, data ingestion, compliance, audit, disaster recovery, industrial control, spark, data infrastructure, data warehousing, nosql, communication, integrity, exchange, assessment, data governance, iot, privacy, share, warehousing, scheme, patch management, protection, disaster, payment, collaboration, python, data architecture, cyber security, basic, database, infrastructure, financial, Agile, e, sql, DevOps, design test, risk, etl, data management, security, operations, big data |
Application Development | Nigeria | pilot, data storage, data quality, quality assurance, disaster recovery, compliance, data science, scheduling, analytics, data analysis, troubleshooting, procedure, communication, integrity, exchange, operating procedures, assessment, access management, iot, privacy, share, emergency response, change control, network security, scope, machine learning, staffing, real-time, visualization, protection, windows, disaster, collaboration, safety security, database, infrastructure, financial, Agile, e, testing, predictive analytics, design test, forecasting, risk, data management, security, continuous improvement, Application Security, operations, enterprise security |
Artificial Intelligence | Lagos, Lagos State, Nigeria | customer service, data storage, data quality, aws azure, data ingestion, compliance, audit, disaster recovery, industrial control, spark, data infrastructure, data warehousing, nosql, communication, integrity, exchange, assessment, data governance, iot, privacy, share, warehousing, scheme, patch management, protection, disaster, payment, collaboration, python, data architecture, cyber security, basic, database, infrastructure, financial, Agile, e, sql, DevOps, design test, risk, etl, data management, security, operations, big data |
Artificial Intelligence | Nigeria | pilot, data storage, data quality, quality assurance, disaster recovery, compliance, data science, scheduling, analytics, data analysis, troubleshooting, procedure, communication, integrity, exchange, operating procedures, assessment, access management, iot, privacy, share, emergency response, change control, network security, scope, machine learning, staffing, real-time, visualization, protection, windows, disaster, collaboration, safety security, database, infrastructure, financial, Agile, e, testing, predictive analytics, design test, forecasting, risk, data management, security, continuous improvement, Application Security, operations, enterprise security |
Automation Testing | Lagos, Lagos State, Nigeria | customer service, data storage, data quality, aws azure, data ingestion, compliance, audit, disaster recovery, scheduling, industrial control, spark, data infrastructure, data warehousing, nosql, communication, integrity, exchange, assessment, data governance, record management, iot, privacy, share, warehousing, scheme, patch management, protection, disaster, payment, collaboration, python, data architecture, cyber security, basic, database, infrastructure, financial, Agile, e, sql, DevOps, design test, risk, etl, data management, security, operations, big data |
Delta
Docker
Google analytics
Google analytics
Hadoop
Agile
Application security
Devops
Access management
Analytics
Never Miss a Job Update Again. We have started building our professional LinkedIn page. Company:...
View MoreJob SummaryProvides strategic, analytical and operation support to the GCEs office. He/ she is re...
View MoreNever Miss a Job Update Again. We have started building our professional LinkedIn page. Company:...
View MoreNever Miss a Job Update Again. We have started building our professional LinkedIn page. Company:...
View MoreNever Miss a Job Update Again. We have started building our professional LinkedIn page. Company:...
View MoreNever Miss a Job Update Again. We have started building our professional LinkedIn page. Company:...
View MoreReport to: VP, Opportunity Maturation & New VentureSupervises: Commercial AnalystJob PurposeThe C...
View MoreReports to: SVP, Technology & InnovationSupervises: Project Engineer IJob PurposeProject Engineer...
View MoreOando PLC is one of Africas leading energy solutions providers with a proud heritage. It has a primary listing on the Nigeria Stock Exchange and a secondary listing on the Johannesburg Stock Exchange, with shared values of Teamwork, Respect, Integrity, Passion and Professionalism (TRIPP)
Upstream
Oando plc operates in the Oil and gas industry.
Oando plc's revenue is 1b+
Oando plc has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.