
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about OCLC
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Through technology solutions, timely research, and community programs, we empower all libraries to meet changing needs
C-Level 0 | VP - Level1 |
Director- | Manager15 |
Others777 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@oclc.org |
<first><l>@ |
John |
<first>@ | John@oclc.org |
<first>_<last>@ | John_Smith@oclc.org |
<last><f>@ |
Smith |
Pain Points | Locations | Technologies |
---|---|---|
API Testing | Dublin, OH | elasticsearch, sso, spring framework, quality assurance, Scrum, directory, system testing, identity management, access management, integrity, rest, angular, bi, network security, syslog, react, saml, cloud based, linux, DevOps, microservice, scanning, hbase, security, continuous improvement, groovy, operations, big data, data storage, high availability, analytics, nosql, solr, communication, aspectj, voice, ajax, ada, scope, collaboration, unix, hoc, infrastructure, e, spring, git, forecasting, etl, server, Release Management, audit, active directory, scheduling, spark, networking, assessment, acceptance testing, change management, map reduce, python, data architecture, ruby, javascript, integration testing, java, dns, testing, usability, bash, rest api, sdlc, compliance, rds, perl, ldap, unit testing, xml, market data, troubleshooting, automated testing, accessibility, computer networks, ssh, infrastructure automation, CI/CD, database, financial, Agile, sql, risk, data management, measurement |
Account Payable | Dublin, OH | elasticsearch, sso, spring framework, quality assurance, Scrum, directory, data science, data warehousing, system testing, access management, identity management, integrity, rest, angular, bi, network security, syslog, cloud based, react, saml, staffing, visualization, linux, DevOps, microservice, scanning, hbase, security, groovy, wire, operations, continuous improvement, big data, data storage, high availability, analytics, performance reporting, nosql, solr, communication, aspectj, voice, ajax, ada, scope, data center, collaboration, payment, unix, hoc, rfp, infrastructure, e, spring, git, forecasting, etl, presence, server, typescript, Release Management, audit, active directory, scheduling, spark, networking, assessment, acceptance testing, root cause analysis, warehousing, change management, map reduce, virtual machines, python, data architecture, ruby, javascript, integration testing, java, dns, testing, usability, web-based, bash, rest api, sdlc, compliance, rds, perl, ldap, unit testing, xml, data analysis, troubleshooting, market data, automated testing, workflow, accessibility, computer networks, share, ssh, infrastructure automation, web development, CI/CD, physical security, database, financial, Agile, sql, risk, data management, measurement |
Account Receivable | Dublin, OH | elasticsearch, sso, spring framework, quality assurance, Scrum, directory, data science, data warehousing, system testing, access management, identity management, integrity, rest, angular, bi, network security, syslog, cloud based, react, saml, staffing, visualization, linux, DevOps, microservice, scanning, hbase, security, groovy, wire, operations, continuous improvement, big data, data storage, high availability, analytics, performance reporting, nosql, solr, communication, aspectj, voice, ajax, ada, scope, data center, collaboration, payment, unix, hoc, rfp, infrastructure, e, spring, git, forecasting, etl, presence, server, typescript, Release Management, audit, active directory, scheduling, spark, networking, assessment, acceptance testing, root cause analysis, warehousing, change management, map reduce, virtual machines, python, data architecture, ruby, javascript, integration testing, java, dns, testing, usability, web-based, bash, rest api, sdlc, compliance, rds, perl, ldap, unit testing, xml, data analysis, troubleshooting, market data, automated testing, workflow, accessibility, computer networks, share, ssh, infrastructure automation, web development, CI/CD, physical security, database, financial, Agile, sql, risk, data management, measurement |
Animation | Dublin, OH | communication, java, media, testing, spark, archiving, collaboration, risk, python, mobile, ada, sdlc |
Application Development | Dublin, OH | elasticsearch, sso, spring framework, quality assurance, Scrum, disaster recovery, directory, data science, link, data warehousing, system testing, identity management, integrity, access management, rest, angular, bi, network security, syslog, react, cloud based, saml, staffing, visualization, linux, js, DevOps, microservice, scanning, hbase, security, groovy, wire, operations, continuous improvement, big data, data storage, routers, high availability, analytics, performance reporting, html, nosql, solr, communication, aspectj, data collection, voice, ajax, ada, scope, data center, collaboration, payment, continuous delivery, unix, hoc, rfp, infrastructure, scala, e, spring, git, forecasting, etl, presence, server, media, aws azure, typescript, firewall, audit, data security, active directory, Release Management, scheduling, spark, networking, application modernization, assessment, acceptance testing, privacy, root cause analysis, warehousing, archiving, change management, map reduce, document delivery, cPLUSPLUS, virtual machines, cloud computing, cloud computing aws, windows, disaster, python, data architecture, ruby, javascript, integration testing, java, dns, sox, testing, usability, web-based, bash, rest api, sdlc, network infrastructure, compliance, rds, perl, ldap, unit testing, xml, data analysis, troubleshooting, market data, automated testing, workflow, accessibility, computer networks, share, ssh, mobile, infrastructure automation, performance evaluation, web development, json, CI/CD, physical security, database, financial, Agile, sql, risk, data management, measurement |
OCLC looking to hire in Compliance in Dublin, OH
OCLC looking to hire in Content Writing in Dublin, OH
OCLC looking to hire in BI in Dublin, OH
Adobe creative cloud
Amazon connect
Amazon s3
Atlassian jira
Cassandra
Agile
Ci/cd
Devops
Release management
Scrum
You have a life. We like that about you.At OCLC, we believe you'll do the best work of your life ...
View MoreYou have a life. We like that about you.At OCLC, we believe you'll do the best work of your life ...
View MoreYou have a life. We like that about you.At OCLC, we believe you'll do the best work of your life ...
View MoreYou have a life. We like that about you.At OCLC, we believe you'll do the best work of your life ...
View MoreYou have a life. We like that about you.At OCLC, we believe you'll do the best work of your life ...
View MoreYou have a life. We like that about you.At OCLC, we believe you'll do the best work of your life ...
View MoreYou have a life. We like that about you.At OCLC, we believe you'll do the best work of your life ...
View MoreYou have a life. We like that about you.At OCLC, we believe you'll do the best work of your life ...
View MoreThrough technology solutions, timely research, and community programs, we empower all libraries to meet changing needs
Library technology,libraries,software,library research,and technology
Oclc operates in the Software development industry.
Oclc's revenue is 101m - 500m
Oclc has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.