
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Office of the New York City Comptroller
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
The Office of the New York City Comptroller works to promote the financial health, integrity, and effectiveness of New York City government, in order to strengthen trust, secure a thriving future for all New Yorkers, and build a more just, equitable, and resilient city. Led by an independently-elected citywide official, the Comptrollers office provides checks and balances needed to hold City government accountable for budgeting wisely, investing responsibly, operating efficiently, acting fairly, living up to its obligations and promises, and paying attention to the long-term challenges we face together
C-Level 0 | VP - Level1 |
Director- | Manager11 |
Others192 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first>@ | John@comptroller.nyc.gov |
Pain Points | Locations | Technologies |
---|---|---|
Animation | Manhattan, NY | media, network infrastructure, quality assurance, compliance, audit, mainframe network, disaster recovery, xml, scheduling, analytics, accreditation, xslt, communication, integrity, assessment, windows server, mainframe, share, change management, voice, network administration, sharepoint, Azure DevOps, staffing, Infrastructure Management, windows, collaboration, disaster, payment, python, javascript, windows infrastructure, database, rfp, infrastructure, financial, DevOps, testing, e, jquery, git, data communication, risk, html5, security, continuous improvement, operations, server |
Application Development | Manhattan, NY | media, quality assurance, network infrastructure, firewall, compliance, audit, perl, disaster recovery, xml, scheduling, mainframe network, analytics, data analysis, networking, html, accreditation, xslt, communication, integrity, assessment, bi, imaging, windows server, privacy, root cause analysis, mainframe, share, php, change management, network administration, voice, tcp, network security, sharepoint, scope, Azure DevOps, cPLUSPLUS, c, real-time, Infrastructure Management, visualization, staffing, r, protection, windows, collaboration, payment, disaster, python, javascript, cyber security, windows infrastructure, basic, rfp, infrastructure, dns, financial, database, e, testing, DevOps, js, jquery, sql, git, forecasting, risk, data communication, html5, security, continuous improvement, http, operations, server |
Artificial Intelligence | Manhattan, NY | media, quality assurance, firewall, audit, disaster recovery, perl, compliance, data analysis, networking, communication, integrity, assessment, bi, imaging, privacy, root cause analysis, change management, network administration, tcp, network security, scope, cPLUSPLUS, c, real-time, visualization, r, protection, windows, disaster, payment, collaboration, python, cyber security, basic, dns, infrastructure, database, financial, e, sql, risk, security, http, operations |
BI | Manhattan, NY | media, network infrastructure, quality assurance, firewall, compliance, disaster recovery, perl, audit, mainframe network, scheduling, xml, analytics, data analysis, networking, accreditation, xslt, communication, integrity, assessment, bi, imaging, windows server, root cause analysis, mainframe, share, change management, network administration, voice, tcp, network security, sharepoint, scope, Azure DevOps, cPLUSPLUS, c, real-time, staffing, visualization, Infrastructure Management, r, protection, windows, collaboration, disaster, payment, python, javascript, cyber security, windows infrastructure, basic, dns, infrastructure, database, financial, DevOps, e, testing, sql, rfp, jquery, git, data communication, risk, html5, security, continuous improvement, http, operations, server |
Build & Release | Manhattan, NY | media, quality assurance, network infrastructure, firewall, compliance, audit, perl, disaster recovery, xml, scheduling, mainframe network, analytics, data analysis, performance reporting, networking, html, accreditation, xslt, communication, integrity, assessment, bi, imaging, windows server, privacy, root cause analysis, mainframe, share, php, data collection, change management, network administration, voice, tcp, network security, sharepoint, scope, Azure DevOps, cPLUSPLUS, c, real-time, staffing, visualization, Infrastructure Management, r, protection, windows, collaboration, payment, disaster, python, javascript, cyber security, windows infrastructure, basic, rfp, infrastructure, dns, financial, database, e, testing, DevOps, js, jquery, sql, git, forecasting, risk, data communication, html5, security, continuous improvement, http, operations, server |
Docker
Grc
Jenkins
Microsoft dynamics 365 crm
Siem
Azure devops
Devops
Infrastructure management
Accreditation
Analytics
The New York City Comptrollers Office works to promote the financial health, integrity, and effec...
View MoreThe New York City Comptrollers Office works to promote the financial health, integrity, and effec...
View MoreNote: All Applicants must be current City of New York employees serving in a permanent (not provi...
View MoreThe New York City Comptrollers Office works to promote the financial health, integrity, and effec...
View MoreNOTE: This position is open only to current employees of the City of New York serving in a perman...
View MoreINTERNAL APPLICANTS ONLY: This position is open only to current employees of the Office of the Co...
View MoreAll applicants must be current City of New York employees serving in a permanent (not provisional...
View MoreThe New York City Comptrollers Office works to promote the financial health, integrity, and effec...
View MoreThe Office of the New York City Comptroller works to promote the financial health, integrity, and effectiveness of New York City government, in order to strengthen trust, secure a thriving future for all New Yorkers, and build a more just, equitable, and resilient city. Led by an independently-elected citywide official, the Comptrollers office provides checks and balances needed to hold City government accountable for budgeting wisely, investing responsibly, operating efficiently, acting fairly, living up to its obligations and promises, and paying attention to the long-term challenges we face together
Office of the new york city comptroller operates in the Government administration industry.
Office of the new york city comptroller's revenue is 11m - 100m
Office of the new york city comptroller has 201 - 500 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.