`

Oldenburger|Fritom Logistic Solutions

Transportation, Logistics, Supply Chain and Storage

Specialities :
#transport
#warehousing
#supplychainmanagement
Road transport
Air freight

+15

revenue-icon Revenue
11M - 100M
funding-icon Total Funding
--
size-icon Size
11 - 50

Frequently Asked Questions About Oldenburger|Fritom Logistic Solutions

What does Oldenburger|fritom logistic solutions do?+

Founded in 1917, Oldenburger|Fritom is a family-owned logistics service provider and part of the Fritom Group. In addition to our head office in Veendam (NL), Oldenburger|Fritom is located in Emmen (NL), Tatabanya (HU), Bergamo (IT) and at Schiphol Airport. We offer you road transport, air freight, sea freight and freight management. As your 3PL or 4PL partner, we also offer warehousing, value-added services, e-fulfillment and supply chain management. CUSTOMER-FOCUSED Oldenburger|Fritom integrated the Lean Six Sigma method into its business operations. With a customer-focused approach, we distinguish ourselves in quality, sustainability and innovation. You are guaranteed The best logistic solutions in,...

What are Oldenburger|fritom logistic solutions's specialties? +

#transport,#warehousing,#supplychainmanagement,road transport,air freight,sea freight,value added services,inventory management,breeam,lean six sigma,quality management,innovation,sustainability,high-tech logistics,food grade logistics,healthcare logistics,smart logistics,e-fulfillment,scm,and value added logistics

What is Oldenburger|fritom logistic solutions's industry? +

Oldenburger|fritom logistic solutions operates in the Transportation, logistics, supply chain and storage industry.

What is Oldenburger|fritom logistic solutions's revenue? +

Oldenburger|fritom logistic solutions's revenue is 11m - 100m

What is Oldenburger|fritom logistic solutions's company size? +

Oldenburger|fritom logistic solutions has 11 - 50 employees.

The Go-to Sales Technology According to G2

G2 Badges Map
Get Started With Clodura
Sign Up

Sign Up for Free

Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.

Supercharge Your Prospecting

Supercharge Your Prospecting

Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.

Grow Your Business

Grow Your Business

Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.