
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Orlando Utilities Commission (OUC - The Reliable One)
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
The Orlando Utilities Commission (OUC - The Reliable One) is a municipally-owned public utility providing electric and water services to the citizens of Orlando, Florida, St. Cloud, Florida, and unincorporated Orange and Osceola counties. Established in 1923 by a special act of the Florida Legislature, OUC is the second largest municipal utility in Florida and 14th largest municipal in the country. OUC provides electric, water, chilled water and/or lighting services to 400,000 accounts. The company is governed by a five-member commission (including the Mayor of Orlando), which is responsible for all operating policies. OUC has maintained the best electric reliability in the state of Florida for 21 years in a row, when compared to Floridas investor-owned utilities. Our power is produced at the OUC-owned Stanton Energy Center via a diverse fuel portfolio, which includes nearly 20 megawatts of solar energy. And, our clean, safe, great-tasting water - which is pumped from the Lower ...
C-Level 0 | VP - Level1 |
Director1 | Manager7 |
Others572 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<last>@ | Smith@ouc.com |
Pain Points | Locations | Technologies |
---|---|---|
Account Payable | Orlando, FL | spreadsheet, database, natural, financial, e, scheduling, share, forecasting, payment, hedging, operations, fl |
Animation | Orlando, FL | customer service, quality assurance, disaster recovery, data science, link, system testing, integrity, rest, bi, corrective action, sharepoint, spreadsheet, staffing, real-time, natural, visualization, microsoft windows, printing, cad, fl, linux, microservice, security, continuous improvement, operations, enterprise security, sas, analytics, data infrastructure, html, communication, voice, ada, scope, data center, r, talend, collaboration, encryption, radio, object access protocol, hoc, infrastructure, automotive, e, git, forecasting, etl, presence, server, media, data security, Release Management, aws azure, audit, scheduling, networking, assessment, talent acquisition, privacy, root cause analysis, warehousing, archiving, change management, inventory management, ux design, digital communication, windows, disaster, python, data architecture, javascript, restful, cloud migration, basic, dns, testing, usability, bash, continuous improvements, program evaluation, data quality, compliance, billing, data analysis, caching, troubleshooting, order management, data stewardship, data governance, accessibility, share, emergency response, change control, mobile, client server, emergency management, protection, mobile security, data mining, internet, safety security, database, uat, financial, Agile, sql, risk, data management, measurement, fork |
Application Development | Orlando, FL | customer service, quality assurance, disaster recovery, data science, link, data warehousing, system testing, integrity, profiling, rest, bi, corrective action, sharepoint, cloud based, spreadsheet, staffing, real-time, natural, visualization, oms, microsoft windows, printing, cad, fl, linux, development documentation, microservice, design test, security, continuous improvement, groovy, operations, enterprise security, sas, analytics, data infrastructure, html, communication, enterprise content management, data collection, ada, scope, data center, r, talend, sftp, ip telephony, collaboration, payment, encryption, object access protocol, ethernet, hoc, infrastructure, automotive, e, git, forecasting, etl, presence, server, smart grid, pilot, data security, media, Release Management, aws azure, audit, scheduling, hedging, networking, assessment, talent acquisition, acceptance testing, privacy, root cause analysis, l, warehousing, archiving, change management, inventory management, ux design, machine learning, digital communication, windows, disaster, python, data architecture, javascript, cyber security, restful, cloud migration, java, basic, dns, dc, testing, usability, bash, continuous improvements, Application Monitoring, sdlc, data quality, compliance, perl, billing, data analysis, caching, troubleshooting, network hardware, fax, order management, data stewardship, procedure, workflow, operating procedures, data governance, accessibility, share, emergency response, change control, route, mobile, client server, gateway, data transfer, performance evaluation, emergency management, building automation, protection, payroll, mobile security, data mining, telephony, internet, database, uat, Agile, financial, sql, risk, data management, measurement, fork |
Artificial Intelligence | Orlando, FL | customer service, data science, link, integrity, rest, bi, corrective action, sharepoint, spreadsheet, staffing, visualization, microsoft windows, printing, cad, fl, linux, security, continuous improvement, operations, enterprise security, sas, analytics, data infrastructure, html, communication, ada, scope, data center, r, collaboration, encryption, object access protocol, hoc, infrastructure, automotive, e, forecasting, presence, server, data security, media, aws azure, audit, scheduling, networking, assessment, talent acquisition, privacy, root cause analysis, warehousing, archiving, change management, inventory management, ux design, digital communication, windows, disaster, python, data architecture, javascript, cloud migration, basic, dns, testing, usability, data quality, compliance, billing, data analysis, caching, troubleshooting, order management, data stewardship, data governance, accessibility, share, change control, mobile, emergency management, protection, mobile security, internet, database, uat, Agile, financial, sql, risk, data management, measurement, fork |
Automation Testing | Orlando, FL | customer service, quality assurance, disaster recovery, data science, link, data warehousing, system testing, integrity, profiling, rest, bi, corrective action, sharepoint, cloud based, spreadsheet, staffing, real-time, visualization, microsoft windows, printing, cad, fl, linux, microservice, design test, security, continuous improvement, operations, enterprise security, sas, analytics, data infrastructure, html, communication, data collection, ada, scope, data center, r, talend, collaboration, encryption, object access protocol, hoc, infrastructure, automotive, e, git, forecasting, etl, presence, server, media, data security, Release Management, aws azure, audit, scheduling, networking, assessment, talent acquisition, privacy, root cause analysis, warehousing, archiving, change management, inventory management, ux design, machine learning, digital communication, windows, disaster, python, data architecture, javascript, restful, cloud migration, basic, dns, testing, usability, bash, continuous improvements, data quality, compliance, billing, data analysis, caching, troubleshooting, sampling, fax, order management, data stewardship, workflow, data governance, accessibility, share, emergency response, change control, route, mobile, client server, data transfer, emergency management, building automation, protection, mobile security, data mining, internet, database, uat, Agile, financial, sql, risk, data management, measurement, fork |
Aws
Atlassian jira
Bitbucket
Cmms
Collaborator
Agile
Application monitoring
Application security
Devops
Release management
OUC - The Reliable One , an industry leader and the second-largest municipal utility in Florida ...
View MoreOUC - The Reliable One , an industry leader and the second largest municipal utility in Florida ...
View MoreOUC - The Reliable One , an industry leader and the second largest municipal utility in Florida ...
View MoreOUC - The Reliable One , is seeking a Senior Web & Digital Media Specialist to join the Marketing...
View MoreOUC - The Reliable One , an industry leader and the second largest municipal utility in Florida ...
View MoreOUC - The Reliable One , an industry leader and the second largest municipal utility in Florida...
View MoreOUC - The Reliable One , is seeking a Senior Web & Digital Media Specialist to join the Marketing...
View MoreOUC - The Reliable One , an industry leader and the second largest municipal utility in Florida ...
View MoreThe Orlando Utilities Commission (OUC - The Reliable One) is a municipally-owned public utility providing electric and water services to the citizens of Orlando, Florida, St. Cloud, Florida, and unincorporated Orange and Osceola counties. Established in 1923 by a special act of the Florida Legislature, OUC is the second largest municipal utility in Florida and 14th largest municipal in the country. OUC provides electric, water, chilled water and/or lighting services to 400,000 accounts. The company is governed by a five-member commission (including the Mayor of Orlando), which is responsible for all operating policies. OUC has maintained the best electric reliability...
Orlando utilities commission (ouc - the reliable one) operates in the Utilities industry.
Orlando utilities commission (ouc - the reliable one)'s revenue is 101m - 500m
Orlando utilities commission (ouc - the reliable one) has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.