
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about PASHA Holding LLC
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
PASHA Holding is an investment company with two types of asset portfolios: holding controlling stakes in leading firms of the banking, insurance, construction and travel and leisure sectors of the national economy and making minority (less than 50%) private equity investments in growth firms in other industries. The Holding does not limit its private equity investment activities to any particular set of industries, but is primarily interested in the non-oil sector
C-Level 1 | VP - Level- |
Director- | Manager3 |
Others151 |
Structure | Email Format |
---|---|
<f><last>@ |
|
Pain Points | Locations | Technologies |
---|---|---|
Application Development | Baku, Baku Ekonomic Zone, Azerbaijan | pilot, data quality, media, quality assurance, sas, compliance, audit, data science, scheduling, spark, deep learning, analytics, data analysis, troubleshooting, path planning, networking, data warehousing, procedure, programming language, communication, integrity, archival, data governance, assessment, talent acquisition, bi, privacy, warehousing, share, change management, mobile, scope, machine learning, statistical modeling, visualization, performance evaluation, protection, windows, payroll, collaboration, b2b, python, server, data mining, cyber security, hoc, database, basic, financial, Agile, e, sql, data access, testing, risk, etl, Application Security, data management, continuous improvement, clustering, operations, security, measurement, big data |
Artificial Intelligence | Baku, Baku Ekonomic Zone, Azerbaijan | sas, media, audit, compliance, analytics, networking, communication, exchange, assessment, share, scope, data exchange, windows, collaboration, data mining, data architecture, hoc, database, financial, DevOps, testing, e, Agile, risk, operations, server |
BI | Baku, Baku Ekonomic Zone, Azerbaijan | pilot, data quality, media, quality assurance, sas, Scrum, compliance, audit, data science, scheduling, spark, deep learning, analytics, data analysis, troubleshooting, path planning, networking, data warehousing, procedure, programming language, communication, integrity, exchange, archival, data governance, assessment, talent acquisition, bi, privacy, warehousing, share, change management, mobile, scope, machine learning, statistical modeling, data exchange, visualization, performance evaluation, protection, windows, payroll, collaboration, b2b, python, server, data mining, data architecture, cyber security, hoc, database, basic, financial, Agile, e, predictive analytics, sql, data access, testing, DevOps, forecasting, risk, etl, Application Security, data management, continuous improvement, clustering, operations, security, measurement, big data |
Big Data | Baku, Baku Ekonomic Zone, Azerbaijan | pilot, data quality, quality assurance, Scrum, compliance, audit, data science, spark, deep learning, analytics, data analysis, troubleshooting, path planning, networking, data warehousing, programming language, communication, integrity, archival, data governance, assessment, talent acquisition, bi, privacy, warehousing, change management, machine learning, statistical modeling, visualization, performance evaluation, windows, collaboration, python, data mining, cyber security, hoc, database, basic, financial, Agile, e, predictive analytics, sql, data access, forecasting, risk, etl, Application Security, data management, continuous improvement, clustering, operations, security, big data |
Build & Release | Baku, Baku Ekonomic Zone, Azerbaijan | pilot, data quality, media, quality assurance, sas, compliance, audit, data science, spark, deep learning, analytics, data analysis, troubleshooting, path planning, networking, data warehousing, programming language, communication, integrity, archival, data governance, assessment, talent acquisition, bi, privacy, warehousing, share, change management, network security, scope, machine learning, statistical modeling, visualization, performance evaluation, windows, collaboration, python, server, data mining, cyber security, linux, hoc, database, basic, financial, Agile, e, sql, data access, testing, risk, etl, Application Security, data management, continuous improvement, clustering, operations, security, big data |
Sap successfactors
Access
Board
Cycles
Director
Agile
Application security
Devops
Scrum
Analytics
PASHA Holding is seeking experienced candidates for the position of Senior Data Analyst. As a Sen...
View MoreAnalyze and understand complex information by making connections among business strategy, financi...
View MoreDraft and solidify agreements, contracts, and other legal documents to ensure the company's full ...
View MoreWorks with the data teams of Strategic Assets to implement Data Governance policies, procedures, ...
View MoreDevelop and execute a comprehensive internal communication strategy that aligns with the organiza...
View MorePASHA Holding is seeking experienced candidates for the position of Senior Data Analyst within Da...
View MorePASHA Holding is seeking experienced candidates for the position of Senior Data Analyst within Da...
View MorePASHA Holding invites candidates to fill the position of Data Analyst. This role is crucial in ac...
View MorePASHA Holding is an investment company with two types of asset portfolios: holding controlling stakes in leading firms of the banking, insurance, construction and travel and leisure sectors of the national economy and making minority (less than 50%) private equity investments in growth firms in other industries. The Holding does not limit its private equity investment activities to any particular set of industries, but is primarily interested in the non-oil sector
Pasha holding llc operates in the Investment management industry.
Pasha holding llc's revenue is 11m - 100m
Pasha holding llc has 201 - 500 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.