
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about PassiveLogic
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
PassiveLogic is disrupting the world of automation with the first fully autonomous platform for buildings. We reinvented automation to replace legacy control logic with real-time control decisions at the edge, reducing the worlds carbon footprint, while paving the way for smart cities. We bring together the most talented engineers, thinkers and creatives - backed by the worlds leading investors - to make the future a reality. Contact us for more information: info@passivelogic.com
C-Level 0 | VP - Level- |
Director- | Manager1 |
Others112 |
Structure | Email Format |
---|---|
<first>@ | John@basharacare.com |
Pain Points | Locations | Technologies |
---|---|---|
Animation | Salt Lake City, UT | customer service, data storage, media, css3, mathcad, scheduling, analytics, link, fax, spi, zigbee, html, simulation, communication, angular, iot, share, voice, 3d modeling, mobile, modbus, i2c, bacnet, tcp, machine learning, spreadsheet, ux design, react, cPLUSPLUS, c, real-time, haptic, visualization, quantum, cloud computing, building automation, collaboration, web development, python, cad, matlab, javascript, uart, ethernet, packaging, udp, bluetooth, infrastructure, testing, e, lwm2m, git, html5, presence, operations, swift, rs485 |
Application Development | Holladay, UT | data storage, Scrum, neural network, data science, unit testing, high availability, deep learning, data analysis, troubleshooting, fax, zigbee, networking, simulation, programming language, big data, communication, profiling, calibration, model predictive control, iot, share, data collection, ai-driven, machine learning, spreadsheet, gateway, real-time, cPLUSPLUS, c, quantum, building automation, golang, collaboration, python, cad, internet, radio, javascript, linux, integration testing, java, android, bluetooth, infrastructure, database, Agile, test equipment, e, testing, sql, git, security, continuous improvement, operations, swift |
Application Development | Salt Lake City, UT | customer service, link, w3c, profiling, angular, iot, react, spreadsheet, serialization, real-time, visualization, cad, svg, bluetooth, js, lwm2m, security, operations, swift, graph network, rs485, data storage, high availability, analytics, zigbee, html, communication, data collection, voice, synchronization, ai-driven, tcp, quantum, collaboration, uart, ethernet, packaging, infrastructure, parallel computing, e, data serialization, git, forecasting, presence, server, media, typescript, mathcad, scheduling, simulation, 3d modeling, modbus, i2c, bacnet, machine learning, ux design, haptic, cPLUSPLUS, cloud computing, python, javascript, udp, integration testing, java, testing, usability, html5, bim, css3, unit testing, xml, fax, spi, distributed data, share, mobile, client server, c, building automation, golang, web development, matlab, json, internet, database, Agile, sql |
Artificial Intelligence | Holladay, UT | audit, neural network, data science, unit testing, deep learning, data analysis, troubleshooting, fax, zigbee, simulation, programming language, big data, communication, profiling, model predictive control, iot, share, data collection, ai-driven, machine learning, gateway, real-time, cPLUSPLUS, c, quantum, building automation, payroll, golang, collaboration, python, internet, linux, integration testing, java, database, infrastructure, Agile, financial, testing, e, security, continuous improvement, wire, operations, swift |
Artificial Intelligence | Salt Lake City, UT | customer service, data storage, media, css3, mathcad, unit testing, scheduling, xml, analytics, link, graph network, fax, spi, w3c, zigbee, html, simulation, communication, profiling, angular, iot, share, voice, 3d modeling, mobile, modbus, i2c, bacnet, tcp, ai-driven, machine learning, spreadsheet, ux design, react, cPLUSPLUS, c, real-time, serialization, visualization, haptic, quantum, cloud computing, building automation, collaboration, web development, python, cad, matlab, json, internet, javascript, uart, ethernet, packaging, udp, bluetooth, integration testing, java, infrastructure, parallel computing, testing, e, lwm2m, data serialization, git, forecasting, html5, bim, presence, operations, swift, rs485 |
PassiveLogic looking to hire in Big Data in Holladay, UT
PassiveLogic looking to hire in Build & Release in Holladay, UT
PassiveLogic looking to hire in Artificial Intelligence in Salt Lake City, UT
Amazon connect
Atlassian jira
Docker
Google analytics
Netsuite
3d modeling
Agile
Infrastructure management
Scrum
Ai-driven
Do you long to apply your academic expertise to an impactful and engaging business problem that w...
View MoreAre you looking to employ your expertise in social media to help combat climate change through cu...
View MoreAre you looking to employ your expertise in social media to help combat climate change through cu...
View MoreAre you an experienced project manager with a background in APIs, cloud computing, databases, and...
View MoreOur multidisciplinary design team is looking for an innovative, collaborative, and creative Multi...
View MoreAre you looking to employ your expertise in web design working alongside a dynamic team to combat...
View MoreAre you an experienced project manager with a background in APIs, cloud computing, databases, and...
View MoreAre you looking to stretch your skills and find solutions for difficult subsystem problems?What y...
View MorePassiveLogic is disrupting the world of automation with the first fully autonomous platform for buildings. We reinvented automation to replace legacy control logic with real-time control decisions at the edge, reducing the worlds carbon footprint, while paving the way for smart cities. We bring together the most talented engineers, thinkers and creatives - backed by the worlds leading investors - to make the future a reality. Contact us for more information: info@passivelogic.com
Energy efficiency,hvac control,automation,smart buildings,and autonomousbuildings
Passivelogic operates in the Software development industry.
Passivelogic's revenue is 11m - 100m
Passivelogic has 51 - 200 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.