
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about PhillipCapital
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+11
Since 1975, the PhillipCapital network has grown into an integrated Asian financial house with a global presence that offers a full range of quality and innovative services to retail and high net worth individuals, family offices, corporate and institutional customers. Our comprehensive suite of financial products and services includes broking in securities, futures, foreign exchange, bonds, precious metals and commodities, unit trusts, contracts for difference, exchange traded funds; fund management, managed accounts, insurance planning, regular savings plans, investment research, equity financing and property consultancy. Institutions can also benefit from our corporate finance and advisory services as well as information technology solutions. With more than 5,000 employees and over 1.5 million clients worldwide, our assets under custody/management totals to more than USD 50 Billion with shareholders funds in excess of USD 2.5 Billion. PhillipCapital (with headquarters in S...
C-Level 1 | VP - Level1 |
Director- | Manager6 |
Others503 |
Structure | Email Format |
---|---|
<first>@ | John@phillip.com.sg |
Pain Points | Locations | Technologies |
---|---|---|
Animation | Singapore, Singapore | customer service, quality assurance, data science, data warehousing, programming language, integrity, bi, visualization, security, operations, big data, data storage, analytics, html, nosql, communication, exchange, data collection, voice, scope, r, payment, collaboration, hoc, scala, infrastructure, e, forecasting, etl, presence, clustering, server, pilot, media, data security, Release Management, audit, spark, hedging, networking, assessment, talent acquisition, acceptance testing, windows server, privacy, warehousing, change management, machine learning, windows, disaster, python, java, basic, testing, usability, data quality, compliance, data analysis, troubleshooting, procedure, accreditation, workflow, data governance, big data database, mobile, performance evaluation, protection, b2b, data mining, database, uat, financial, Agile, sql, windows clustering, risk, ims |
Application Development | Singapore, Singapore | customer service, quality assurance, data science, data warehousing, programming language, integrity, bi, visualization, security, operations, big data, data storage, analytics, html, nosql, communication, data collection, voice, scope, r, collaboration, payment, encryption, hoc, scala, infrastructure, e, forecasting, etl, Application Security, presence, clustering, server, pilot, data security, media, Release Management, audit, spark, hedging, networking, assessment, talent acquisition, acceptance testing, windows server, privacy, warehousing, change management, machine learning, windows, disaster, python, java, basic, dns, testing, usability, sdlc, data quality, compliance, data analysis, troubleshooting, procedure, accreditation, workflow, data governance, big data database, mobile, performance evaluation, protection, b2b, data mining, database, uat, financial, Agile, sql, windows clustering, risk, ims |
Automation Testing | Singapore, Singapore | customer service, quality assurance, data science, data warehousing, programming language, integrity, bi, visualization, security, operations, big data, data storage, analytics, html, nosql, communication, exchange, data collection, voice, scope, r, payment, collaboration, hoc, scala, infrastructure, e, forecasting, etl, presence, clustering, server, pilot, media, data security, Release Management, audit, spark, hedging, networking, assessment, talent acquisition, acceptance testing, windows server, privacy, warehousing, change management, machine learning, windows, disaster, python, java, basic, testing, usability, data quality, compliance, data analysis, troubleshooting, procedure, accreditation, workflow, data governance, big data database, mobile, performance evaluation, protection, b2b, data mining, database, uat, financial, Agile, sql, windows clustering, risk, ims |
BI | Singapore, Singapore | customer service, pilot, data storage, data quality, media, data security, Release Management, quality assurance, compliance, audit, data science, spark, analytics, data analysis, troubleshooting, hedging, networking, data warehousing, procedure, accreditation, workflow, big data, communication, integrity, exchange, assessment, data governance, talent acquisition, nosql, acceptance testing, windows server, bi, privacy, warehousing, big data database, data collection, change management, voice, mobile, scope, machine learning, real-time, cPLUSPLUS, visualization, performance evaluation, r, protection, windows, b2b, disaster, payment, python, database, data mining, collaboration, java, basic, hoc, infrastructure, uat, financial, scala, testing, e, sql, windows clustering, forecasting, risk, etl, security, presence, clustering, operations, server, ims |
Backup,DR, Dedup | Singapore, Singapore | customer service, media, Release Management, compliance, audit, spark, analytics, data analysis, hedging, networking, html, procedure, accreditation, workflow, big data, communication, integrity, nosql, assessment, exchange, programming language, talent acquisition, acceptance testing, windows server, big data database, data collection, change management, voice, mobile, scope, basic, performance evaluation, protection, windows, disaster, payment, b2b, python, collaboration, java, hoc, uat, infrastructure, scala, financial, database, sql, windows clustering, testing, e, Agile, risk, presence, clustering, operations, server |
PhillipCapital looking to hire in CRM Implementation in Singapore, Singapore
PhillipCapital looking to hire in Cloud Computing in Singapore, Singapore
PhillipCapital looking to hire in Backup,DR, Dedup in Singapore, Singapore
Aws
Dlp
Google analytics
Hadoop
Hootsuite
Agile
Application security
Release management
Acceptance testing
Accreditation
Key Responsibilities:Data Pipeline Development: Design, build, and maintain data pipelines that e...
View MoreYou will be responsible in the fulfillment of IT Governance functions which includes Incident Man...
View MoreJob Summary:You will be working in a team as an in-house Equities Dealer. Entrusted with a pool o...
View MoreResponsibilities:Support Wealth Management Growth in B2B and B2C Channels through active engageme...
View MoreJob DescriptionWe highly welcome current/ ex financial advisers to join our team!Join us at Phill...
View MoreSince our inception as a stockbroker in Singapore on 18 June 1975, PhillipCapital has grown into ...
View MoreWe're seeking a dynamic and creative individual with a passion for finance to develop and host en...
View MoreResponsibilities:We are looking for compliance personnel to assist in enhancing the compliance ri...
View MoreSince 1975, the PhillipCapital network has grown into an integrated Asian financial house with a global presence that offers a full range of quality and innovative services to retail and high net worth individuals, family offices, corporate and institutional customers. Our comprehensive suite of financial products and services includes broking in securities, futures, foreign exchange, bonds, precious metals and commodities, unit trusts, contracts for difference, exchange traded funds; fund management, managed accounts, insurance planning, regular savings plans, investment research, equity financing and property consultancy. Institutions can also benefit from our corporate finance and advisory services as well as information technology...
Stockbroking,futures,wealth management,derivatives,unit trusts,commodities,insurance planning,securities,equity financing,bonds,contracts for difference,corporate finance,exchange traded funds,real estate,research,and investor relations
Phillipcapital operates in the Financial services industry.
Phillipcapital's revenue is 101m - 500m
Phillipcapital has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.