
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Pittsburgh Regional Transit
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Pittsburgh Regional Transit, formerly Port Authority of Allegheny County, is the nations 26th largest transit agency. Our 2,600 employees operate, maintain, and support bus, rail, and incline service in the Pittsburgh metro area
C-Level 0 | VP - Level1 |
Director- | Manager10 |
Others144 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first><l>@ |
John |
<first>@ | John@rideprt.org |
Pain Points | Locations | Technologies |
---|---|---|
Account Payable | Pittsburgh, PA | customer service, vb, data quality, media, quality assurance, compliance, scheduling, quark, data analysis, troubleshooting, data warehousing, networking, procedure, workflow, communication, integrity, accessibility, l, warehousing, voice, route, mobile, sharepoint, ada, scope, cPLUSPLUS, c, natural, visualization, r, case management, protection, windows, collaboration, payment, python, cad, telephony, internet, fl, radio, ethernet, arcgis, iq, basic, database, infrastructure, automotive, financial, test equipment, testing, e, sql, dc, data management, operations |
Animation | Pittsburgh, PA | customer service, vb, data quality, media, quality assurance, compliance, audit, scheduling, quark, data analysis, troubleshooting, data warehousing, networking, procedure, html, workflow, communication, integrity, accessibility, l, warehousing, voice, route, mobile, sharepoint, ada, scope, cPLUSPLUS, c, natural, visualization, r, microsoft windows, case management, protection, windows, collaboration, payment, python, cad, telephony, internet, fl, radio, ethernet, arcgis, iq, basic, database, infrastructure, automotive, financial, test equipment, testing, e, sql, dc, risk, data management, operations |
Application Development | Pittsburgh, PA | customer service, vb, microsoft access, data quality, media, quality assurance, compliance, audit, scheduling, quark, data analysis, troubleshooting, networking, data warehousing, procedure, workflow, communication, integrity, rest, accessibility, l, warehousing, inventory management, voice, route, mobile, corrective action, sharepoint, ada, scope, website content, c, cPLUSPLUS, natural, visualization, r, microsoft windows, case management, protection, windows, collaboration, payment, python, cad, telephony, internet, fl, radio, ethernet, arcgis, iq, basic, rfp, infrastructure, automotive, financial, database, testing, e, sql, test equipment, dc, risk, data management, operations |
Automation Testing | Pittsburgh, PA | customer service, vb, data quality, media, quality assurance, compliance, audit, scheduling, quark, data analysis, troubleshooting, networking, data warehousing, procedure, workflow, communication, integrity, rest, accessibility, l, warehousing, inventory management, voice, route, mobile, corrective action, sharepoint, ada, scope, cPLUSPLUS, c, natural, visualization, r, case management, protection, windows, collaboration, payment, python, cad, telephony, internet, fl, radio, ethernet, arcgis, iq, basic, database, infrastructure, automotive, financial, test equipment, e, testing, sql, dc, risk, data management, operations |
Build & Release | Pittsburgh, PA | customer service, vb, media, compliance, audit, scheduling, data analysis, troubleshooting, networking, html, workflow, communication, rest, inventory management, voice, route, mobile, corrective action, sharepoint, scope, website content, c, cPLUSPLUS, visualization, r, microsoft windows, case management, protection, windows, collaboration, python, telephony, radio, ethernet, arcgis, database, rfp, infrastructure, automotive, financial, test equipment, testing, e, sql, basic, risk, security, presence, operations |
Pittsburgh Regional Transit looking to hire in ERP Implementation in Pittsburgh, PA
Pittsburgh Regional Transit looking to hire in Electronics hardware design in Pittsburgh, PA
Pittsburgh Regional Transit looking to hire in Compliance in Pittsburgh, PA
Adobe creative cloud
Access
Air
Apprentice
Board
Accessibility
Analytics
Arcgis
Audit
Automotive
Pittsburgh Regional Transit is seeking a Special Services Associate to, under the general guidanc...
View MorePittsburgh Regional Transit is seeking an Automotive Mechanic to perform a variety of inspection ...
View MorePittsburgh Regional Transit is seeking an Automotive Mechanic to perform a variety of inspection ...
View MorePittsburgh Regional Transit is seeing a Production/Traffic Coordinator to provide support to mana...
View MorePittsburgh Regional Transit is seeking a Overhead Lines Working Foreperson to perform a variety o...
View MorePittsburgh Regional Transit is seeking a Manager of Benefits Administration to coordinate the adm...
View MorePittsburgh Regional Transit is seeing a Production/Traffic Coordinator to provide support to mana...
View MorePittsburgh Regional Transit is seeking a Overhead Lines Working Foreperson to perform a variety o...
View MorePittsburgh Regional Transit, formerly Port Authority of Allegheny County, is the nations 26th largest transit agency. Our 2,600 employees operate, maintain, and support bus, rail, and incline service in the Pittsburgh metro area
Pittsburgh regional transit operates in the Truck transportation industry.
Pittsburgh regional transit's revenue is 11m - 100m
Pittsburgh regional transit has 501 - 1000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.