
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Posit PBC
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+4
The open-source data science company for the individual, team and enterprise
C-Level 0 | VP - Level- |
Director- | Manager1 |
Others247 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first>.<last>@ | John.Smith@rstudio.com |
<first>@ | John@rstudio.com |
<last>@ | Smith@rstudio.com |
Pain Points | Locations | Technologies |
---|---|---|
Animation | United States | customer service, media, macos, quality assurance, aws azure, data science, analytics, communication, assessment, share, machine learning, cPLUSPLUS, r, windows, b2b, collaboration, python, javascript, linux, lms, rfp, infrastructure, financial, e, testing, risk, data management, security, continuous improvement, operations, automation testing, big data |
Application Development | United States | customer service, sas, media, aws azure, quality assurance, typescript, compliance, macos, audit, data science, analytics, data analysis, networking, programming language, communication, integrity, assessment, rest, accessibility, share, change management, voice, integration test, mobile, scope, machine learning, spreadsheet, react, demos, cPLUSPLUS, visualization, r, cloud computing, data-science, payroll, golang, collaboration, b2b, web development, python, windows, matlab, CI/CD, threat detection, server, javascript, linux, lms, database, rfp, infrastructure, basic, financial, DevOps, testing, scanning, e, Agile, usability, design test, forecasting, risk, multi-threaded, data management, security, continuous improvement, presence, operations, automation testing, big data |
Artificial Intelligence | United States | sas, compliance, audit, data science, analytics, communication, share, voice, machine learning, r, data-science, threat detection, b2b, collaboration, python, matlab, infrastructure, financial, DevOps, e, testing, risk, security, presence, continuous improvement, operations, big data |
Automation Testing | United States | customer service, sas, media, aws azure, quality assurance, typescript, macos, compliance, audit, data science, analytics, networking, communication, integrity, assessment, rest, accessibility, share, voice, integration test, mobile, scope, machine learning, spreadsheet, react, demos, cPLUSPLUS, visualization, r, data-science, windows, b2b, collaboration, threat detection, python, server, matlab, CI/CD, javascript, linux, lms, database, rfp, infrastructure, basic, financial, DevOps, testing, e, Agile, usability, forecasting, risk, multi-threaded, data management, security, continuous improvement, presence, operations, automation testing, big data |
BI | United States | customer service, sas, media, aws azure, quality assurance, typescript, compliance, macos, audit, data science, analytics, data analysis, networking, communication, integrity, assessment, rest, accessibility, share, change management, voice, integration test, mobile, scope, machine learning, spreadsheet, react, demos, cPLUSPLUS, visualization, r, cloud computing, data-science, payroll, windows, collaboration, b2b, python, server, matlab, CI/CD, javascript, linux, lms, database, rfp, infrastructure, basic, financial, DevOps, testing, e, Agile, usability, design test, forecasting, risk, multi-threaded, data management, security, continuous improvement, presence, operations, automation testing, big data |
Posit PBC looking to hire in Application Development in United States
Posit PBC looking to hire in BI in United States
Posit PBC looking to hire in Build & Release in United States
Aws
Amazon connect
Atlassian jira
Docker
Gcp
Agile
Ci/cd
Devops
Accessibility
Analytics
Don't see what you're looking for?Interested in working for Posit but dont see the right role for...
View MorePosit is seeking a QA engineer with strong automation and environment provisioning skills to join...
View MorePosit (formerly RStudio) creates great software that helps people understand data and make better...
View MorePosit creates software that helps people understand data and make better decisions in real-world ...
View MoreSenior Software Engineer (Posit Package Manager)Posit (formerly RStudio) creates great software t...
View MorePosit's mission is to create free and open-source software for data science, scientific research,...
View MoreAbout The RoleWe are looking for a highly skilled and innovative Senior Software Engineer to join...
View MorePosit creates great software that helps people understand data and make better decisions in real-...
View MoreThe open-source data science company for the individual, team and enterprise
R programming,python,open source,data science,data analytics,reproducibility,shiny,r markdown,and quarto
Posit pbc operates in the Software development industry.
Posit pbc's revenue is 11m - 100m
Posit pbc has 201 - 500 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.